strong>
Year BL IN EA KO NW SB SE Total
2005-06 - Current Years Exclude Dual Credit
2024-25  48,444 22,579 3,203 2,921 3,041 4,631 3,737 88,556
2023-24 47,527 25,497 2,985 2,892 3,045 4,446 3,752 90,144
2022-23 47,005 25,979 3,039 2,846 3,198 4,326 3,672 90,065
2021-22 45,328 27,690 3,111 2,995 3,460 4,449 4,051 91,084
2020-21 43,064 29,390 3,434 3,227 3,801 4,942 4,678 92,536
2019-20 43,260 29,537 3,766 3,164 3,877 5,092 4,882 93,578
2018-19 43,503 29,579 3,722 3,123 3,959 5,214 5,144 94,244
2017-18 43,710 29,791 3,490 3,029 4,055 5,385 5,238 94,698
2016-17 43,748 29,804 3,582 2,962 4,177 5,631 5,456 95,360
2015-16 43,171 30,105 3,666 2,950 4,582 5,855 5,757 96,086
2014-15 42,673 30,690 3,612 2,913 4,876 6,093 6,015 96,872
2013-14 42,351 30,488 3,479 2,921 5,369 6,233 6,414 97,255
2012-13 42,133 30,451 3,287 2,810 5,464 6,723 6,601 97,469
2011-12 42,718 30,530 3,032 2,642 5,668 7,022 7,256 98,868
2010-11 42,458 30,566 2,813 2,590 5,703 7,419 7,178 98,727
2009-10 42,345 30,383 2,580 2,521 5,352 7,414 6,840 97,435
2008-09 40,351 30,300 2,196 2,372 4,733 6,947 6,482 93,381
2007-08 38,989 29,854 2,102 2,554 4,749 6,906 6,241 91,395
2006-07 38,245 29,764 2,087 2,533 4,783 6,905 6,183 90,500
2005-06 37,956 29,933 2,317 2,731 4,919 7,048 6,164 91,068
Below Years Include Dual Credit-Dual Credit removed from census reporting starting in 2017
2024-25 55,190 22,579 3,725 3,999 3,752 6,039 4,263 99,547
2023-24 52,256 25,497 3,442 3,710 3,597 5,503 4,115 98,120
2022-23 51,885 25,979 3,482 3,504 3,697 5,468 4,043 98,058
2021-22 48,952 27,690 3,527 3,372 4,079 5,125 4,185 96,930
2020-21 44,738 29,390 3,710 3,559 4,061 5,462 4,781 95,701
2019-20 43,264 29,537 3,813 3,201 3,878 5,115 4,949 93,757
2018-19 43,583 29,579 3,722 3,133 3,961 5,214 5,295 94,487
2017-18 43,762 29,791 3,499 3,029 4,056 5,389 5,433 94,959
2016-17 49,695 29,804 4,479 4,106 5,591 7,185 5,874 106,734
2015-16 48,514 30,105 4,716 4,090 5,848 7,574 6,173 107,020
2014-15 46,416 30,690 4,573 4,180 6,052 7,859 6,442 106,212
2013-14 46,817 30,488 4,456 4,178 6,387 8,073 6,733 107,132
2012-13 42,133 30,451 4,186 3,719 6,184 8,490 6,904 102,067
2011-12 42,731 30,530 3,725 3,318 6,035 8,385 7,256 101,980
2010-11 42,464 30,566 3,365 3,109 5,969 8,590 7,178 101,241
2009-10 42,347 30,383 2,924 2,992 5,560 8,394 6,840 99,440
2008-09 40,354 30,300 2,447 2,690 4,794 7,712 6,482 94,779
2007-08 38,990 29,854 2,266 2,835 4,790 7,517 6,241 92,493
2006-07 38,247 29,764 2,246 2,734 4,819 7,420 6,183 91,413
2005-06 37,958 29,933 2,459 2,895 4,987 7,459 6,164 91,855
2004-05 37,821 29,953 2,516 2,903 5,138 7,501 6,238 92,070
2003-04 38,589 29,860 2,568 2,954 5,097 7,280 6,408 92,756
2002-03 38,903 29,025 2,481 2,772 4,893 7,457 6,716 92,247
2001-02 37,963 28,339 2,469 2,741 4,639 7,417 6,557 90,125
2000-01 37,076 27,525 2,335 2,682 4,649 7,252 6,427 87,946
Below Years Include Dual Credit-Dual Credit removed from census reporting starting in 2017
1999-00 36,201 27,587 2,254 2,634 4,748 7,070 6,115 86,609
1998-99 35,600 27,821 2,280 2,796 4,792 7,387 5,813 86,489
1997-98 34,937 27,036 2,345 2,927 5,256 7,169 5,520 85,190
1996-97 34,700 27,011 2,351 2,965 5,149 7,088 5,396 84,660
1995-96 35,063 26,939 2,432 3,065 5,298 7,270 5,381 85,448
1994-95 35,594 26,766 2,387 3,257 5,639 7,657 5,464 86,764
1993-94 35,551 27,552 2,376 3,494 5,908 7,574 5,770 88,225
1992-93 36,076 28,345 2,411 3,522 5,962 7,798 5,942 90,056
1991-92 33,421 23,618 1,570 3,235 4,649 5,902 4,872 77,267
1990-91 35,453 27,518 2,053 3,332 5,074 7,215 5,642 86,287
1989-90 34,863 26,649 1,921 3,142 4,891 6,891 5,452 83,809
1988-89 33,776 24,808 1,628 3,115 4,812 6,447 5,192 79,778
1987-88 33,421 23,618 1,570 3,235 4,649 5,902 4,872 77,267
1986-87 32,417 23,468 1,420 2,857 4,622 5,641 4,648 75,073
1985-86 32,816 23,430 1,317 2,570 4,578 5,691 4,467 74,869
1984-85 32,715 23,368 1,326 2,499 4,686 5,442 4,399 74,435
1983-84 33,109 23,514 1,414 2,735 5,116 5,638 4,671 76,197
1982-83 32,711 23,258 1,448 2,808 4,897 5,912 4,640 75,674
1981-82 32,229 23,344 1,426 2,708 4,573 6,116 4,564 74,960
1980-81 31,877 22,797 1,369 2,543 4,446 6,299 4,336 73,667
1979-80 31,840 21,453 1,438 2,344 4,056 5,800 4,061 70,992
1978-79 31,526 20,507 1,381 2,313 4,204 5,780 3,998 69,709
1977-78 31,884 21,700 1,401 2,481 4,736 6,167 4,008 72,377
1976-77 32,281 21,106 1,302 2,516 4,701 5,701 3,769 71,376
1975-76 32,651 20,225 1,298 2,637 4,929 5,903 3,842 71,485
1974-75 30,623 18,457 986 2,240 4,627 5,289 3,078 65,300
1973-74 30,714 17,666 794 1,998 4,762 5,189 2,849 63,972
1972-73 31,280 16,938 704 2,088 4,781 5,339 2,745 63,875
1971-72 30,718 16,580 716 2,118 4,754 5,445 2,689 63,020
1970-71 30,368 10,731 - 1,715 - - 17,467 60,281
1969-70 29,428 9,555 - 1,445 - - 15,450 55,878
1968-69 29,006 3,930 - 1,242 - - 19,165 53,343
1967-68 27,098 3,761 - 1,121 - - 16,783 48,763
1966-67 25,717 3,193 - 1,046 - - 15,741 45,697
1965-66 23,612 2,830 - 1,124 - - 15,141 42,707
1964-65 20,953 2,628 - 923 - - 12,816 37,320
1963-64 19,296 2,486 - 1,083 - - 12,250 35,115
1962-63 17,829 2,374 - 894 - - 11,383 32,480
1961-62 16,109 2,327 - 651 - - 10,539 29,626
1960-61 14,487 2,178 - 644 - - 10,126 27,435
Below Years Include Dual Credit
1959-60 13,217 1,996 - 536 - - 9,436 25,185
1958-59 12,467 1,471 - 532 - - 9,593 24,063
1957-58 12,126 1,207 - 475 - - 8,276 22,084
1956-57 11,952 1,166 - 498 - - 7,696 21,312
1955-56 11,481 1,133 - 414 - - 7,260 20,288
1954-55 10,546 1,062 - 335 - - 6,833 18,776
1953-54 9,896 1,072 - 404 - - 5,918 17,290
1952-53 9,716 1,005 - 470 - - 6,227 17,418
1951-52 10,066 984 - 506 - - 6,528 18,084
1950-51 10,715 1,375 - 707 - - 9,035 21,832
1949-50 10,848 1,364 - 677 - - 9,614 22,503
1948-49 11,414 1,259 - - - - 10,458 23,131
1947-48 11,003 1,154 - - - - 9,210 21,367
1946-47 10,345 1,051 - - - - 7,272 18,668
1945-46 4,498 909 - - - - 4,259 9,666
1944-45 3,252 936 - - - - 3,876 8,064
1943-44 2,889 890 - - - - 3,042 6,821
1942-43 4,950 806 - - - - 3,682 9,438
1941-42 5,078 766 - - - - 5,348 11,192
1940-41 5,403 691 - - - - 5,779 11,873
1939-40 5,367 668 - - - - 5,772 11,807
1938-39 5,435 723 - - - - 5,594 11,752
1937-38 4,943 710 - - - - 4,938 10,591
1936-37 4,821 752 - - - - 5,495 11,068
1935-36 4,535 689 - - - - 4,697 9,921
1934-35 4,082 828 - - - - 3,031 7,941
1933-34 3,589 672 - - - - 2,291 6,552
1932-33 3,337 716 - - - - 2,149 6,202
1931-32 3,565 726 - - - - 3,782 8,073
1930-31 3,560 699 - - - - 4,192 8,451
1929-30 3,591 687 - - - - 3,539 7,817
1928-29 3,497 751 - - - - 4,412 8,660
1927-28 3,424 756 - - - - 4,620 8,800
1926-27 3,382 785 - - - - 4,228 8,395
1925-26 3,276 805 - - - - 4,302 8,383
1924-25 3,258 392 - - - - 3,764 7,414
1923-24 3,230 339 - - - - 3,782 7,351
1922-23 2,956 339 - - - - 3,631 6,926
1921-22 2,589 275 - - - - 2,327 5,191
1920-21 2,356 240 - - - - 1,622 4,218
Below Years Include Dual Credit
1919-20 2,372 183 - - - - 1,296 3,851
1918-19 1,889 208 - - - - 972 3,069
1917-18 1,556 183 - - - - 810 2,549
1916-17 1,878 154 - - - - 594 2,626
1915-16 1,644 143 - - - - 216 2,003
1914-15 1,458 112 - - - - 108 1,678
1913-14 1,216 114 - - - - - 1,330
1912-13 1,249 102 - - - - - 1,351
1911-12 1,130 111 - - - - - 1,241
1910-11 1,012 142 - - - - - 1,154
1909-10 1,170 69 - - - - - 1,239
1908-09 1,063 73 - - - - - 1,136
1907-08 1,059 46 - - - - - 1,105
1906-07 1,050 - - - - - - 1,050
1905-06 969 - - - - - - 969
1904-05 882 - - - - - - 882
1903-04 790 - - - - - - 790
1902-03 748 - - - - - - 748
1901-02 655 - - - - - - 655
1900-01 600 - - - - - - 600
1899-00 629 - - - - - - 629
1898-99 628 - - - - - - 628
1897-98 608 - - - - - - 608
1896-97 591 - - - - - - 591
1895-96 565 - - - - - - 565
1894-95 488 - - - - - - 488
1893-94 413 - - - - - - 413
1892-93 392 - - - - - - 392
1891-92 326 - - - - - - 326
1890-91 324 - - - - - - 324
1889-90 321 - - - - - - 321
1888-89 300 - - - - - - 300
1887-88 273 - - - - - - 273
1886-87 263 - - - - - - 263
1885-86 202 - - - - - - 202
1884-85 156 - - - - - - 156
1883-84 144 - - - - - - 144
1882-83 166 - - - - - - 166
1881-82 156 - - - - - - 156
1880-81 190 - - - - - - 190

BOLDED figures indicate record enrollment

Source of Information: Institutional Analytics - https://iuia.iu.edu

1 Effective fall 2017, IU changed its official enrollment definition and excluded high school taking dual-credit courses in official counts.