Year | BL | IN | EA | KO | NW | SB | SE | Total |
---|---|---|---|---|---|---|---|---|
2005-06 - Current Years Exclude Dual Credit | ||||||||
24-25 | 669,930.5 | 281,883.0 | 32,553.0 | 33,869.0 | 35,470.0 | 54,394.0 | 42,704.0 | 1,150,803.5 |
23-24 | 651,689.5 | 319,722.5 | 30,205.0 | 33,023.0 | 34,450.0 | 52,530.0 | 41,787.0 | 1,163,407.0 |
22-23 | 634,502.0 | 326,386.5 | 30,566.0 | 33,853.0 | 35,657.0 | 50,943.5 | 41,134.0 | 1,153,042.0 |
21-22 | 604,834.5 | 344,778.0 | 31,681.0 | 36,360.0 | 39,268.0 | 51,795.5 | 44,859.5 | 1,153,576.5 |
20-21 | 577,256.0 | 368,434.5 | 36,020.0 | 39,628.0 | 43,993.0 | 58,733.0 | 53,206.5 | 1,177,271.0 |
19-20 | 579,978.0 | 371,632.0 | 38,812.0 | 38,633.0 | 44,482.0 | 60,594.0 | 55,699.0 | 1,189,830.0 |
18-19 | 580,721.0 | 372,201.5 | 38,348.0 | 38,229.0 | 45,285.0 | 62,530.5 | 58,714.5 | 1,196,029.5 |
17-181 | 583,745.0 | 372,524.1 | 36,300.0 | 37,126.0 | 46,699.0 | 64,521.5 | 59,342.5 | 1,200,258.1 |
16-17 | 581,358.5 | 370,456.0 | 36,714.0 | 36,053.0 | 48,325.0 | 66,586.0 | 60,939.5 | 1,200,432.0 |
15-16 | 574,737.5 | 361,325.0 | 37,487.0 | 35,398.0 | 51,547.0 | 66,439.0 | 62,015.0 | 1,188,948.5 |
14-15 | 568,481.5 | 365,627.0 | 37,790.0 | 34,687.0 | 54,304.0 | 67,417.0 | 64,483.0 | 1,192,789.5 |
13-14 | 564,062.5 | 355,137.5 | 36,158.5 | 33,982.0 | 57,946.0 | 68,411.0 | 66,976.0 | 1,182,673.5 |
12-13 | 562,757.0 | 346,487.0 | 35,453.5 | 31,715.0 | 58,257.0 | 71,845.0 | 68,430.0 | 1,174,944.5 |
11-12 | 570,134.5 | 345,928.3 | 33,355.5 | 29,708.0 | 59,739.0 | 74,806.0 | 73,840.5 | 1,187,511.8 |
10-11 | 567,468.0 | 345,115.5 | 30,954.5 | 28,645.0 | 60,563.0 | 78,260.0 | 73,324.0 | 1,184,330.0 |
09-10 | 566,779.0 | 340,153.5 | 27,598.0 | 27,517.0 | 55,985.5 | 76,523.0 | 69,323.5 | 1,163,879.5 |
08-09 | 544,224.5 | 331,226.5 | 23,520.5 | 24,710.0 | 48,542.0 | 70,394.0 | 64,066.0 | 1,106,683.5 |
07-08 | 523,878.5 | 322,450.3 | 21,799.0 | 26,650.0 | 47,086.0 | 68,365.0 | 61,429.5 | 1,071,658.3 |
06-07 | 514,171.5 | 317,611.3 | 21,087.0 | 25,951.0 | 47,696.0 | 67,508.0 | 60,888.0 | 1,054,912.8 |
05-06 | 509,925.5 | 315,741.0 | 22,970.5 | 27,565.0 | 47,765.0 | 69,474.0 | 60,243.0 | 1,053,684.0 |
Below Years Include Dual Credit-Dual Credit removed from census reporting starting in 2017 | ||||||||
24-25 | 699,972.5 | 281,883.0 | 35,544.0 | 38,676.0 | 38,404.0 | 60,358.0 | 45,016.0 | 1,199,853.5 |
23-24 | 672,884.5 | 319,722.5 | 32,490.0 | 36,995.0 | 36,837.0 | 57,015.0 | 43,308.0 | 1,199,252.0 |
22-23 | 655,938.0 | 326,386.5 | 32,466.0 | 36,978.0 | 37,835.0 | 55,909.5 | 42,744.0 | 1,188,257.0 |
21-22 | 620,606.5 | 344,778.0 | 33,658.0 | 38,060.0 | 42,272.0 | 54,853.5 | 45,469.5 | 1,179,697.5 |
20-21 | 584,924.0 | 368,434.5 | 37,463.0 | 41,228.0 | 45,303.0 | 60,985.0 | 53,625.5 | 1,191,963.0 |
19-20 | 579,994.0 | 371,632.0 | 38,959.0 | 38,753.0 | 44,485.0 | 60,663.0 | 56,002.0 | 1,190,488.0 |
18-19 | 581,094.0 | 372,201.5 | 38,348.0 | 38,274.0 | 45,291.0 | 62,530.5 | 59,275.5 | 1,197,014.5 |
17-181 | 583,931.0 | 372,524.1 | 36,327.0 | 37,126.0 | 46,711.0 | 64,546.5 | 60,114.5 | 1,201,280.1 |
16-17 | 606,604.5 | 370,456.0 | 40,775.0 | 40,709.0 | 54,946.0 | 73,179.0 | 62,876.5 | 1,249,546.0 |
15-16 | 598,456.5 | 361,325.0 | 42,410.0 | 39,892.0 | 57,207.0 | 73,736.0 | 63,978.0 | 1,237,004.5 |
14-15 | 585,330.5 | 365,627.0 | 42,093.0 | 39,590.0 | 59,613.0 | 75,383.0 | 66,470.0 | 1,234,106.5 |
13-14 | 583,573.5 | 355,137.5 | 40,543.5 | 38,600.0 | 62,556.0 | 76,459.0 | 68,412.0 | 1,225,281.5 |
12-13 | 562,757.0 | 346,487.0 | 39,309.5 | 35,088.0 | 61,528.0 | 79,540.0 | 69,763.0 | 1,194,472.5 |
11-12 | 570,177.5 | 345,928.3 | 36,590.5 | 32,394.0 | 61,565.0 | 80,420.0 | 73,840.5 | 1,200,915.8 |
10-11 | 567,486.0 | 345,115.5 | 33,411.5 | 30,507.0 | 61,854.0 | 83,323.0 | 73,324.0 | 1,195,021.0 |
09-10 | 566,783.0 | 340,153.5 | 28,926.0 | 29,368.0 | 56,949.5 | 80,532.0 | 69,314.5 | 1,172,026.5 |
08-09 | 544,236.5 | 331,226.5 | 24,457.5 | 25,790.0 | 48,736.0 | 73,598.0 | 64,066.0 | 1,112,110.5 |
07-08 | 523,891.5 | 322,450.3 | 22,523.0 | 27,599.0 | 47,214.0 | 71,034.0 | 61,429.5 | 1,076,141.3 |
06-07 | 514,181.5 | 317,611.3 | 21,688.0 | 26,687.0 | 47,824.0 | 69,981.0 | 60,888.0 | 1,058,860.8 |
05-06 | 509,954.5 | 318,408.0 | 24,766.5 | 30,464.0 | 47,984.0 | 73,132.0 | 61,914.0 | 1,066,623.0 |
04-05 | 505,115.0 | 312,225.5 | 23,993.5 | 27,925.0 | 49,307.0 | 70,519.0 | 60,671.5 | 1,049,756.5 |
03-04 | 518,991.5 | 308,370.0 | 24,205.0 | 27,860.0 | 47,612.0 | 67,721.0 | 60,764.5 | 1,055,524.0 |
02-03 | 517,153.5 | 296,193.5 | 23,189.0 | 25,828.0 | 45,373.0 | 67,469.0 | 62,621.0 | 1,037,827.0 |
01-02 | 503,460.5 | 284,406.0 | 22,378.0 | 24,600.0 | 41,764.0 | 65,894.0 | 59,112.0 | 1,001,614.5 |
00-01 | 489,987.0 | 276,790.0 | 20,532.0 | 23,928.0 | 42,833.0 | 62,953.0 | 57,562.5 | 974,585.5 |
Below Years Include Dual Credit-Dual Credit removed from census reporting starting in 2017 | ||||||||
99-00 | 476,429.5 | 275,942.5 | 20,456.0 | 23,152.0 | 44,622.0 | 61,422.0 | 54,858.0 | 956,882.0 |
98-99 | 466,219.5 | 275,071.0 | 20,392.0 | 24,192.0 | 43,904.0 | 63,465.0 | 52,474.5 | 945,718.0 |
97-98 | 453,698.0 | 266,338.0 | 20,764.0 | 24,534.0 | 47,135.0 | 61,231.0 | 49,084.5 | 922,784.5 |
96-97 | 448,834.5 | 260,907.5 | 20,303.0 | 24,854.0 | 47,189.0 | 59,130.5 | 47,995.0 | 909,213.5 |
95-96 | 452,036.0 | 254,219.0 | 21,016.0 | 24,634.0 | 48,955.0 | 60,115.0 | 47,519.0 | 908,494.0 |
94-95 | 457,437.0 | 246,632.5 | 20,896.0 | 26,956.0 | 51,420.0 | 61,950.0 | 48,748.0 | 914,039.5 |
93-94 | 458,062.5 | 251,595.5 | 21,048.0 | 28,076.0 | 53,867.0 | 62,357.0 | 52,025.5 | 927,031.5 |
92-93 | 460,968.2 | 260,432.0 | 21,258.0 | 28,867.0 | 55,074.0 | 64,620.0 | 54,194.0 | 945,413.2 |
91-92 | 419,134.0 | 205,521.5 | 11,323.0 | 24,288.0 | 40,110.0 | 43,085.0 | 42,575.0 | 786,036.5 |
90-91 | 444,295.5 | 242,016.5 | 16,289.0 | 26,049.0 | 46,658.0 | 57,679.5 | 50,639.5 | 883,627.0 |
89-90 | 436,889.2 | 233,814.0 | 14,800.0 | 24,474.0 | 43,705.0 | 52,240.0 | 48,080.5 | 854,002.7 |
88-89 | 424,428.5 | 215,223.0 | 12,137.0 | 23,960.0 | 42,425.0 | 48,965.0 | 45,398.0 | 812,536.5 |
87-88 | 419,134.0 | 205,521.5 | 11,323.0 | 24,288.0 | 40,110.0 | 43,085.0 | 42,575.0 | 786,036.5 |
86-87 | 406,876.0 | 206,121.0 | 10,166.0 | 20,330.0 | 38,943.0 | 40,763.0 | 40,576.0 | 763,775.0 |
85-86 | 410,797.0 | 208,371.0 | 9,487.0 | 18,262.0 | 39,135.0 | 40,970.0 | 38,783.0 | 765,805.0 |
84-85 | 411,272.0 | 210,853.0 | 8,978.0 | 18,774.0 | 40,318.0 | 40,044.0 | 38,836.0 | 769,075.0 |
83-84 | 409,066.0 | 213,480.0 | 9,478.0 | 20,383.0 | 43,026.0 | 42,147.0 | 40,533.0 | 778,113.0 |
82-83 | 407,309.0 | 209,800.0 | 10,110.0 | 20,451.0 | 41,150.0 | 44,029.0 | 41,090.0 | 773,939.0 |
81-82 | 403,030.0 | 206,936.0 | 9,489.0 | 19,613.0 | 37,864.0 | 45,607.0 | 40,383.0 | 762,922.0 |
80-81 | 396,790.0 | 201,528.0 | 9,015.0 | 18,404.0 | 37,081.0 | 47,589.0 | 38,142.0 | 748,549.0 |
79-80 | 397,373.0 | 189,501.0 | 9,445.0 | 16,785.0 | 33,463.0 | 42,953.0 | 35,406.0 | 724,926.0 |
78-79 | 392,442.0 | 182,399.0 | 9,198.0 | 16,614.0 | 35,891.0 | 43,092.0 | 34,353.0 | 713,989.0 |
77-78 | 404,269.0 | 198,530.0 | 9,527.0 | 18,546.0 | 41,175.0 | 47,005.0 | 35,822.0 | 754,874.0 |
76-77 | 415,195.0 | 194,698.0 | 9,193.0 | 19,523.0 | 42,271.0 | 46,498.0 | 33,556.0 | 760,934.0 |
75-76 | 417,300.0 | 190,889.0 | 9,547.0 | 20,274.0 | 44,761.0 | 50,005.0 | 33,732.0 | 766,508.0 |
74-75 | 392,054.0 | 178,703.0 | 6,881.0 | 17,701.0 | 42,116.0 | 45,070.0 | 27,896.0 | 710,421.0 |
73-74 | 392,720.0 | 174,954.0 | 5,576.0 | 16,422.0 | 43,312.0 | 44,860.0 | 26,649.0 | 704,493.0 |
72-73 | 403,917.0 | 172,495.0 | 4,874.0 | 17,582.0 | 45,103.0 | 47,576.0 | 25,037.0 | 716,584.0 |
BOLDED figures indicate record enrollment
Source of Information: Institutional Analytics - https://iuia.iu.edu
1 Effective fall 2017, IU changed its official enrollment definition and excluded high school taking dual-credit courses in official counts.