IU Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 |
---|---|---|---|---|---|---|
Hispanic/Latino | 7,628 | 11.8% | 8,929 | 11.2% | 19.6% | 8.7% |
African American | 4,555 | 7.0% | 5,747 | 7.2% | 12.4% | 9.8% |
Asian | 5,149 | 7.9% | 6,488 | 8.1% | 4.8% | 3.8% |
American Indian | 35 | 0.1% | 47 | 0.1% | 0.8% | 0.2% |
Pacific Islander | 18 | 0.0% | 22 | 0.0% | 0.2% | 0.1% |
Two or More Races | 3,698 | 5.7% | 4,330 | 5.4% | 7.3% | 5.3% |
Students of Color Total | 21,083 | 32.5% | 25,563 | 32.0% | 45.1% | 27.8% |
White | 43,707 | 67.5% | 54,407 | 68.0% | 54.9% | 72.2% |
Total, Domestic Known | 64,790 | 79,970 |
Bloomington Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 |
---|---|---|---|---|---|---|
Hispanic/Latino | 3,076 | 8.9% | 3,711 | 8.9% | 19.6% | 8.7% |
African American | 1,517 | 4.4% | 1,935 | 4.6% | 12.4% | 9.8% |
Asian | 3,636 | 10.5% | 4,273 | 10.2% | 4.8% | 3.8% |
American Indian | 10 | 0.0% | 15 | 0.0% | 0.8% | 0.2% |
Pacific Islander | 11 | 0.0% | 15 | 0.0% | 0.2% | 0.1% |
Two or More Races | 2,022 | 5.8% | 2,329 | 5.6% | 7.3% | 5.3% |
Students of Color Total | 21,083 | 32.5% | 25,563 | 32.0% | 45.1% | 27.8% |
White | 43,707 | 67.5% | 54,407 | 68.0% | 54.9% | 72.2% |
Total, Domestic Known | 64,790 | 79,970 |
IUPUI Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,335 | 14.4% | 2,889 | 12.6% | 19.6% | 8.7% | 8.8% |
African American | 1,832 | 11.3% | 2,465 | 10.7% | 12.4% | 9.8% | 17.3% |
Asian | 1,205 | 7.5% | 1,881 | 8.2% | 4.8% | 3.8% | 3.5% |
American Indian | 12 | 0.1% | 16 | 0.1% | 0.8% | 0.2% | 0.2% |
Pacific Islander | 3 | 0.0% | 3 | 0.0% | 0.2% | 0.1% | 0.1% |
Two or More Races | 984 | 6.1% | 1,268 | 5.5% | 7.3% | 5.3% | 5.6% |
Students of Color Total | 6,371 | 39.4% | 8,522 | 37.1% | 45.1% | 27.8% | 35.6% |
White | 9,791 | 60.6% | 14,428 | 62.9% | 54.9% | 72.2% | 64.4% |
Total, Domestic Known | 16,162 | 22,950 |
East Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 168 | 7.2% | 178 | 7.1% | 19.6% | 8.7% | 3.3% |
African American | 150 | 6.4% | 160 | 6.4% | 12.4% | 9.8% | 2.7% |
Asian | 64 | 2.7% | 67 | 2.7% | 4.8% | 3.8% | 2.2% |
American Indian | 1 | 0.0% | 1 | 0.0% | 0.8% | 0.2% | 0.1% |
Pacific Islander | 3 | 0.1% | 3 | 0.1% | 0.2% | 0.1% | 0.0% |
Two or More Races | 119 | 5.1% | 124 | 4.9% | 7.3% | 5.3% | 3.0% |
Students of Color Total | 505 | 21.6% | 533 | 21.2% | 45.1% | 27.8% | 11.3% |
White | 1,837 | 78.4% | 1,979 | 78.8% | 54.9% | 72.2% | 88.7% |
Total, Domestic Known | 2,342 | 2,512 |
Kokomo Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 250 | 11.0% | 257 | 10.5% | 19.6% | 8.7% | 7.5% |
African American | 115 | 5.0% | 119 | 4.9% | 12.4% | 9.8% | 5.1% |
Asian | 25 | 1.1% | 25 | 1.0% | 4.8% | 3.8% | 3.1% |
American Indian | 2 | 0.1% | 2 | 0.1% | 0.8% | 0.2% | 0.3% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0.2% | 0.1% | 0.2% |
Two or More Races | 109 | 4.8% | 112 | 4.6% | 7.3% | 5.3% | 5.3% |
Students of Color Total | 501 | 22.0% | 515 | 21.1% | 45.1% | 27.8% | 21.4% |
White | 1,780 | 78.0% | 1,923 | 78.9% | 54.9% | 72.2% | 78.6% |
Total, Domestic Known | 2,281 | 2,438 |
Northwest Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 779 | 30.3% | 823 | 29.4% | 19.6% | 8.7% | 18.3% |
African American | 437 | 17.0% | 498 | 17.8% | 12.4% | 9.8% | 15.9% |
Asian | 77 | 3.0% | 82 | 2.9% | 4.8% | 3.8% | 2.0% |
American Indian | 2 | 0.1% | 2 | 0.1% | 0.8% | 0.2% | 0.1% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0.2% | 0.1% | 0.1% |
Two or More Races | 113 | 4.4% | 118 | 4.2% | 7.3% | 5.3% | 7.9% |
Students of Color Total | 1,408 | 54.8% | 1,523 | 54.3% | 45.1% | 27.8% | 44.2% |
White | 1,161 | 45.2% | 1,281 | 45.7% | 54.9% | 72.2% | 55.8% |
Total, Domestic Known | 2,569 | 2,804 |
South Bend Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 832 | 22.3% | 872 | 20.8% | 19.6% | 8.7% | 12.9% |
African American | 316 | 8.5% | 358 | 8.5% | 12.4% | 9.8% | 7.8% |
Asian | 78 | 2.1% | 87 | 2.1% | 4.8% | 3.8% | 2.0% |
American Indian | 5 | 0.1% | 7 | 0.2% | 0.8% | 0.2% | 0.2% |
Pacific Islander | 1 | 0.0% | 1 | 0.0% | 0.2% | 0.1% | 0.0% |
Two or More Races | 213 | 5.7% | 232 | 5.5% | 7.3% | 5.3% | 7.1% |
Students of Color Total | 1,445 | 38.7% | 1,557 | 37.1% | 45.1% | 27.8% | 30.1% |
White | 2,289 | 61.3% | 2,644 | 62.9% | 54.9% | 72.2% | 69.9% |
Total, Domestic Known | 3,734 | 4,201 |
Southeast Enrollment Data
Group | UG, Degree Seeking Heads | % | Total, Degree Seeking Heads | % | U.S. 1 | Indiana 2 | Svc. Region 3 |
---|---|---|---|---|---|---|---|
Hispanic/Latino | 188 | 6.1% | 199 | 5.9% | 19.6% | 8.7% | 4.5% |
African American | 188 | 6.1% | 212 | 6.3% | 12.4% | 9.8% | 3.9% |
Asian | 64 | 2.1% | 73 | 2.2% | 4.8% | 3.8% | 0.8% |
American Indian | 3 | 0.1% | 4 | 0.1% | 0.8% | 0.2% | 0.4% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0.2% | 0.1% | 0.0% |
Two or More Races | 138 | 4.5% | 147 | 4.4% | 7.3% | 5.3% | 5.6% |
Students of Color Total | 581 | 19.0% | 635 | 18.8% | 45.1% | 27.8% | 15.2% |
White | 2,482 | 81.0% | 2,739 | 81.2% | 54.9% | 72.2% | 84.8% |
Total, Domestic Known | 3,063 | 3,374 |