Census Date Study
Day | Date | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
Monday | 1/13/2014 | 93,646 | 1,103,801.5 | 40,242 | 520,310.5 | 28,267 | 334,713.5 | 3,726 | 35,202.0 | 3,584 | 33,688.0 | 4,968 | 52,288.0 | 6,821 | 63,307.0 | 6,038 | 61,957.5 |
Tuesday | 1/14/2014 | 94,781 | 1,113,060.0 | 40,879 | 524,649.0 | 28,510 | 337,163.0 | 3,774 | 35,605.0 | 3,612 | 33,972.0 | 5,037 | 53,113.0 | 6,900 | 66,380.0 | 6,069 | 62,178.0 |
Wednesday | 1/15/2014 | 95,511 | 1,117,815.5 | 41,369 | 527,466.0 | 28,628 | 338,250.5 | 3,800 | 35,744.0 | 3,620 | 34,110.0 | 5,075 | 53,394.0 | 6,936 | 66,503.0 | 6,083 | 62,348.0 |
Thursday | 1/16/2014 | 96,548 | 1,123,434.5 | 42,018 | 530,676.5 | 28,731 | 339,258.5 | 3,806 | 35,773.5 | 3,636 | 34,269.0 | 5,103 | 53,636.0 | 7,158 | 67,468.0 | 6,096 | 62,353.0 |
Friday | 1/17/2014 | 97,516 | 1,128,128.0 | 42,724 | 534,321.5 | 28,786 | 339,630.0 | 3,850 | 35,867.5 | 3,644 | 34,300.0 | 5,204 | 54,100.0 | 7,207 | 67,680.0 | 6,101 | 62,229.0 |
Tuesday | 1/21/2014 | 98,462 | 1,130,458.0 | 43,338 | 536,072.5 | 28,733 | 338,875.5 | 3,856 | 35,768.5 | 3,648 | 34,331.0 | 5,570 | 55,701.0 | 7,226 | 67,639.0 | 6,091 | 62,070.5 |
Wednesday | 1/22/2014 | 98,476 | 1,129,966.5 | 43,343 | 536,028.0 | 28,780 | 339,077.5 | 3,847 | 35,655.5 | 3,633 | 34,194.0 | 5,564 | 55,576.0 | 7,224 | 67,499.0 | 6,085 | 61,936.5 |
Thursday | 1/23/2014 | 98,475 | 1,130,053.0 | 43,362 | 536,396.5 | 28,784 | 339,127.5 | 3,843 | 35,590.5 | 3,633 | 34,189.0 | 5,558 | 55,521.0 | 7,210 | 67,386.0 | 6,085 | 61,842.5 |
Friday | 1/24/2014 | 98,475 | 1,130,053.0 | 43,362 | 536,396.5 | 28,784 | 339,127.5 | 3,843 | 35,590.5 | 3,633 | 34,189.0 | 5,558 | 55,521.0 | 7,210 | 67,386.0 | 6,085 | 61,842.5 |
Monday | 1/27/2014 | 98,514 | 1,129,835.5 | 43,416 | 536,734.0 | 28,788 | 339,127.0 | 3,838 | 35,474.5 | 3,638 | 34,170.0 | 5,559 | 55,468.0 | 7,200 | 67,234.0 | 6,075 | 61,628.0 |
Monday | 2/3/2014 | 98,485 | 1,127,588.5 | 43,477 | 536,481.0 | 28,754 | 338,328.5 | 3,821 | 35,224.0 | 3,634 | 34,059.0 | 5,555 | 55,348.0 | 7,197 | 67,076.0 | 6,047 | 61,072.0 |
Monday | 2/10/2014 | 98,410 | 1,124,743.0 | 43,522 | 535,970.5 | 28,700 | 337,424.5 | 3,801 | 34,991.5 | 3,639 | 33,980.0 | 5,541 | 55,100.0 | 7,171 | 66,708.0 | 6,036 | 60,568.5 |
Current Day Breakdown | |||||||||||||||||
Undergraduate | 79,236 | 943,805.5 | 33,930 | 451,625.5 | 20,891 | 251,166.0 | 3,690 | 34,233.5 | 3,455 | 32,689.0 | 5,094 | 52,275.0 | 6,663 | 63,602.0 | 5,513 | 58,214.5 | |
Graduate/Prof. | 19,174 | 180,937.5 | 9,592 | 84,345.0 | 7,809 | 86,258.5 | 111 | 758.0 | 184 | 1,291.0 | 447 | 2,825.0 | 508 | 3,106.0 | 523 | 2,354.0 | |
Preliminary Census | 93,646 | 1,103,801.5 | |||||||||||||||
Final Census | 98,462 | 1,130,458.0 | |||||||||||||||
Post-census Enrollments vs. Final Enrollments | |||||||||||||||||
Pct. change | -0.1% | -0.5% | 0.4% | 0.0% | -0.1% | -0.4% | -1.4% | -2.2% | -0.2% | -1.0% | -0.5% | -1.1% | -0.8% | -1.4% | -0.9% | -2.4% | |
Italics | Preliminary Census Enrollments | ||||||||||||||||
Bold | Final Census Enrollments |
Parameter | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
2012-13 Preliminary | 92,083 | 1,086,726.3 | 38,881 | 512,947.0 | 27,722 | 324,539.3 | 3,786 | 35,016.0 | 3,214 | 31,195.0 | 5,131 | 52,748.0 | 7,314 | 68,857.0 | 6,035 | 61,424.0 | |
Pct. Change - Frozen | 1.7% | 1.6% | 3.5% | 1.4% | 2.0% | 3.1% | -1.6% | 0.5% | 11.5% | 8.0% | -3.2% | -0.9% | -6.7% | -4.7% | 0.0% | 0.9% | |
2012-13 Final | 94,378 | 1,107,786.8 | 39,767 | 522,985.5 | 28,461 | 330,516.8 | 3,872 | 35,400.0 | 3,261 | 31,662.0 | 5,413 | 54,968.0 | 7,442 | 69,814.0 | 6,162 | 62,440.5 | |
Pct. Change - Frozen | 4.3% | 2.0% | 9.0% | 2.5% | 1.0% | 2.5% | -0.4% | 1.0% | 11.9% | 8.4% | 2.9% | 1.3% | -2.9% | -3.1% | -1.2% | -0.6% | |
Budgeted hours for 15-16 | 1,082,025.5 | 501,559.0 | 335,832.0 | 34,301.0 | 29,040.0 | 55,022.5 | 64,986.0 | 61,285.0 | |||||||||
Pct. Change - Frozen | 4.5% | 6.9% | 0.9% | 4.3% | 18.2% | 1.2% | 4.1% | 1.3% | |||||||||
Preliminary vs Final | |||||||||||||||||
Pct. Change - Frozen | 5.1% | 2.4% | 7.7% | 3.0% | 1.6% | 1.2% | 3.5% | 1.6% | 1.8% | 1.9% | 12.1% | 6.5% | 5.9% | 3.0% | 0.9% | 0.2% | |
1 Excludes Fort Wayne 2 Includes Kelley Direct |
|||||||||||||||||
For 2013: | |||||||||||||||||
Preliminary census to Official census: Resident (849), Non-Resident (4,314.0) Official census and after numbers: Resident (890), Non-Resident (4,476.0) |
|||||||||||||||||
For 2014: | |||||||||||||||||
Preliminary census to Official census: Resident (1,116), Non-Resident (4,896) Official census and after numbers: Resident (1,132), Non-Resident (4,905) |
|||||||||||||||||
3 Includes Social Work Distance Education Program | |||||||||||||||||
2014 Preliminary census to Official census: Resident (116), Non-Resident (645) Official census and after numbers: Resident (119), Non-Resident (660) |
|||||||||||||||||
4 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count. All other times it is a duplicated count in terms of dual enrollment (IN/CO) |