Census Date Study



Census Date Study - Second Semester, 2014-15
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 1/12/2015 95,148 1,117,797.5 42,523 535,462.5 28,204 339,314.5 3,916 36,153.0 3,343 33,065.0 4,920 50,594.0 6,426 63,307.0 5,816 59,901.5
Tuesday 1/13/2015 96,182 1,127,115.5 42,906 539,310.5 28,444 342,007.0 3,957 36,461.0 3,483 33,674.0 5,016 51,334.0 6,530 64,021.0 5,846 60,308.0
Wednesday 1/14/2015 96,769 1,131,206.5 43,204 541,447.0 28,555 342,936.0 3,972 36,538.0 3,496 33,821.0 5,053 51,673.0 6,593 64,273.0 5,896 60,518.5
Thursday 1/15/2015 97,109 1,133,727.0 43,385 542,829.0 28,612 343,519.5 3,989 36,601.0 3,502 33,866.0 5,067 51,785.0 6,635 64,601.0 5,919 60,525.5
Friday 1/16/2015 97,473 1,136,171.5 43,591 544,049.5 28,664 344,493.5 3,998 36,636.0 3,503 33,819.0 5,087 51,862.0 6,706 64,744.0 5,924 60,567.5
Monday 1/19/2015 97,832 1,136,330.0 43,859 544,300.5 28,643 344,139.0 4,016 36,668.0 3,502 33,798.0 5,122 52,036.0 6,760 64,878.0 5,930 60,510.5
Tuesday 1/20/2015 97,862 1,136,106.5 43,870 544,270.0 28,643 344,088.0 4,011 36,611.0 3,502 33,789.0 5,122 52,040.0 6,756 64,850.0 5,929 60,458.5
Wednesday 1/21/2015 97,861 1,136,069.5 43,881 544,445.0 28,659 344,027.0 4,011 36,570.0 3,501 33,779.0 5,121 52,028.0 6,759 64,797.0 5,929 60,423.5
Thursday 1/22/2015 97,904 1,136,195.5 43,904 544,610.5 28,665 344,090.5 4,014 36,560.0 3,497 33,727.0 5,125 52,080.0 6,760 64,739.0 5,939 60,388.5
Friday 1/23/2015 97,933 1,136,219.5 43,929 544,859.5 28,676 344,164.5 4,006 36,485.0 3,497 33,711.0 5,123 52,042.0 6,763 64,711.0 5,939 60,246.5
Monday 1/26/2015 97,957 1,135,799.0 43,953 544,963.0 28,678 344,067.5 4,002 36,390.0 3,494 33,628.0 5,123 52,011.0 6,773 64,680.0 5,934 60,059.5
Monday 2/2/2015 98,027 1,133,922.0 44,049 544,958.5 28,649 343,171.5 3,986 36,165.0 3,494 33,500.0 5,131 51,866.0 6,806 64,549.0 5,912 59,712.0
Monday 2/9/2015 98,005 1,131,241.5 44,097 544,372.5 28,624 342,349.5 3,982 36,028.0 3,489 33,360.0 5,115 51,599.0 6,795 64,241.0 5,903 59,291.5
Current Day Breakdown
Undergraduate 78,768 951,505.0 34,436 460,687.5 20,734 255,824.0 3,837 35,298.0 3,312 32,140.0 4,746 49,394.0 6,268 61,011.0 5,435 57,150.5
Graduate/Prof. 19,237 179,736.5 9,661 83,685.0 7,890 86,525.5 145 730.0 177 1,220.0 369 2,205.0 527 3,230.0 468 2,141.0
Post-census Enrollments vs. Final Enrollments
Pct. change 0.2% -0.4% 0.5% 0.0% -0.1% -0.5% -0.8% -1.7% -0.4% -1.3% -0.1% -0.8% 0.5% -1.0% -0.5% -2.0%
Italics Preliminary Census Enrollments
Bold Final Census Enrollments
Current semester's official enrollments compared to last year's preliminary and final enrollment
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2013-14 Preliminary 93,646 1,103,801.5 40,242 520,310.5 28,267 334,713.5 3,726 35,202.0 3,584 33,688.0 4,968 52,288.0 6,821 65,642.0 6,038 61,957.5
Pct. Change - Frozen 1.6% 1.3% 5.7% 2.9% -0.2% 1.4% 5.1% 2.7% -6.7% -1.8% -1.0% 3.2% -5.8% -3.6% -3.7% -3.3%
2013-14 Final 98,462 1,130,458.0 43,338 536,072.5 28,733 338,875.5 3,856 35,768.5 3,648 34,331.0 5,570 55,701.0 7,226 67,639.0 6,091 62,070.5
Pct. Change - Frozen -0.6% 0.5% 1.2% 1.5% -0.3% 1.6% 4.1% 2.5% -4.0% -1.6% -8.0% -6.6% -6.4% -4.1% -2.6% -2.5%
Budgeted hours for 15-16 1,130,792.5 530,200.0 345,510.0 35,416.0 34,289.0 54,372.0 68,807.0 62,198.5
Pct. Change - Frozen 0.5% 2.7% -0.4% 3.5% -1.4% -4.3% -5.7% -2.7%
Preliminary vs Final
Pct. Change - Frozen 2.8% 1.7% 3.1% 1.7% 1.6% 1.4% 2.6% 1.4% 4.8% 2.2% 4.1% 2.9% 5.2% 2.5% 2.0% 1.0%
1 Excludes Fort Wayne
2 Includes Kelley Direct
For 2014:
Preliminary census to Official census: Resident (1,116), Non-Resident (4,896)
Official census and after numbers: Resident (1,132), Non-Resident (4,905)
For 2015:
Preliminary census to Official census: Resident (1,376), Non-Resident (6,323.5)
Official census and after numbers: Resident (1,385), Non-Resident (6,314.5)
3 Includes Social Work Distance Education Program
2015 Preliminary census to Official census: Resident (223), Non-Resident (1,174.)
Official census and after numbers: Resident (225), Non-Resident (1,207)
4 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count.
      All other times it is a duplicated count in terms of dual enrollment (IN/CO)