Indiana University: Total, Degree Seeking Students

IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 2,272 2,423 2,553 2,747 3,003 3,809 4,099 4,409 4,796 5,172 5,508 5,811 6,279 6,660 7,271 7,996 8,132 8,561 8,929
African American 6,245 6,042 6,113 6,239 6,810 7,018 7,025 6,985 6,608 6,504 6,348 6,312 6,231 6,063 6,056 6,224 5,851 5,635 5,747
Asian 2,327 2,460 2,618 2,908 3,150 3,097 3,098 3,108 3,237 3,414 3,575 3,812 4,085 4,404 4,709 5,119 5,691 6,151 6,488
American Indian 261 273 291 297 292 236 189 164 151 132 140 119 119 109 93 80 54 59 47
Pacific Islander - - - - - 64 62 65 80 61 56 53 47 38 33 24 23 18 22
Two or More Races - - - - - 1,261 1,756 2,215 2,528 2,754 2,981 3,110 3,292 3,582 3,735 3,958 4,031 4,109 4,330
Students of Color Total 11,105 11,198 11,575 12,191 13,255 15,485 16,229 16,946 17,400 18,037 18,608 19,217 20,053 20,856 21,897 23,401 23,782 24,533 25,563
White 68,773 68,134 68,019 68,824 70,591 70,937 70,414 68,669 67,769 67,037 65,662 64,369 63,185 62,119 60,789 59,982 58,095 55,665 54,407
Total, Domestic Known 79,878 79,332 79,594 81,015 83,846 86,422 86,643 85,615 85,169 85,074 84,270 83,586 83,238 82,975 82,686 83,383 81,877 80,198 79,970
IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 2.8% 3.0% 3.2% 3.4% 3.6% 4.4% 4.7% 5.2% 5.6% 6.1% 6.5% 6.9% 7.3% 7.9% 8.7% 9.1% 9.5% 9.9% 10.3%
African American 7.7% 7.6% 7.7% 7.7% 8.1% 8.1% 7.9% 7.9% 7.7% 7.7% 7.6% 7.5% 7.3% 7.3% 7.5% 7.2% 7.0% 7.0% 7.0%
Asian 2.9% 3.1% 3.3% 3.6% 3.8% 3.6% 3.6% 3.6% 3.7% 3.9% 4.1% 4.4% 4.7% 5.0% 5.4% 6.0% 6.5% 6.9% 7.3%
American Indian 0.3% 0.3% 0.4% 0.4% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Two or More Races - - - - - 1.6% 2.2% 2.7% 3.0% 3.2% 3.4% 3.5% 3.7% 4.1% 4.5% 4.9% 5.0% 5.1% 5.4%
Students of Color Total 13.9% 14.1% 14.5% 15.0% 15.8% 17.9% 18.7% 19.8% 20.4% 21.2% 22.1% 23.0% 24.1% 25.2% 26.5% 28.1% 29.0% 30.6% 32.0%
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 830 870 937 1,030 1,085 1,379 1,529 1,631 1,752 1,911 2,068 2,224 2,426 2,587 2,814 3,080 3,295 3,538 3,711
African American 1,644 1,641 1,639 1,727 1,861 1,818 1,748 1,700 1,652 1,656 1,766 1,862 1,907 1,895 1,896 1,982 1,905 1,929 1,935
Asian 1,268 1,311 1,382 1,543 1,779 1,683 1,720 1,656 1,675 1,839 1,982 2,180 2,316 2,517 2,669 2,973 3,501 3,944 4,273
American Indian 90 101 111 115 121 95 71 65 60 51 58 49 44 44 38 29 21 26 15
Pacific Islander - - - - - 26 29 32 27 18 18 18 17 16 11 9 12 11 15
Two or More Races - - - - - 593 764 938 1,144 1,292 1,375 1,459 1,522 1,689 1,771 1,877 2,036 2,131 2,329
Students of Color Total 3,832 3,923 4,069 4,415 4,846 5,594 5,861 6,022 6,310 6,767 7,267 7,792 8,232 8,748 9,199 9,950 10,770 11,579 12,278
White 29,503 29,514 29,750 30,592 31,364 30,827 30,330 29,353 28,900 28,788 28,826 28,767 28,630 28,366 28,100 28,030 29,197 29,406 29,413
Total, Domestic Known 33,335 33,437 33,819 35,007 36,210 36,421 36,191 35,375 35,210 35,555 36,093 36,559 36,862 37,114 37,299 37,980 39,967 40,985 41,691
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 2.5% 2.6% 2.8% 2.9% 3.0% 3.8% 4.2% 4.6% 5.0% 5.4% 5.7% 6.1% 6.6% 7.0% 7.5% 8.1% 8.2% 8.6% 8.9%
African American 4.9% 4.9% 4.8% 4.9% 5.1% 5.0% 4.8% 4.8% 4.7% 4.7% 4.9% 5.1% 5.2% 5.1% 5.1% 5.2% 4.8% 4.7% 4.6%
Asian 3.8% 3.9% 4.1% 4.4% 4.9% 4.6% 4.8% 4.7% 4.8% 5.2% 5.5% 6.0% 6.3% 6.8% 7.2% 7.8% 8.8% 9.6% 10.2%
American Indian 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.6% 2.1% 2.7% 3.2% 3.6% 3.8% 4.0% 4.1% 4.6% 4.7% 4.9% 5.1% 5.2% 5.6%
Students of Color Total 11.5% 11.7% 12.0% 12.6% 13.4% 15.4% 16.2% 17.0% 17.9% 19.0% 20.1% 21.3% 22.3% 23.6% 24.7% 26.2% 26.9% 28.3% 29.5%
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 612 637 688 688 751 950 1,083 1,236 1,382 1,517 1,633 1,788 1,949 2,109 2,361 2,645 2,723 2,774 2,889
African American 2,654 2,480 2,508 2,508 2,560 2,638 2,723 2,816 2,783 2,829 2,699 2,685 2,582 2,516 2,579 2,648 2,492 2,351 2,465
Asian 825 909 964 1,082 1,049 1,079 1,060 1,120 1,219 1,254 1,286 1,339 1,441 1,568 1,686 1,790 1,816 1,855 1,881
American Indian 84 89 83 74 70 64 54 37 39 34 26 25 27 23 26 23 16 17 16
Pacific Islander - - - - - 18 16 12 20 21 23 21 18 13 8 7 6 4 3
Two or More Races - - - - - 374 600 816 855 929 997 1,015 1,113 1,198 1,221 1,295 1,269 1,245 1,268
Students of Color Total 4,175 4,115 4,243 4,352 4,430 5,123 5,536 6,037 6,298 6,584 6,664 6,873 7,130 7,427 7,881 8,408 8,322 8,246 8,522
White 21,768 21,716 21,326 21,354 21,132 21,340 21,311 20,892 20,771 20,877 20,190 19,745 19,509 19,280 18,828 18,626 17,100 15,396 14,428
Total, Domestic Known 25,943 25,831 25,569 25,706 25,562 26,463 26,847 26,929 27,069 27,461 26,854 26,618 26,639 26,707 26,709 27,034 25,422 23,642 22,950
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 2.4% 2.5% 2.7% 2.7% 2.9% 3.6% 4.0% 4.6% 5.1% 5.5% 6.1% 6.7% 7.3% 7.9% 8.8% 9.8% 10.7% 11.7% 12.6%
African American 10.2% 9.6% 9.8% 9.8% 10.0% 10.0% 10.1% 10.5% 10.3% 10.3% 10.1% 10.1% 9.7% 9.4% 9.7% 9.8% 9.8% 9.9% 10.7%
Asian 3.2% 3.5% 3.8% 4.2% 4.1% 4.1% 3.9% 4.2% 4.5% 4.6% 4.8% 5.0% 5.4% 5.9% 6.3% 6.6% 7.1% 7.8% 8.2%
American Indian 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.4% 2.2% 3.0% 3.2% 3.4% 3.7% 3.8% 4.2% 4.5% 4.6% 4.8% 5.0% 5.3% 5.5%
Students of Color Total 16.1% 15.9% 16.6% 16.9% 17.3% 19.4% 20.6% 22.4% 23.3% 24.0% 24.8% 25.8% 26.8% 27.8% 29.5% 31.1% 32.7% 34.9% 37.1%
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 18 23 32 33 30 46 45 57 77 92 98 84 120 118 137 174 153 178 178
African American 94 76 71 87 111 102 109 121 119 130 122 140 153 169 173 182 144 158 160
Asian 11 9 9 12 14 15 16 19 21 25 33 29 29 27 38 42 44 54 67
American Indian 10 3 5 3 8 5 8 9 6 9 11 10 11 10 7 2 2 4 1
Pacific Islander - - - - - 5 2 2 5 1 1 1 1 0 3 0 0 1 3
Two or More Races - - - - - 29 45 48 57 59 84 96 89 89 121 119 101 115 124
Students of Color Total 133 111 117 135 163 202 225 256 285 316 349 360 403 413 479 519 444 510 533
White 1,926 1,756 1,793 1,880 2,213 2,410 2,582 2,774 2,893 2,931 2,884 2,804 2,650 2,524 2,490 2,414 2,181 2,020 1,979
Total, Domestic Known 2,059 1,867 1,910 2,015 2,376 2,612 2,807 3,030 3,178 3,247 3,233 3,164 3,053 2,937 2,969 2,933 2,625 2,530 2,512
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 0.9% 1.2% 1.7% 1.6% 1.3% 1.8% 1.6% 1.9% 2.4% 2.8% 3.0% 2.7% 3.9% 4.0% 4.6% 5.9% 5.8% 7.0% 7.1%
African American 4.6% 4.1% 3.7% 4.3% 4.7% 3.9% 3.9% 4.0% 3.7% 4.0% 3.8% 4.4% 5.0% 5.8% 5.8% 6.2% 5.5% 6.2% 6.4%
Asian 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.7% 0.8% 1.0% 0.9% 0.9% 0.9% 1.3% 1.4% 1.7% 2.1% 2.7%
American Indian 0.5% 0.2% 0.3% 0.1% 0.3% 0.2% 0.3% 0.3% 0.2% 0.3% 0.3% 0.3% 0.4% 0.3% 0.2% 0.1% 0.1% 0.2% 0.0%
Pacific Islander - - - - - 0.2% 0.1% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1%
Two or More Races - - - - - 1.1% 1.6% 1.6% 1.8% 1.8% 2.6% 3.0% 2.9% 3.0% 4.1% 4.1% 3.8% 4.5% 4.9%
Students of Color Total 6.5% 5.9% 6.1% 6.7% 6.9% 7.7% 8.0% 8.4% 9.0% 9.7% 10.8% 11.4% 13.2% 14.1% 16.1% 17.7% 16.9% 20.2% 21.2%
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 35 35 40 45 58 68 72 91 115 138 130 135 152 155 185 232 215 253 257
African American 84 92 92 117 131 124 116 119 113 124 121 119 128 129 107 138 128 115 119
Asian 22 19 27 24 23 25 29 27 25 23 17 21 27 29 30 39 49 40 25
American Indian 13 15 19 15 12 8 8 8 10 13 15 8 9 11 6 7 3 2 2
Pacific Islander - - - - - 1 2 2 4 5 4 3 3 1 1 1 0 1 0
Two or More Races - - - - - 18 40 53 71 57 69 81 88 99 90 112 113 116 112
Students of Color Total 154 161 178 201 224 244 267 300 338 360 356 367 407 424 419 529 508 527 515
White 2,356 2,186 2,215 2,002 2,097 2,192 2,217 2,333 2,385 2,372 2,409 2,397 2,364 2,357 2,378 2,387 2,190 1,992 1,923
Total, Domestic Known 2,510 2,347 2,393 2,203 2,321 2,436 2,484 2,633 2,723 2,732 2,765 2,764 2,771 2,781 2,797 2,916 2,698 2,519 2,438
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 1.4% 1.5% 1.7% 2.0% 2.5% 2.8% 2.9% 3.5% 4.2% 5.1% 4.7% 4.9% 5.5% 5.6% 6.6% 8.0% 8.0% 10.0% 10.5%
African American 3.3% 3.9% 3.8% 5.3% 5.6% 5.1% 4.7% 4.5% 4.1% 4.5% 4.4% 4.3% 4.6% 4.6% 3.8% 4.7% 4.7% 4.6% 4.9%
Asian 0.9% 0.8% 1.1% 1.1% 1.0% 1.0% 1.2% 1.0% 0.9% 0.8% 0.6% 0.8% 1.0% 1.0% 1.1% 1.3% 1.8% 1.6% 1.0%
American Indian 0.5% 0.6% 0.8% 0.7% 0.5% 0.3% 0.3% 0.3% 0.4% 0.5% 0.5% 0.3% 0.3% 0.4% 0.2% 0.2% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.0% 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 0.7% 1.6% 2.0% 2.6% 2.1% 2.5% 2.9% 3.2% 3.6% 3.2% 3.8% 4.2% 4.6% 4.6%
Students of Color Total 6.1% 6.9% 7.4% 9.1% 9.7% 10.0% 10.7% 11.4% 12.4% 13.2% 12.9% 13.3% 14.7% 15.2% 15.0% 18.1% 18.8% 20.9% 21.1%
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 502 539 524 565 616 790 819 828 873 891 884 864 868 887 878 934 882 852 823
African American 1,066 1,011 1,033 962 1,188 1,337 1,364 1,290 1,124 942 833 705 687 600 593 601 561 515 498
Asian 63 68 82 80 106 108 96 110 120 102 100 96 109 105 102 102 103 92 82
American Indian 14 15 18 28 21 15 15 12 12 5 9 6 7 6 2 3 2 1 2
Pacific Islander - - - - - 5 4 7 8 3 1 1 0 0 1 2 1 1 0
Two or More Races - - - - - 48 76 77 96 105 118 114 113 104 139 125 126 110 118
Students of Color Total 1,645 1,633 1,657 1,635 1,931 2,303 2,374 2,324 2,233 2,048 1,945 1,786 1,784 1,702 1,715 1,767 1,675 1,571 1,523
White 2,649 2,641 2,617 2,577 2,857 3,041 2,994 2,903 2,895 2,628 2,456 2,217 2,068 1,994 1,870 1,828 1,582 1,413 1,281
Total, Domestic Known 4,294 4,274 4,274 4,212 4,788 5,344 5,368 5,227 5,128 4,676 4,401 4,003 3,852 3,696 3,585 3,595 3,257 2,984 2,804
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 11.7% 12.6% 12.3% 13.4% 12.9% 14.8% 15.3% 15.8% 17.0% 19.1% 20.1% 21.6% 22.5% 24.0% 24.5% 26.0% 27.1% 28.6% 29.4%
African American 24.8% 23.7% 24.2% 22.8% 24.8% 25.0% 25.4% 24.7% 21.9% 20.1% 18.9% 17.6% 17.8% 16.2% 16.5% 16.7% 17.2% 17.3% 17.8%
Asian 1.5% 1.6% 1.9% 1.9% 2.2% 2.0% 1.8% 2.1% 2.3% 2.2% 2.3% 2.4% 2.8% 2.8% 2.8% 2.8% 3.2% 3.1% 2.9%
American Indian 0.3% 0.4% 0.4% 0.7% 0.4% 0.3% 0.3% 0.2% 0.2% 0.1% 0.2% 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.0% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Two or More Races - - - - - 0.9% 1.4% 1.5% 1.9% 2.2% 2.7% 2.8% 2.9% 2.8% 3.9% 3.5% 3.9% 3.7% 4.2%
Students of Color Total 38.3% 38.2% 38.8% 38.8% 40.3% 43.1% 44.2% 44.5% 43.5% 43.8% 44.2% 44.6% 46.3% 46.0% 47.8% 49.2% 51.4% 52.6% 54.3%
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 212 249 247 302 347 427 404 409 428 470 492 537 568 578 667 700 661 779 872
African American 460 475 477 476 566 572 532 530 438 467 447 427 426 438 404 382 363 359 358
Asian 89 91 89 86 78 92 87 86 89 84 81 81 90 83 92 91 93 89 87
American Indian 30 31 30 34 30 26 15 16 12 10 13 13 14 9 6 7 4 6 7
Pacific Islander - - - - - 2 3 4 4 2 3 4 4 5 4 2 1 0 1
Two or More Races - - - - - 97 116 162 163 174 188 190 205 215 226 256 218 232 232
Students of Color Total 791 846 843 898 1,021 1,216 1,157 1,207 1,134 1,207 1,224 1,252 1,307 1,328 1,399 1,438 1,340 1,465 1,557
White 5,414 5,178 5,169 5,210 5,458 5,458 5,221 4,996 4,632 4,417 4,174 3,981 3,745 3,535 3,316 3,159 2,808 2,633 2,644
Total, Domestic Known 6,205 6,024 6,012 6,108 6,479 6,674 6,378 6,203 5,766 5,624 5,398 5,233 5,052 4,863 4,715 4,597 4,148 4,098 4,201
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 3.4% 4.1% 4.1% 4.9% 5.4% 6.4% 6.3% 6.6% 7.4% 8.4% 9.1% 10.3% 11.2% 11.9% 14.1% 15.2% 15.9% 19.0% 20.8%
African American 7.4% 7.9% 7.9% 7.8% 8.7% 8.6% 8.3% 8.5% 7.6% 8.3% 8.3% 8.2% 8.4% 9.0% 8.6% 8.3% 8.8% 8.8% 8.5%
Asian 1.4% 1.5% 1.5% 1.4% 1.2% 1.4% 1.4% 1.4% 1.5% 1.5% 1.5% 1.5% 1.8% 1.7% 2.0% 2.0% 2.2% 2.2% 2.1%
American Indian 0.5% 0.5% 0.5% 0.6% 0.5% 0.4% 0.2% 0.3% 0.2% 0.2% 0.2% 0.2% 0.3% 0.2% 0.1% 0.2% 0.1% 0.1% 0.2%
Pacific Islander - - - - - 0.0% 0.0% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.5% 1.8% 2.6% 2.8% 3.1% 3.5% 3.6% 4.1% 4.4% 4.8% 5.6% 5.3% 5.7% 5.5%
Students of Color Total 12.7% 14.0% 14.0% 14.7% 15.8% 18.2% 18.1% 19.5% 19.7% 21.5% 22.7% 23.9% 25.9% 27.3% 29.7% 31.3% 32.3% 35.7% 37.1%
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 63 70 85 84 116 149 147 157 169 153 203 179 196 226 229 231 203 187 199
African American 243 267 293 362 393 427 433 409 379 356 360 374 348 316 304 291 258 208 212
Asian 49 53 65 81 101 95 90 90 88 87 76 66 73 75 92 82 85 77 73
American Indian 20 19 25 28 30 23 18 17 12 10 8 8 7 6 8 9 6 3 4
Pacific Islander - - - - - 7 6 6 12 11 6 5 4 3 5 3 3 0 0
Two or More Races - - - - - 102 115 121 142 138 150 155 162 188 167 174 168 160 147
Students of Color Total 375 409 468 555 640 803 809 800 802 755 803 787 790 814 805 790 723 635 635
White 5,157 5,143 5,149 5,209 5,470 5,669 5,759 5,418 5,293 5,024 4,723 4,458 4,219 4,063 3,807 3,538 3,037 2,805 2,739
Total, Domestic Known 5,532 5,552 5,617 5,764 6,110 6,472 6,568 6,218 6,095 5,779 5,526 5,245 5,009 4,877 4,612 4,328 3,760 3,440 3,374
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Hispanic/Latino 1.1% 1.3% 1.5% 1.5% 1.9% 2.3% 2.2% 2.5% 2.8% 2.6% 3.7% 3.4% 3.9% 4.6% 5.0% 5.3% 5.4% 5.4% 5.9%
African American 4.4% 4.8% 5.2% 6.3% 6.4% 6.6% 6.6% 6.6% 6.2% 6.2% 6.5% 7.1% 6.9% 6.5% 6.6% 6.7% 6.9% 6.0% 6.3%
Asian 0.9% 1.0% 1.2% 1.4% 1.7% 1.5% 1.4% 1.4% 1.4% 1.5% 1.4% 1.3% 1.5% 1.5% 2.0% 1.9% 2.3% 2.2% 2.2%
American Indian 0.4% 0.3% 0.4% 0.5% 0.5% 0.4% 0.3% 0.3% 0.2% 0.2% 0.1% 0.2% 0.1% 0.1% 0.2% 0.2% 0.2% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0%
Two or More Races - - - - - 1.6% 1.8% 1.9% 2.3% 2.4% 2.7% 3.0% 3.2% 3.9% 3.6% 4.0% 4.5% 4.7% 4.4%
Students of Color Total 6.8% 7.4% 8.3% 9.6% 10.5% 12.4% 12.3% 12.9% 13.2% 13.1% 14.5% 15.0% 15.8% 16.7% 17.5% 18.3% 19.2% 18.5% 18.8%