Northwest
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 779 | 30.3% | 30.2% | 44 | 18.7% | 18.2% | 823 | 29.4% | 29.1% |
African American | 437 | 17.0% | 16.9% | 61 | 26.0% | 25.2% | 498 | 17.8% | 17.6% |
Asian | 77 | 3.0% | 3.0% | 5 | 2.1% | 2.1% | 82 | 2.9% | 2.9% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Two or More Races | 113 | 4.4% | 4.4% | 5 | 2.1% | 2.1% | 118 | 4.2% | 4.2% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 67 | 2 | 69 | ||||||
Asian | 38 | 2 | 40 | ||||||
American Indian | 22 | 2 | 24 | ||||||
Pacific Islander | 14 | 0 | 14 | ||||||
White | 99 | 4 | 103 | ||||||
White | 1,161 | 45.2% | 45.0% | 120 | 51.1% | 49.6% | 1,281 | 45.7% | 45.4% |
International1 | 4 | - | 0.2% | 7 | - | 2.9% | 11 | - | 0.4% |
Unknown | 9 | - | 0.3% | 0 | - | 0.0% | 9 | - | 0.3% |
Students of Color2 | 1,408 | 54.8% | 54.5% | 115 | 48.9% | 47.5% | 1,523 | 54.3% | 53.9% |
Underrepresented Students of Color3 | 1,331 | 51.8% | 51.5% | 110 | 46.8% | 45.5% | 1,441 | 51.4% | 51.0% |
Denominators | |||||||||
Known, Domestic Total4 | 2,569 | 235 | 2,804 | ||||||
Total5 | 2,582 | 242 | 2,824 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | |||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 793 | 29.5% | 29.3% | 59 | 20.0% | 19.5% | 852 | 28.6% | 28.3% | |
African American | 456 | 17.0% | 16.8% | 59 | 20.0% | 19.5% | 515 | 17.3% | 17.1% | |
Asian | 88 | 3.3% | 3.2% | 4 | 1.4% | 1.3% | 92 | 3.1% | 3.1% | |
American Indian | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% | |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% | |
Two or More Races | 104 | 3.9% | 3.8% | 6 | 2.0% | 2.0% | 110 | 3.7% | 3.6% | |
Single Race Selections w/in Two or More Races | ||||||||||
African American | 61 | 2 | 63 | |||||||
Asian | 32 | 3 | 35 | |||||||
American Indian | 26 | 2 | 28 | |||||||
Pacific Islander | 11 | 1 | 12 | |||||||
White | 86 | 4 | 90 | |||||||
White | 1,246 | 46.3% | 46.0% | 167 | 56.6% | 55.1% | 1,413 | 47.4% | 46.9% | |
International1 | 9 | - | 0.3% | 7 | - | 2.3% | 16 | - | 0.5% | |
Unknown | 13 | - | 0.5% | - | 1 | - | 0.3% | 14 | - | 0.5% |
Students of Color2 | 1,443 | 53.7% | 53.2% | 128 | 43.4% | 42.2% | 1,571 | 52.6% | 52.1% | |
Underrepresented Students of Color3 | 1,355 | 50.4% | 50.0% | 124 | 42.0% | 40.9% | 1,479 | 49.6% | 49.1% | |
Denominators | ||||||||||
Known, Domestic Total4 | 2,689 | 295 | 2,984 | |||||||
Total5 | 2,711 | 303 | 3,014 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 819 | 28.1% | 27.8% | 63 | 18.2% | 17.7% | 882 | 27.1% | 26.8% |
African American | 462 | 15.9% | 15.7% | 99 | 28.6% | 27.8% | 561 | 17.2% | 17.0% |
Asian | 94 | 3.2% | 3.2% | 9 | 2.6% | 2.5% | 103 | 3.2% | 3.1% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 120 | 4.1% | 4.1% | 6 | 1.7% | 1.7% | 126 | 3.9% | 3.8% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 73 | 1 | 74 | ||||||
Asian | 37 | 3 | 40 | ||||||
American Indian | 30 | 1 | 31 | ||||||
Pacific Islander | 13 | 2 | 15 | ||||||
White | 101 | 5 | 106 | ||||||
White | 1,413 | 48.5% | 48.0% | 169 | 48.8% | 47.5% | 1,582 | 48.6% | 48.0% |
International1 | 12 | - | 0.4% | 5 | - | 1.4% | 17 | - | 0.5% |
Unknown | 18 | - | 0.6% | 5 | - | 1.4% | 23 | - | 0.7% |
Students of Color2 | 1,498 | 51.5% | 50.9% | 177 | 51.2% | 49.7% | 1,675 | 51.4% | 50.8% |
Underrepresented Students of Color3 | 1,404 | 48.2% | 47.7% | 168 | 48.6% | 47.2% | 1,572 | 48.3% | 47.7% |
Denominators | |||||||||
Known, Domestic Total4 | 2,911 | 346 | 3,257 | ||||||
Total5 | 2,941 | 356 | 3,297 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 819 | 28.1% | 27.8% | 63 | 18.2% | 17.7% | 882 | 27.1% | 26.8% |
African American | 462 | 15.9% | 15.7% | 99 | 28.6% | 27.8% | 561 | 17.2% | 17.0% |
Asian | 94 | 3.2% | 3.2% | 9 | 2.6% | 2.5% | 103 | 3.2% | 3.1% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 120 | 4.1% | 4.1% | 6 | 1.7% | 1.7% | 126 | 3.9% | 3.8% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 73 | 1 | 74 | ||||||
Asian | 37 | 3 | 40 | ||||||
American Indian | 30 | 1 | 31 | ||||||
Pacific Islander | 13 | 2 | 15 | ||||||
White | 101 | 5 | 106 | ||||||
White | 1,413 | 48.5% | 48.0% | 169 | 48.8% | 47.5% | 1,582 | 48.6% | 48.0% |
International1 | 12 | - | 0.4% | 5 | - | 1.4% | 17 | - | 0.5% |
Unknown | 18 | - | 0.6% | 5 | - | 1.4% | 23 | - | 0.7% |
Students of Color2 | 1,498 | 51.5% | 50.9% | 177 | 51.2% | 49.7% | 1,675 | 51.4% | 50.8% |
Underrepresented Students of Color3 | 1,404 | 48.2% | 47.7% | 168 | 48.6% | 47.2% | 1,572 | 48.3% | 47.7% |
Denominators | |||||||||
Known, Domestic Total4 | 2,911 | 346 | 3,257 | ||||||
Total5 | 2,941 | 356 | 3,297 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 871 | 26.8% | 26.5% | 63 | 18.6% | 18.3% | 934 | 26.0% | 25.7% |
African American | 504 | 15.5% | 15.3% | 97 | 28.6% | 28.2% | 601 | 16.7% | 16.5% |
Asian | 94 | 2.9% | 2.9% | 8 | 2.4% | 2.3% | 102 | 2.8% | 2.8% |
American Indian | 3 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 3 | 0.1% | 0.1% |
Pacific Islander | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Two or More Races | 121 | 3.7% | 3.7% | 4 | 1.2% | 1.2% | 125 | 3.5% | 3.4% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 75 | 2 | 77 | ||||||
Asian | 33 | 1 | 34 | ||||||
American Indian | 28 | 2 | 30 | ||||||
Pacific Islander | 13 | 1 | 14 | ||||||
White | 108 | 2 | 110 | ||||||
White | 1,661 | 51.0% | 50.4% | 167 | 49.3% | 48.5% | 1,828 | 50.8% | 50.3% |
International1 | 18 | - | 0.5% | 2 | - | 0.6% | 20 | - | 0.5% |
Unknown | 19 | - | 0.6% | 3 | - | 0.9% | 22 | - | 0.6% |
Students of Color2 | 1,595 | 49.0% | 48.4% | 172 | 50.7% | 50.0% | 1,767 | 49.2% | 48.6% |
Underrepresented Students of Color3 | 1,501 | 46.1% | 45.6% | 164 | 48.4% | 47.7% | 1,665 | 46.3% | 45.8% |
Denominators | |||||||||
Known, Domestic Total4 | 3,256 | 339 | 3,595 | ||||||
Total5 | 3,293 | 344 | 3,637 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 823 | 25.4% | 25.0% | 55 | 16.0% | 15.9% | 878 | 24.5% | 24.2% |
African American | 498 | 15.4% | 15.2% | 95 | 27.7% | 27.4% | 593 | 16.5% | 16.3% |
Asian | 95 | 2.9% | 2.9% | 7 | 2.0% | 2.0% | 102 | 2.8% | 2.8% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 133 | 4.1% | 4.0% | 6 | 1.7% | 1.7% | 139 | 3.9% | 3.8% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 75 | 2 | 77 | ||||||
Asian | 35 | 4 | 39 | ||||||
American Indian | 35 | 2 | 37 | ||||||
Pacific Islander | 12 | 2 | 14 | ||||||
White | 120 | 3 | 123 | ||||||
White | 1,690 | 52.1% | 51.4% | 180 | 52.5% | 51.9% | 1,870 | 52.2% | 51.5% |
International1 | 18 | - | 0.5% | 0 | - | 0.0% | 18 | - | 0.5% |
Unknown | 26 | - | 0.8% | 4 | - | 1.2% | 30 | - | 0.8% |
Students of Color2 | 1,552 | 47.9% | 47.2% | 163 | 47.5% | 47.0% | 1,715 | 47.8% | 47.2% |
Underrepresented Students of Color3 | 1,457 | 44.9% | 44.3% | 156 | 45.5% | 45.0% | 1,613 | 45.0% | 44.4% |
Denominators | |||||||||
Known, Domestic Total4 | 3,242 | 343 | 3,585 | ||||||
Total5 | 3,286 | 347 | 3,633 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 817 | 24.5% | 24.2% | 70 | 19.3% | 19.1% | 887 | 24.0% | 23.7% |
African American | 522 | 15.7% | 15.4% | 78 | 21.5% | 21.3% | 600 | 16.2% | 16.0% |
Asian | 104 | 3.1% | 3.1% | 1 | 0.3% | 0.3% | 105 | 2.8% | 2.8% |
American Indian | 5 | 0.1% | 0.1% | 1 | 0.3% | 0.3% | 6 | 0.2% | 0.2% |
Pacific Islander | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Two or More Races | 99 | 3.0% | 2.9% | 5 | 1.4% | 1.4% | 104 | 2.8% | 2.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 55 | 2 | 57 | ||||||
Asian | 29 | 0 | 29 | ||||||
American Indian | 26 | 4 | 30 | ||||||
Pacific Islander | 14 | 0 | 14 | ||||||
White | 84 | 4 | 88 | ||||||
White | 1,787 | 53.6% | 52.9% | 207 | 57.2% | 56.4% | 1,994 | 54.0% | 53.2% |
International1 | 15 | - | 0.4% | 2 | - | 0.5% | 17 | - | 0.5% |
Unknown | 31 | - | 0.9% | 3 | - | 0.8% | 34 | - | 0.9% |
Students of Color2 | 1,547 | 46.4% | 45.8% | 155 | 42.8% | 42.2% | 1,702 | 46.0% | 45.4% |
Underrepresented Students of Color3 | 1,443 | 43.3% | 42.7% | 154 | 42.5% | 42.0% | 1,597 | 43.2% | 42.6% |
Denominators | |||||||||
Known, Domestic Total4 | 3,334 | 362 | 3,696 | ||||||
Total5 | 3,380 | 367 | 3,747 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 818 | 22.3% | 21.9% | 46 | 13.9% | 13.6% | 864 | 21.6% | 21.3% |
African American | 607 | 16.5% | 16.3% | 98 | 29.5% | 29.1% | 705 | 17.6% | 17.3% |
Asian | 92 | 2.5% | 2.5% | 4 | 1.2% | 1.2% | 96 | 2.4% | 2.4% |
American Indian | 6 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 6 | 0.1% | 0.1% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 109 | 3.0% | 2.9% | 5 | 1.5% | 1.5% | 114 | 2.8% | 2.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 53 | 5 | 58 | ||||||
Asian | 33 | 1 | 34 | ||||||
American Indian | 34 | 1 | 35 | ||||||
Pacific Islander | 16 | 0 | 16 | ||||||
White | 93 | 4 | 97 | ||||||
White | 2,038 | 55.5% | 54.7% | 179 | 53.9% | 53.1% | 2,217 | 55.4% | 54.6% |
International1 | 12 | - | 0.3% | 3 | - | 0.9% | 15 | - | 0.4% |
Unknown | 44 | - | 1.2% | 2 | - | 0.6% | 46 | - | 1.1% |
Students of Color2 | 1,633 | 44.5% | 43.8% | 153 | 46.1% | 45.4% | 1,786 | 44.6% | 43.9% |
Underrepresented Students of Color3 | 1,541 | 42.0% | 41.3% | 149 | 44.9% | 44.2% | 1,690 | 42.2% | 41.6% |
Denominators | |||||||||
Known, Domestic Total4 | 3,671 | 332 | 4,003 | ||||||
Total5 | 3,727 | 337 | 4,064 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 841 | 20.8% | 20.4% | 43 | 12.3% | 12.1% | 884 | 20.1% | 19.8% |
African American | 722 | 17.8% | 17.5% | 111 | 31.8% | 31.4% | 833 | 18.9% | 18.6% |
Asian | 96 | 2.4% | 2.3% | 4 | 1.1% | 1.1% | 100 | 2.3% | 2.2% |
American Indian | 9 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 9 | 0.2% | 0.2% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 113 | 2.8% | 2.7% | 5 | 1.4% | 1.4% | 118 | 2.7% | 2.6% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 60 | 3 | 63 | ||||||
Asian | 36 | 2 | 38 | ||||||
American Indian | 36 | 2 | 38 | ||||||
Pacific Islander | 19 | 0 | 19 | ||||||
White | 96 | 4 | 100 | ||||||
White | 2,270 | 56.0% | 55.1% | 186 | 53.3% | 52.5% | 2,456 | 55.8% | 54.9% |
International1 | 10 | - | 0.2% | 2 | - | 0.6% | 12 | - | 0.3% |
Unknown | 55 | - | 1.3% | 3 | - | 0.8% | 58 | - | 1.3% |
Students of Color2 | 1,782 | 44.0% | 43.3% | 163 | 46.7% | 46.0% | 1,945 | 44.2% | 43.5% |
Underrepresented Students of Color3 | 1,686 | 41.6% | 41.0% | 159 | 45.6% | 44.9% | 1,845 | 41.9% | 41.3% |
Denominators | |||||||||
Known, Domestic Total4 | 4,052 | 349 | 4,401 | ||||||
Total5 | 4,117 | 354 | 4,471 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 848 | 19.7% | 19.4% | 43 | 11.3% | 11.1% | 891 | 19.1% | 18.7% |
African American | 805 | 18.7% | 18.4% | 137 | 36.1% | 35.3% | 942 | 20.1% | 19.8% |
Asian | 98 | 2.3% | 2.2% | 4 | 1.1% | 1.0% | 102 | 2.2% | 2.1% |
American Indian | 5 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 5 | 0.1% | 0.1% |
Pacific Islander | 3 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 3 | 0.1% | 0.1% |
Two or More Races | 103 | 2.4% | 2.4% | 2 | 0.5% | 0.5% | 105 | 2.2% | 2.2% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 57 | 1 | 58 | ||||||
Asian | 31 | 1 | 32 | ||||||
American Indian | 29 | 0 | 29 | ||||||
Pacific Islander | 13 | 0 | 13 | ||||||
White | 90 | 2 | 92 | ||||||
White | 2,435 | 56.7% | 55.7% | 193 | 50.9% | 49.7% | 2,628 | 56.2% | 55.2% |
International1 | 5 | - | 0.1% | 0 | - | 0.0% | 5 | - | 0.1% |
Unknown | 68 | - | 1.6% | 9 | - | 2.3% | 77 | - | 1.6% |
Students of Color2 | 1,862 | 43.3% | 42.6% | 186 | 49.1% | 47.9% | 2,048 | 43.8% | 43.0% |
Underrepresented Students of Color3 | 1,764 | 41.1% | 40.4% | 182 | 48.0% | 46.9% | 1,946 | 41.6% | 40.9% |
Denominators | |||||||||
Known, Domestic Total4 | 4,297 | 379 | 4,676 | ||||||
Total5 | 4,370 | 388 | 4,758 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 825 | 17.7% | 17.3% | 48 | 10.5% | 10.1% | 873 | 17.0% | 16.7% |
African American | 944 | 20.2% | 19.8% | 180 | 39.4% | 38.1% | 1,124 | 21.9% | 21.5% |
Asian | 108 | 2.3% | 2.3% | 12 | 2.6% | 2.5% | 120 | 2.3% | 2.3% |
American Indian | 11 | 0.2% | 0.2% | 1 | 0.2% | 0.2% | 12 | 0.2% | 0.2% |
Pacific Islander | 8 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 8 | 0.2% | 0.2% |
Two or More Races | 95 | 2.0% | 2.0% | 1 | 0.2% | 0.2% | 96 | 1.9% | 1.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 48 | 1 | 49 | ||||||
Asian | 24 | 0 | 24 | ||||||
American Indian | 39 | 0 | 39 | ||||||
Pacific Islander | 14 | 0 | 14 | ||||||
White | 79 | 1 | 80 | ||||||
White | 2,680 | 57.4% | 56.3% | 215 | 47.0% | 45.5% | 2,895 | 56.5% | 55.3% |
International1 | 5 | - | 0.1% | 1 | - | 0.2% | 6 | - | 0.1% |
Unknown | 88 | - | 1.8% | 15 | - | 3.2% | 103 | - | 2.0% |
Students of Color2 | 1,991 | 42.6% | 41.8% | 242 | 53.0% | 51.2% | 2,233 | 43.5% | 42.6% |
Underrepresented Students of Color3 | 1,883 | 40.3% | 39.5% | 230 | 50.3% | 48.6% | 2,113 | 41.2% | 40.3% |
Denominators | |||||||||
Known, Domestic Total4 | 4,671 | 457 | 5,128 | ||||||
Total5 | 4,764 | 473 | 5,237 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 778 | 16.5% | 16.2% | 50 | 9.6% | 9.4% | 828 | 15.8% | 15.5% |
African American | 1,081 | 23.0% | 22.4% | 209 | 40.1% | 39.2% | 1,290 | 24.7% | 24.1% |
Asian | 100 | 2.1% | 2.1% | 10 | 1.9% | 1.9% | 110 | 2.1% | 2.1% |
American Indian | 11 | 0.2% | 0.2% | 1 | 0.2% | 0.2% | 12 | 0.2% | 0.2% |
Pacific Islander | 7 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 7 | 0.1% | 0.1% |
Two or More Races | 75 | 1.6% | 1.6% | 2 | 0.4% | 0.4% | 77 | 1.5% | 1.4% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 43 | 1 | 44 | ||||||
Asian | 19 | 1 | 20 | ||||||
American Indian | 25 | 1 | 26 | ||||||
Pacific Islander | 4 | 0 | 4 | ||||||
White | 63 | 1 | 64 | ||||||
White | 2,654 | 56.4% | 55.1% | 249 | 47.8% | 46.7% | 2,903 | 55.5% | 54.3% |
International1 | 3 | - | 0.1% | 2 | - | 0.4% | 5 | - | 0.1% |
Unknown | 108 | - | 2.2% | 10 | - | 1.9% | 118 | - | 2.2% |
Students of Color2 | 2,052 | 43.6% | 42.6% | 272 | 52.2% | 51.0% | 2,324 | 44.5% | 43.4% |
Underrepresented Students of Color3 | 1,952 | 41.5% | 40.5% | 262 | 50.3% | 49.2% | 2,214 | 42.4% | 41.4% |
Denominators | |||||||||
Known, Domestic Total4 | 4,706 | 521 | 5,227 | ||||||
Total5 | 4,817 | 533 | 5,350 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
