East
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 168 | 7.2% | 6.9% | 10 | 5.9% | 5.7% | 178 | 7.1% | 6.8% |
African American | 150 | 6.4% | 6.1% | 10 | 5.9% | 5.7% | 160 | 6.4% | 6.1% |
Asian | 64 | 2.7% | 2.6% | 3 | 1.8% | 1.7% | 67 | 2.7% | 2.6% |
American Indian | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Pacific Islander | 3 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 3 | 0.1% | 0.1% |
Two or More Races | 119 | 5.1% | 4.9% | 5 | 2.9% | 2.9% | 124 | 4.9% | 4.7% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 70 | 0 | 70 | ||||||
Asian | 32 | 3 | 35 | ||||||
American Indian | 38 | 2 | 40 | ||||||
Pacific Islander | 8 | 0 | 8 | ||||||
White | 109 | 5 | 114 | ||||||
White | 1,837 | 78.4% | 75.1% | 142 | 83.5% | 81.1% | 1,979 | 78.8% | 75.5% |
International1 | 46 | - | 1.9% | 2 | - | 1.1% | 48 | - | 1.8% |
Unknown | 58 | - | 2.4% | 3 | - | 1.7% | 61 | - | 2.3% |
Students of Color2 | 505 | 21.6% | 20.6% | 28 | 16.5% | 16.0% | 533 | 21.2% | 20.3% |
Underrepresented Students of Color3 | 441 | 18.8% | 18.0% | 25 | 14.7% | 14.3% | 466 | 18.6% | 17.8% |
Denominators | |||||||||
Known, Domestic Total4 | 2,342 | 170 | 2,512 | ||||||
Total5 | 2,446 | 175 | 2,621 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 170 | 7.2% | 6.9% | 8 | 4.5% | 4.4% | 178 | 7.0% | 6.7% |
African American | 149 | 6.3% | 6.0% | 9 | 5.1% | 4.9% | 158 | 6.2% | 6.0% |
Asian | 52 | 2.2% | 2.1% | 2 | 1.1% | 1.1% | 54 | 2.1% | 2.0% |
American Indian | 4 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 4 | 0.2% | 0.2% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 110 | 4.7% | 4.4% | 5 | 2.8% | 2.7% | 115 | 4.5% | 4.3% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 58 | 2 | 60 | ||||||
Asian | 34 | 0 | 34 | ||||||
American Indian | 27 | 4 | 31 | ||||||
Pacific Islander | 9 | 0 | 9 | ||||||
White | 105 | 5 | 110 | ||||||
White | 1,867 | 79.3% | 75.5% | 153 | 86.4% | 83.6% | 2,020 | 79.8% | 76.1% |
International1 | 49 | - | 2.0% | 3 | - | 1.6% | 52 | - | 2.0% |
Unknown | 70 | - | 2.8% | 3 | - | 1.6% | 73 | - | 2.7% |
Students of Color2 | 486 | 20.7% | 19.7% | 24 | 13.6% | 13.1% | 510 | 20.2% | 19.2% |
Underrepresented Students of Color3 | 434 | 18.4% | 17.6% | 22 | 12.4% | 12.0% | 456 | 18.0% | 17.2% |
Denominators | |||||||||
Known, Domestic Total4 | 2,353 | 177 | 2,530 | ||||||
Total5 | 2,472 | 183 | 2,655 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 151 | 6.1% | 5.7% | 2 | 1.3% | 1.3% | 153 | 5.8% | 5.5% |
African American | 139 | 5.6% | 5.3% | 5 | 3.3% | 3.3% | 144 | 5.5% | 5.2% |
Asian | 43 | 1.7% | 1.6% | 1 | 0.7% | 0.7% | 44 | 1.7% | 1.6% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Two or More Races | 97 | 3.9% | 3.7% | 4 | 2.6% | 2.6% | 101 | 3.8% | 3.6% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 46 | 2 | 48 | ||||||
Asian | 34 | 0 | 34 | ||||||
American Indian | 27 | 3 | 30 | ||||||
Pacific Islander | 12 | 0 | 12 | ||||||
White | 91 | 4 | 95 | ||||||
White | 2,041 | 82.5% | 77.3% | 140 | 92.1% | 91.5% | 2,181 | 83.1% | 78.1% |
International1 | 69 | - | 2.6% | 0 | - | 0.0% | 69 | - | 2.5% |
Unknown | 97 | 3.7% | - | 1 | 0.7% | - | 98 | 3.5% | - |
Students of Color2 | 432 | 17.5% | 16.4% | 12 | 7.9% | 7.8% | 444 | 16.9% | 15.9% |
Underrepresented Students of Color3 | 389 | 15.7% | 14.7% | 11 | 7.2% | 7.2% | 400 | 15.2% | 14.3% |
Denominators | |||||||||
Known, Domestic Total4 | 2,473 | 152 | 2,625 | ||||||
Total5 | 2,639 | 153 | 2,792 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 172 | 6.2% | 5.8% | 2 | 1.3% | 1.3% | 174 | 5.9% | 5.6% |
African American | 173 | 6.2% | 5.8% | 9 | 5.8% | 5.7% | 182 | 6.2% | 5.8% |
Asian | 41 | 1.5% | 1.4% | 1 | 0.6% | 0.6% | 42 | 1.4% | 1.3% |
American Indian | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Pacific Islander | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Two or More Races | 116 | 4.2% | 3.9% | 3 | 1.9% | 1.9% | 119 | 4.1% | 3.8% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 57 | 1 | 58 | ||||||
Asian | 36 | 0 | 36 | ||||||
American Indian | 30 | 3 | 33 | ||||||
Pacific Islander | 14 | 0 | 14 | ||||||
White | 106 | 3 | 109 | ||||||
White | 2,273 | 81.9% | 76.4% | 141 | 90.4% | 89.8% | 2,414 | 82.3% | 77.0% |
International1 | 57 | - | 1.8% | 0 | - | 0.0% | 57 | - | 1.8% |
Unknown | 143 | - | 4.8% | 1 | - | 0.6% | 144 | - | 4.6% |
Students of Color2 | 504 | 18.1% | 16.9% | 15 | 9.6% | 9.6% | 519 | 17.7% | 16.6% |
Underrepresented Students of Color3 | 463 | 16.7% | 15.6% | 14 | 9.0% | 8.9% | 477 | 16.3% | 15.2% |
Denominators | |||||||||
Known, Domestic Total4 | 2,777 | 156 | 2,933 | ||||||
Total5 | 2,977 | 157 | 3,134 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 135 | 4.8% | 4.3% | 2 | 1.5% | 1.5% | 137 | 4.6% | 4.2% |
African American | 166 | 5.9% | 5.3% | 7 | 5.2% | 5.1% | 173 | 5.8% | 5.3% |
Asian | 37 | 1.3% | 1.2% | 1 | 0.7% | 0.7% | 38 | 1.3% | 1.2% |
American Indian | 7 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 7 | 0.2% | 0.2% |
Pacific Islander | 3 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 3 | 0.1% | 0.1% |
Two or More Races | 119 | 4.2% | 3.8% | 2 | 1.5% | 1.5% | 121 | 4.1% | 3.7% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 54 | 1 | 55 | ||||||
Asian | 43 | 1 | 44 | ||||||
American Indian | 33 | 0 | 33 | ||||||
Pacific Islander | 14 | 1 | 15 | ||||||
White | 110 | 1 | 111 | ||||||
White | 2,368 | 83.5% | 75.5% | 122 | 91.0% | 89.7% | 2,490 | 83.9% | 76.1% |
International1 | 51 | - | 1.6% | 2 | - | 0.0% | 53 | - | 1.6% |
Unknown | 249 | - | 7.9% | 0 | - | 0.0% | 249 | - | 7.6% |
Students of Color2 | 467 | 16.5% | 14.9% | 12 | 9.0% | 8.8% | 479 | 16.1% | 14.6% |
Underrepresented Students of Color3 | 430 | 15.2% | 13.7% | 11 | 8.2% | 8.1% | 441 | 14.9% | 13.5% |
Denominators | |||||||||
Known, Domestic Total4 | 2,835 | 134 | 2,969 | ||||||
Total5 | 3,135 | 136 | 3,271 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 114 | 4.1% | 3.8% | 4 | 2.4% | 2.4% | 118 | 4.0% | 3.7% |
African American | 158 | 5.7% | 5.2% | 11 | 6.7% | 6.5% | 169 | 5.8% | 5.3% |
Asian | 27 | 1.0% | 0.9% | 0 | 0.0% | 0.0% | 27 | 0.9% | 0.8% |
American Indian | 10 | 0.4% | 0.3% | 0 | 0.0% | 0.0% | 10 | 0.3% | 0.3% |
Pacific Islander | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Two or More Races | 87 | 3.1% | 2.9% | 2 | 1.2% | 1.2% | 89 | 3.0% | 2.8% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 53 | 2 | 55 | ||||||
Asian | 25 | 0 | 25 | ||||||
American Indian | 19 | 1 | 20 | ||||||
Pacific Islander | 10 | 0 | 10 | ||||||
White | 82 | 2 | 84 | ||||||
White | 2,376 | 85.7% | 78.5% | 148 | 89.7% | 88.1% | 2,524 | 85.9% | 79.0% |
International1 | 51 | - | 1.6% | 2 | - | 0.0% | 53 | - | 1.6% |
Unknown | 205 | - | 6.8% | 2 | - | 1.2% | 207 | - | 6.5% |
Students of Color2 | 396 | 14.3% | 13.1% | 17 | 10.3% | 10.1% | 413 | 14.1% | 12.9% |
Underrepresented Students of Color3 | 369 | 13.3% | 12.2% | 17 | 10.3% | 10.1% | 386 | 13.1% | 12.1% |
Denominators | |||||||||
Known, Domestic Total4 | 2,772 | 165 | 2,937 | ||||||
Total5 | 3,028 | 168 | 3,196 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 115 | 4.0% | 3.9% | 5 | 3.3% | 3.2% | 120 | 3.9% | 3.8% |
African American | 147 | 5.1% | 5.0% | 6 | 3.9% | 3.8% | 153 | 5.0% | 4.9% |
Asian | 29 | 1.0% | 1.0% | 0 | 0.0% | 0.0% | 29 | 0.9% | 0.9% |
American Indian | 11 | 0.4% | 0.4% | 0 | 0.0% | 0.0% | 11 | 0.4% | 0.4% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 87 | 3.0% | 2.9% | 2 | 1.3% | 1.3% | 89 | 2.9% | 2.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 41 | 0 | 41 | ||||||
Asian | 28 | 0 | 28 | ||||||
American Indian | 25 | 2 | 27 | ||||||
Pacific Islander | 8 | 0 | 8 | ||||||
White | 82 | 2 | 84 | ||||||
White | 2,511 | 86.6% | 84.6% | 139 | 91.4% | 89.1% | 2,650 | 86.8% | 84.8% |
International1 | 34 | - | 1.1% | 2 | - | 1.3% | 36 | - | 1.2% |
Unknown | 34 | - | 1.1% | 2 | - | 1.3% | 36 | - | 1.2% |
Students of Color2 | 390 | 13.4% | 13.1% | 13 | 8.6% | 8.3% | 403 | 13.2% | 12.9% |
Underrepresented Students of Color3 | 361 | 12.4% | 12.2% | 13 | 8.6% | 8.3% | 374 | 12.3% | 12.0% |
Denominators | |||||||||
Known, Domestic Total4 | 2,901 | 152 | 3,053 | ||||||
Total5 | 2,969 | 156 | 3,125 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 81 | 2.7% | 2.6% | 3 | 2.0% | 1.9% | 84 | 2.7% | 2.6% |
African American | 135 | 4.5% | 4.4% | 5 | 3.3% | 3.2% | 140 | 4.4% | 4.3% |
Asian | 29 | 1.0% | 0.9% | 0 | 0.0% | 0.0% | 29 | 0.9% | 0.9% |
American Indian | 9 | 0.3% | 0.3% | 1 | 0.7% | 0.6% | 10 | 0.3% | 0.3% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 93 | 3.1% | 3.0% | 3 | 2.0% | 1.9% | 96 | 3.0% | 3.0% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 46 | 1 | 47 | ||||||
Asian | 28 | 1 | 29 | ||||||
American Indian | 25 | 2 | 27 | ||||||
Pacific Islander | 6 | 1 | 7 | ||||||
White | 89 | 1 | 90 | ||||||
White | 2,663 | 88.4% | 86.4% | 141 | 92.2% | 91.6% | 2,804 | 88.6% | 86.7% |
International1 | 28 | - | 0.9% | 0 | - | 0.0% | 28 | - | 0.9% |
Unknown | 28 | - | 0.9% | 0 | - | 0.0% | 28 | - | 0.9% |
Students of Color2 | 348 | 11.6% | 11.3% | 12 | 7.8% | 7.8% | 360 | 11.4% | 11.1% |
Underrepresented Students of Color3 | 319 | 10.6% | 10.4% | 12 | 7.8% | 7.8% | 331 | 10.5% | 10.2% |
Denominators | |||||||||
Known, Domestic Total4 | 3,011 | 153 | 3,164 | ||||||
Total5 | 3,082 | 154 | 3,236 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 95 | 3.1% | 3.0% | 3 | 2.3% | 2.3% | 98 | 3.0% | 3.0% |
African American | 115 | 3.7% | 3.6% | 7 | 5.3% | 5.3% | 122 | 3.8% | 3.7% |
Asian | 32 | 1.0% | 1.0% | 1 | 0.8% | 0.8% | 33 | 1.0% | 1.0% |
American Indian | 11 | 0.4% | 0.3% | 0 | 0.0% | 0.0% | 11 | 0.3% | 0.3% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 82 | 2.6% | 2.6% | 2 | 1.5% | 1.5% | 84 | 2.6% | 2.5% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 37 | 1 | 38 | ||||||
Asian | 22 | 1 | 23 | ||||||
American Indian | 28 | 1 | 29 | ||||||
Pacific Islander | 2 | 0 | 2 | ||||||
White | 79 | 1 | 80 | ||||||
White | 2,765 | 89.2% | 87.1% | 119 | 90.2% | 90.2% | 2,884 | 89.2% | 87.3% |
International1 | 19 | - | 0.6% | 0 | - | 0.0% | 19 | - | 0.6% |
Unknown | 53 | - | 1.7% | 0 | - | 0.0% | 53 | - | 1.6% |
Students of Color2 | 336 | 10.8% | 10.6% | 13 | 9.8% | 9.8% | 349 | 10.8% | 10.6% |
Underrepresented Students of Color3 | 304 | 9.8% | 9.6% | 12 | 9.1% | 9.1% | 316 | 9.8% | 9.6% |
Denominators | |||||||||
Known, Domestic Total4 | 3,101 | 132 | 3,233 | ||||||
Total5 | 3,173 | 132 | 3,305 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 91 | 2.9% | 2.8% | 1 | 0.9% | 0.9% | 92 | 2.8% | 2.8% |
African American | 126 | 4.0% | 3.9% | 4 | 3.5% | 3.4% | 130 | 4.0% | 3.9% |
Asian | 25 | 0.8% | 0.8% | 0 | 0.0% | 0.0% | 25 | 0.8% | 0.8% |
American Indian | 8 | 0.3% | 0.3% | 1 | 0.9% | 0.9% | 9 | 0.3% | 0.3% |
Pacific Islander | 1 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 56 | 1.8% | 1.8% | 3 | 2.6% | 2.6% | 59 | 1.8% | 1.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 18 | 1 | 19 | ||||||
Asian | 19 | 2 | 21 | ||||||
American Indian | 21 | 1 | 22 | ||||||
Pacific Islander | 1 | 0 | 1 | ||||||
White | 55 | 2 | 57 | ||||||
White | 2,826 | 90.2% | 88.3% | 105 | 92.1% | 89.7% | 2,931 | 90.3% | 88.4% |
International1 | 20 | - | 0.6% | 2 | - | 1.7% | 22 | - | 0.7% |
Unknown | 47 | - | 1.5% | 1 | - | 0.9% | 48 | - | 1.4% |
Students of Color2 | 307 | 9.8% | 9.6% | 9 | 7.9% | 7.7% | 316 | 9.7% | 9.5% |
Underrepresented Students of Color3 | 282 | 9.0% | 8.8% | 9 | 7.9% | 7.7% | 291 | 9.0% | 8.8% |
Denominators | |||||||||
Known, Domestic Total4 | 3,133 | 114 | 3,247 | ||||||
Total5 | 3,200 | 117 | 3,317 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 74 | 2.4% | 2.4% | 3 | 2.8% | 2.7% | 77 | 2.4% | 2.4% |
African American | 112 | 3.6% | 3.6% | 7 | 6.4% | 6.3% | 119 | 3.7% | 3.7% |
Asian | 21 | 0.7% | 0.7% | 0 | 0.0% | 0.0% | 21 | 0.7% | 0.6% |
American Indian | 6 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 6 | 0.2% | 0.2% |
Pacific Islander | 5 | 0.2% | 0.2% | 0 | 0.0% | 0.0% | 5 | 0.2% | 0.2% |
Two or More Races | 56 | 1.8% | 1.8% | 1 | 0.9% | 0.9% | 57 | 1.8% | 1.8% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 21 | 0 | 21 | ||||||
Asian | 14 | 1 | 15 | ||||||
American Indian | 20 | 0 | 20 | ||||||
Pacific Islander | 4 | 0 | 4 | ||||||
White | 56 | 1 | 57 | ||||||
White | 2,795 | 91.1% | 89.2% | 98 | 89.9% | 88.3% | 2,893 | 91.0% | 89.2% |
International1 | 13 | - | 0.4% | 2 | - | 1.8% | 15 | - | 0.5% |
Unknown | 50 | - | 1.6% | 0 | - | 0.0% | 50 | - | 1.5% |
Students of Color2 | 274 | 8.9% | 8.7% | 11 | 10.1% | 9.9% | 285 | 9.0% | 8.8% |
Underrepresented Students of Color3 | 253 | 8.2% | 8.1% | 11 | 10.1% | 9.9% | 264 | 8.3% | 8.1% |
Denominators | |||||||||
Known, Domestic Total4 | 3,069 | 109 | 3,178 | ||||||
Total5 | 3,132 | 111 | 3,243 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 53 | 1.8% | 1.8% | 4 | 3.7% | 3.7% | 57 | 1.9% | 1.8% |
African American | 117 | 4.0% | 3.9% | 4 | 3.7% | 3.7% | 121 | 4.0% | 3.9% |
Asian | 19 | 0.7% | 0.6% | 0 | 0.0% | 0.0% | 19 | 0.6% | 0.6% |
American Indian | 9 | 0.3% | 0.3% | 0 | 0.0% | 0.0% | 9 | 0.3% | 0.3% |
Pacific Islander | 2 | 0.1% | 0.1% | 0 | 0.0% | 0.0% | 2 | 0.1% | 0.1% |
Two or More Races | 46 | 1.6% | 1.5% | 2 | 1.9% | 1.9% | 48 | 1.6% | 1.6% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 19 | 1 | 20 | ||||||
Asian | 13 | 1 | 14 | ||||||
American Indian | 16 | 1 | 17 | ||||||
Pacific Islander | 1 | 0 | 1 | ||||||
White | 45 | 1 | 46 | ||||||
White | 2,677 | 91.6% | 89.7% | 97 | 90.7% | 89.8% | 2,774 | 91.6% | 89.7% |
International1 | 9 | - | 0.3% | 0 | - | 0.0% | 9 | - | 0.3% |
Unknown | 54 | - | 1.8% | 1 | - | 0.9% | 55 | - | 1.8% |
Students of Color2 | 246 | 8.4% | 8.2% | 10 | 9.3% | 9.3% | 256 | 8.4% | 8.3% |
Underrepresented Students of Color3 | 227 | 7.8% | 7.6% | 10 | 9.3% | 9.3% | 237 | 7.8% | 7.7% |
Denominators | |||||||||
Known, Domestic Total4 | 2,923 | 107 | 3,030 | ||||||
Total5 | 2,986 | 108 | 3,094 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
