Census Date Study



Census Date Study - Second Semester, 2015-16
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 1/11/2015 93,715 1,110,793.0 42,666 538,391.0 27,821 336,673.0 3,737 35,349.0 3,300 33,545.0 4,743 48,540.0 5,958 60,862.0 5,490 57,433.0
Tuesday 1/12/2015 94,755 1,120,440.0 43,136 542,789.0 28,075 339,374.5 3,816 35,847.0 3,314 33,773.0 4,776 49,003.0 6,091 61,693.0 5,547 57,960.5
Wednesday 1/13/2015 95,536 1,126,123.5 43,578 545,948.5 28,179 340,659.5 3,853 36,067.0 3,320 33,838.0 4,827 49,216.0 6,194 62,187.0 5,585 58,207.5
Thursday 1/14/2015 96,141 1,130,022.0 43,850 547,926.0 28,266 341,500.0 3,906 36,254.0 3,415 34,092.0 4,856 49,522.0 6,246 62,367.5 5,602 58,360.5
Friday 1/15/2015 96,696 1,133,377.0 44,145 549,956.0 28,328 342,123.0 4,012 36,604.0 3,414 34,038.0 4,861 49,551.0 6,323 62,660.5 5,613 58,444.5
Monday 1/18/2015 97,311 1,134,326.5 44,546 550,573.0 28,322 342,201.0 4,135 36,902.0 3,421 34,069.0 4,871 49,515.0 6,401 62,820.0 5,615 58,246.5
Tuesday 1/19/2015 97,367 1,134,026.0 44,569 550,513.5 28,363 342,148.0 4,134 36,881.0 3,421 34,073.0 4,871 49,516.0 6,399 62,769.0 5,610 58,125.5
Wednesday 1/20/2015 97,450 1,134,355.0 44,603 550,829.0 28,369 342,278.5 4,133 36,830.0 3,425 34,067.0 4,872 49,489.0 6,409 62,721.0 5,639 58,140.5
Thursday 1/21/2015 97,514 1,134,512.5 44,640 550,993.5 28,370 342,303.5 4,132 36,805.0 3,422 34,043.0 4,884 49,492.0 6,429 62,785.0 5,637 58,090.5
Friday 1/22/2015 97,587 1,134,744.5 44,675 551,290.5 28,374 342,352.0 4,134 36,775.0 3,422 34,013.0 4,881 49,405.0 6,455 62,869.5 5,646 58,039.5
Monday 1/25/2015 97,620 1,134,348.5 44,703 551,323.5 28,370 342,241.0 4,123 36,628.0 3,445 34,015.0 4,885 49,414.0 6,458 62,832.5 5,636 57,894.5
Monday 2/1/2015 97,984 1,133,749.0 44,800 551,568.5 28,572 342,386.5 4,166 36,615.0 3,445 33,828.0 4,915 49,293.0 6,478 62,669.5 5,608 57,388.5
Monday 2/8/2015 98,205 1,132,429.0 45,007 551,475.5 28,612 342,344.5 4,155 36,478.0 3,441 33,708.0 4,908 49,104.0 6,497 62,401.0 5,585 56,918.0
Current Day Breakdown
Undergraduate 78,652 951,600.0 35,207 467,354.0 20,451 254,696.0 3,978 35,551.0 3,315 32,836.0 4,577 46,999.0 5,959 59,128.0 5,165 55,036.0
Graduate/Prof. 19,553 180,829.0 9,800 84,121.5 8,161 87,648.5 177 927.0 126 872.0 331 2,105.0 538 3,273.0 420 1,882.0
Post-census Enrollments vs. Final Enrollments
Pct. Change 0.9% -0.2% 1.0% 0.2% 1.0% 0.0% 0.5% -1.1% 0.6% -1.1% 0.8% -0.8% 1.5% -0.7% -0.5% -2.3%
Italics Preliminary Census Enrollments
Bold Final Census Enrollments
Current semester's official enrollments compared to last year's preliminary and final enrollment
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2014-15 Preliminary 95,148 1,117,797.5 42,523 535,462.5 28,204 339,314.5 3,916 36,153.0 3,343 33,065.0 4,920 50,594.0 6,426 63,307.0 5,816 59,901.5
Pct. Change - Frozen -1.5% -0.6% 0.3% 0.5% -1.4% -0.8% -4.6% -2.2% -1.3% 1.5% -3.6% -4.1% -7.3% -3.9% -5.6% -4.1%
2014-15 Final 97,832 1,136,330.0 43,859 544,300.5 28,643 344,139.0 4,016 36,668.0 3,502 33,798.0 5,122 52,036.0 6,760 64,878.0 5,930 60,510.5
Pct. Change - Frozen -0.5% -0.2% 1.6% 1.2% -1.1% -0.6% 3.0% 0.6% -2.3% 0.8% -4.9% -4.8% -5.3% -3.2% -5.3% -3.7%
Budgeted hours for 15-16 1,136,373.5 546,724.0 345,978.0 35,983.0 32,641.0 48,635.5 65,902.0 60,510.0
Pct. Change - Frozen -0.2% 0.7% -1.1% 2.6% 4.4% 1.8% -4.7% -3.7%
Preliminary vs Final
Pct. Change - Frozen 3.8% 2.1% 4.4% 2.3% 1.8% 1.6% 10.7% 4.4% 3.7% 1.6% 2.7% 2.0% 7.4% 3.2% 2.3% 1.4%
1 Excludes Fort Wayne
2 Includes Kelley Direct
For 2015:
Preliminary census to Official census: Resident (1,376), Non-Resident (6,323.5)
Official census and after numbers: Resident (1,385), Non-Resident (6,314.5)
For 2016:
Preliminary census to Official census: Resident (1,564), Non-Resident (7,216.5)
Official census and after numbers: Resident (1,568), Non-Resident (7,159.5)
3 Includes Social Work Distance Education Program
2016 Preliminary census to Official census: Resident (306), Non-Resident (1,747.5)
Official census and after numbers: Resident (305), Non-Resident (1,741.5)
4 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count.
      All other times it is a duplicated count in terms of dual enrollment (IN/CO)