Credit Hours by Residency




Credit Hours by Residency - Second Semester, 2014-15
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 1/12/2015 818,498.0 299,299.5 302,107.5 233,355.0 304,192.5 35,122.0 28,232.0 7,921.0 32,578.0 487.0 49,776.0 818.0 59,744.0 3,563.0 41,868.0 18,033.5
Tuesday 1/13/2015 824,965.5 302,150.0 304,052.0 235,258.5 306,303.0 35,704.0 28,471.0 7,990.0 33,155.0 519.0 50,483.0 851.0 60,368.0 3,653.0 42,133.5 18,174.5
Wednesday 1/14/2015 827,747.5 303,459.0 305,258.5 236,188.5 306,968.0 35,968.0 28,496.0 8,042.0 33,278.0 543.0 50,814.0 859.0 60,637.0 3,636.0 42,296.0 18,222.5
Thursday 1/15/2015 829,324.0 304,403.0 305,864.5 236,964.5 307,435.5 36,084.0 28,515.0 8,086.0 33,353.0 513.0 50,941.0 844.0 60,949.0 3,652.0 42,266.0 18,259.5
Friday 1/16/2015 830,939.0 305,232.5 306,597.0 237,452.5 308,181.0 36,312.5 28,542.0 8,094.0 33,318.0 501.0 51,026.0 836.0 61,013.0 3,731.0 42,262.0 18,305.5
Monday 1/19/2015 831,511.5 304,818.5 307,119.5 237,181.0 307,915.0 36,224.0 28,593.0 8,075.0 33,311.0 487.0 51,177.0 859.0 61,109.0 3,769.0 42,287.0 18,223.5
Tuesday 1/20/2015 831,371.5 304,735.0 307,141.5 237,128.5 307,864.0 36,224.0 28,544.0 8,067.0 33,302.0 487.0 51,181.0 859.0 61,078.0 3,772.0 42,261.0 18,197.5
Wednesday 1/21/2015 831,362.5 304,707.0 307,245.5 237,199.5 307,831.0 36,196.0 28,536.0 8,034.0 33,292.0 487.0 51,188.0 840.0 61,037.0 3,760.0 42,233.0 18,190.5
Thursday 1/22/2015 831,354.5 304,841.0 307,316.0 237,294.5 307,800.5 36,290.0 28,541.0 8,019.0 33,237.0 490.0 51,240.0 840.0 60,976.0 3,763.0 42,244.0 18,144.5
Friday 1/23/2015 831,165.5 305,054.0 307,355.0 237,504.5 307,802.5 36,362.0 28,491.0 7,994.0 33,221.0 490.0 51,202.0 840.0 60,959.0 3,752.0 42,135.0 18,111.5
Monday 1/26/2015 830,728.0 305,071.0 307,375.5 237,587.5 307,709.5 36,358.0 28,435.0 7,955.0 33,150.0 478.0 51,171.0 840.0 60,908.0 3,772.0 41,979.0 18,080.5
Monday 2/2/2015 829,038.0 304,884.0 307,296.0 237,662.5 306,868.0 36,303.5 28,282.0 7,883.0 33,010.0 490.0 51,041.0 825.0 60,757.0 3,792.0 41,784.0 17,928.0
Monday 2/9/2015 826,823.5 304,418.0 306,926.5 237,446.0 306,084.0 36,265.5 28,194.0 7,834.0 32,873.0 487.0 50,777.0 822.0 60,458.0 3,783.0 41,511.0 17,780.5
Current Day Breakdown
Undergraduate 733,418.5 218,086.5 286,261.5 174,426.0 240,277.0 15,547.0 27,702.0 7,596.0 32,001.0 139.0 48,584.0 810.0 57,904.0 3,107.0 40,689.0 16,461.5
Graduate/Prof. 93,405.0 86,331.5 20,665.0 63,020.0 65,807.0 20,718.5 492.0 238.0 872.0 348.0 2,193.0 12.0 2,554.0 676.0 822.0 1,319.0
Current Hours vs. Same Period Last Year
Pct. Change -0.8% 4.5% -0.7% 4.7% 0.9% 6.4% 2.1% 6.3% -1.8% -2.0% -6.5% 3.7% -3.8% 2.7% -2.5% -1.2%
Post-census Enrollments vs. Final Enrollments
Pct. Change -0.6% -0.1% -0.1% 0.1% -0.6% 0.1% -1.4% -3.0% -1.3% 0.0% -0.8% -4.3% -1.1% 0.4% -1.8% -2.4%
Italics Preliminary Census Enrollments
Bold Final Census Enrollments
Current semester's official enrollments compared to last year's preliminary and final enrollment
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2013-14 Preliminary 819,060.5 284,741.0 298,945.5 221,365.0 302,068.5 32,645.0 27,679.0 7,523.0 33,312.0 376.0 51,489.0 799.0 62,112.0 3,530.0 43,454.5 18,503.0
Pct. Change - Frozen -0.1% 5.1% 1.1% 5.4% 0.7% 7.6% 2.0% 5.3% -2.2% 29.5% -3.3% 2.4% -3.8% 0.9% -3.7% -2.5%
2013-14 Finals 838,735.5 291,722.5 309,788.5 226,284.0 304,886.0 33,989.5 28,142.5 7,626.0 33,852.0 479.0 54,866.0 835.0 63,738.0 3,901.0 43,462.5 18,608.0
Pct. Change - Frozen -0.9% 4.5% -0.9% 4.8% 1.0% 6.6% 1.6% 5.9% -1.6% 1.7% -6.7% 2.9% -4.1% -3.4% -2.7% -2.1%
Budgeted hours for 14-15 840,773.5 290,019.0 305,525.5 224,674.5 311,114.0 34,396.0 28,201.5 7,214.5 33,853.0 436.0 53,660.5 711.5 64,850.0 3,957.0 43,569.0 18,629.5
Pct. Change - Frozen -1.1% 5.1% 0.5% 5.6% -1.0% 5.3% 1.4% 11.9% -1.6% 11.7% -4.6% 20.7% -5.8% -4.8% -2.9% -2.2%
Preliminary vs Final
Pct. Change - Frozen 1.6% 1.8% 1.7% 1.6% 1.2% 3.1% 1.3% 1.9% 2.2% 0.0% 2.8% 5.0% 2.3% 5.8% 1.0% 1.1%
1 Excludes Fort Wayne
2 Includes Kelley Direct
For 2014:
Preliminary census to Official census: Resident (541.5), Non-Resident (4,354.5)
Official census and after numbers: Resident (532.5), Non-Resident (4,372.5)
For 2015:
Preliminary census to Official census: Resident (681), Non-Resident (5,642.5)
Official census and after numbers: Resident (678), Non-Resident (5,636.5)
3 Includes Social Work Distance Education Program
2015 Preliminary census to Official census: Resident (724), Non-Resident (450.)
Official census and after numbers: Resident (742), Non-Resident (465)
4 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count.
      All other times it is a duplicated count in terms of dual enrollment (IN/CO)