Credit Hours by Residency




Credit Hours by Residency - Second Semester, 2016-17
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 1/11/2015 804,482.0 306,311.0 299,096.5 239,294.5 299,982.0 36,691.0 27,825.0 7,524.0 32,979.0 566.0 47,595.0 945.0 57,131.5 3,730.5 39,873.0 17,560.0
Tuesday 1/12/2015 811,040.0 309,400.0 301,327.0 241,462.0 302,218.5 37,156.0 28,179.0 7,668.0 33,202.0 571.0 48,061.0 942.0 57,851.0 3,842.0 40,201.5 17,759.0
Wednesday 1/13/2015 814,961.5 311,162.0 303,128.5 242,820.0 303,204.5 37,455.0 28,352.0 7,715.0 33,266.0 572.0 48,277.0 939.0 58,290.0 3,897.0 40,443.5 17,764.0
Thursday 1/14/2015 817,939.5 312,082.5 304,396.5 243,529.5 303,897.5 37,602.5 28,517.0 7,737.0 33,523.0 569.0 48,566.0 956.0 58,476.0 3,891.5 40,563.5 17,797.0
Friday 1/15/2015 820,409.0 312,968.0 305,680.0 244,276.0 304,493.5 37,629.5 28,802.0 7,802.0 33,484.0 554.0 48,605.0 946.0 58,704.0 3,956.5 40,640.5 17,804.0
Monday 1/18/2015 821,845.5 312,481.0 306,701.0 243,872.0 304,672.5 37,528.5 29,026.0 7,876.0 33,500.0 569.0 48,569.0 946.0 58,854.5 3,965.5 40,522.5 17,724.0
Tuesday 1/19/2015 821,728.0 312,298.0 306,732.5 243,781.0 304,643.5 37,504.5 29,011.0 7,870.0 33,507.0 566.0 48,570.0 946.0 58,801.5 3,967.5 40,462.5 17,663.0
Wednesday 1/20/2015 821,885.5 312,469.5 306,900.0 243,929.0 304,731.5 37,547.0 28,974.0 7,856.0 33,504.0 563.0 48,543.0 946.0 58,753.5 3,967.5 40,479.5 17,661.0
Thursday 1/21/2015 821,993.0 312,519.5 307,058.5 243,935.0 304,724.5 37,579.0 28,943.0 7,862.0 33,484.0 559.0 48,546.0 946.0 58,783.5 4,001.5 40,453.5 17,637.0
Friday 1/22/2015 821,990.5 312,754.0 307,161.5 244,129.0 304,680.0 37,672.0 28,929.0 7,846.0 33,448.0 565.0 48,468.0 937.0 58,885.5 3,984.0 40,418.5 17,621.0
Monday 1/25/2015 821,635.0 312,713.5 307,143.0 244,180.5 304,561.0 37,680.0 28,818.0 7,810.0 33,450.0 565.0 48,474.0 940.0 58,834.5 3,998.0 40,354.5 17,540.0
Monday 2/1/2015 820,624.0 313,125.0 307,132.0 244,436.5 304,283.0 38,103.5 28,857.0 7,758.0 33,250.0 578.0 48,340.0 953.0 58,687.5 3,982.0 40,074.5 17,314.0
Monday 2/8/2015 819,252.5 313,176.5 307,250.5 244,225.0 303,825.0 38,519.5 28,740.0 7,738.0 33,133.0 575.0 48,174.0 930.0 58,413.0 3,988.0 39,717.0 17,201.0
Current Day Breakdown
Undergraduate 726,529.5 225,070.5 285,965.0 181,389.0 239,132.0 15,564.0 28,055.0 7,496.0 32,552.0 284.0 46,120.0 879.0 55,807.0 3,321.0 38,898.5 16,137.5
Graduate/Prof. 92,723.0 88,106.0 21,285.5 62,836.0 64,693.0 22,955.5 685.0 242.0 581.0 291.0 2,054.0 51.0 2,606.0 667.0 818.5 1,063.5
Current Hours vs. Same Period Last Year
Pct. Change -0.9% 2.9% 0.1% 2.9% -0.7% 6.2% 1.9% -1.2% 0.8% 18.1% -5.1% 13.1% -3.4% 5.4% -4.3% -3.3%
Post-census Enrollments vs. Final Enrollments
Pct. Change -0.3% 0.2% 0.2% 0.1% -0.3% 2.6% -1.0% -1.8% -1.1% 1.1% -0.8% -1.7% -0.8% 0.6% -2.0% -3.0%
Italics Preliminary Census Enrollments
Bold Final Census Enrollments
Current semester's official enrollments compared to last year's preliminary and final enrollment
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2015-16 Preliminary 818,498.0 299,299.5 302,107.5 233,355.0 304,192.5 35,122.0 28,232.0 7,921.0 32,578.0 487.0 49,776.0 818.0 59,744.0 3,563.0 41,868.0 18,033.5
Pct. Change - Frozen -1.7% 2.3% -1.0% 2.5% -1.4% 4.5% -1.4% -5.0% 1.2% 16.2% -4.4% 15.5% -4.4% 4.7% -4.8% -2.6%
2014-15 Finals 831,511.5 304,818.5 307,119.5 237,181.0 307,915.0 36,224.0 28,593.0 8,075.0 33,311.0 487.0 51,177.0 859.0 61,109.0 3,769.0 42,287.0 18,223.5
Pct. Change - Frozen -1.2% 2.5% -0.1% 2.8% -1.1% 3.6% 1.5% -2.5% 0.6% 16.8% -5.1% 10.1% -3.7% 5.2% -4.2% -2.7%
Budgeted hours for 15-16 825,235.5 311,138.0 303,376.5 243,347.5 309,401.5 36,576.5 28,144.5 7,838.5 32,188.0 453.0 47,984.5 651.0 61,881.0 4,021.0 42,259.5 18,250.5
Pct. Change - Frozen -0.4% 0.4% 1.1% 0.2% -1.5% 2.6% 3.1% 0.5% 4.1% 25.6% 1.2% 45.3% -4.9% -1.4% -4.1% -2.9%
Preliminary vs Final
Pct. Change - Frozen 2.2% 2.0% 2.5% 1.9% 1.6% 2.3% 4.3% 4.7% 1.6% 0.5% 2.0% 0.1% 3.0% 6.3% 1.6% 0.9%
1 Excludes Fort Wayne
2 Includes Kelley Direct
For 2015:
Preliminary census to Official census: Resident (681), Non-Resident (5,642.5)
Official census and after numbers: Resident (678), Non-Resident (5,636.5)
For 2016:
Preliminary census to Official census: Resident (814.5), Non-Resident (6,402.0)
Official census and after numbers: Resident (802.5), Non-Resident (6,357.0)
3 Includes Social Work Distance Education Program
2016 Preliminary census to Official census: Resident (1,003.5), Non-Resident (744.0)
2016 Official census and after numbers: Resident (991.5), Non-Resident (750.0)
4 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count.
      All other times it is a duplicated count in terms of dual enrollment (IN/CO)