Enrollment and Credit Hours
Day | Date | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
Monday | 8/18/2014 | 92,418 | 1,141,250.5 | 38,378 | 528,655.0 | 29,380 | 353,273.0 | 3,877 | 38,816.0 | 3,810 | 38,114.0 | 4,682 | 51,305.0 | 6,253 | 67,040.0 | 6,038 | 64,047.5 |
Tuesday | 8/19/2014 | 93,687 | 1,154,109.0 | 39,177 | 536,946.5 | 29,568 | 355,319.5 | 3,914 | 39,128.0 | 3,822 | 38,225.0 | 4,734 | 51,817.0 | 6,353 | 67,963.0 | 6,119 | 64,710.0 |
Wednesday | 8/20/2014 | 94,893 | 1,165,066.5 | 39,955 | 544,104.5 | 29,725 | 356,836.5 | 3,938 | 39,350.0 | 3,829 | 38,246.0 | 4,786 | 52,487.0 | 6,494 | 68,819.0 | 6,166 | 65,223.5 |
Thursday | 8/21/2014 | 96,556 | 1,180,241.5 | 41,056 | 554,422.0 | 29,966 | 359,442.0 | 3,969 | 39,623.0 | 3,827 | 38,218.0 | 4,842 | 53,062.0 | 6,696 | 69,977.0 | 6,200 | 65,497.5 |
Friday | 8/22/2014 | 97,744 | 1,190,133.5 | 41,775 | 560,217.5 | 30,111 | 360,938.5 | 4,011 | 39,964.0 | 3,855 | 38,410.0 | 4,912 | 53,808.0 | 6,805 | 70,674.0 | 6,275 | 66,121.5 |
Monday | 8/25/2014 | 100,872 | 1,208,520.0 | 43,825 | 571,256.5 | 30,510 | 364,443.5 | 4,257 | 41,062.0 | 3,900 | 38,646.0 | 5,004 | 54,632.0 | 6,958 | 71,681.0 | 6,418 | 66,799.0 |
Tuesday | 8/26/2014 | 102,021 | 1,217,014.5 | 44,349 | 575,626.5 | 30,696 | 366,164.5 | 4,397 | 41,679.0 | 3,958 | 38,931.0 | 5,051 | 54,968.0 | 7,104 | 72,490.0 | 6,466 | 67,155.5 |
Wednesday | 8/27/2014 | 102,881 | 1,221,804.5 | 44,904 | 579,236.0 | 30,755 | 366,398.0 | 4,417 | 41,781.0 | 4,035 | 39,170.0 | 5,075 | 55,231.0 | 7,230 | 72,944.0 | 6,465 | 67,044.5 |
Thursday | 8/28/2014 | 103,750 | 1,225,015.5 | 45,407 | 581,387.0 | 30,755 | 366,341.5 | 4,418 | 41,705.0 | 4,156 | 39,633.0 | 5,144 | 55,509.0 | 7,408 | 73,548.0 | 6,462 | 66,892.0 |
Friday | 8/29/2014 | 105,126 | 1,230,815.0 | 45,960 | 584,202.5 | 30,753 | 366,320.5 | 4,584 | 42,405.0 | 4,170 | 39,620.0 | 5,596 | 57,186.0 | 7,605 | 74,295.0 | 6,458 | 66,786.0 |
Monday | 9/1/2014 | 106,212 | 1,234,106.5 | 46,416 | 585,330.5 | 30,690 | 365,627.0 | 4,573 | 42,093.0 | 4,180 | 39,590.0 | 6,052 | 59,613.0 | 7,859 | 75,383.0 | 6,442 | 66,470.0 |
Tuesday | 9/2/2014 | 106,253 | 1,233,899.0 | 46,432 | 585,293.5 | 30,724 | 365,607.0 | 4,567 | 42,050.0 | 4,179 | 39,577.0 | 6,053 | 59,616.0 | 7,858 | 75,372.0 | 6,440 | 66,383.5 |
Wednesday | 9/3/2014 | 106,238 | 1,233,502.0 | 46,447 | 585,558.5 | 30,723 | 365,478.0 | 4,567 | 41,999.0 | 4,176 | 39,521.0 | 6,046 | 59,494.0 | 7,850 | 75,233.0 | 6,429 | 66,218.5 |
Thursday | 9/4/2014 | 106,248 | 1,233,513.0 | 46,466 | 585,868.0 | 30,718 | 365,360.5 | 4,566 | 41,929.0 | 4,172 | 39,498.0 | 6,054 | 59,559.0 | 7,850 | 75,137.0 | 6,422 | 66,161.5 |
Friday | 9/5/2014 | 106,259 | 1,233,150.5 | 46,473 | 586,000.5 | 30,726 | 365,230.5 | 4,567 | 41,910.0 | 4,170 | 39,423.0 | 6,060 | 59,473.0 | 7,847 | 75,063.0 | 6,416 | 66,050.5 |
Monday | 9/8/2014 | 106,227 | 1,232,284.5 | 46,487 | 586,121.0 | 30,719 | 365,069.0 | 4,549 | 41,690.0 | 4,161 | 39,298.0 | 6,060 | 59,399.0 | 7,834 | 74,882.0 | 6,417 | 65,825.5 |
Monday | 9/15/2014 | 106,234 | 1,229,808.0 | 46,569 | 586,210.0 | 30,691 | 363,951.0 | 4,551 | 41,446.0 | 4,151 | 39,101.0 | 6,075 | 59,301.0 | 7,808 | 74,440.0 | 6,389 | 65,359.0 |
Monday | 9/22/2014 | 106,308 | 1,226,275.0 | 46,732 | 585,623.5 | 30,640 | 362,643.5 | 4,531 | 41,170.0 | 4,124 | 38,790.0 | 6,025 | 58,780.0 | 7,880 | 74,331.0 | 6,376 | 64,937.0 |
Current Day Breakdown | |||||||||||||||||
Undergraduate | 86,273 | 1,039,737.0 | 36,594 | 494,927.5 | 22,454 | 277,050.0 | 4,394 | 40,365.0 | 3,946 | 37,572.0 | 5,641 | 56,144.0 | 7,320 | 70,896.0 | 5,924 | 62,782.5 | |
Graduate/Prof. | 20,035 | 186,538.0 | 10,138 | 90,696.0 | 8,186 | 85,593.5 | 137 | 805.0 | 178 | 1,218.0 | 384 | 2,636.0 | 560 | 3,435.0 | 452 | 2,154.5 | |
Preliminary Census | 100,872 | 1,208,520.0 | |||||||||||||||
Final Census | 106,212 | 1,234,106.5 | |||||||||||||||
Post-census Enrollments vs. Official Enrollments | |||||||||||||||||
Pct. Change | 0.1% | -0.6% | 0.7% | 0.1% | -0.2% | -0.8% | -0.9% | -2.2% | -1.3% | -2.0% | -0.4% | -1.4% | 0.3% | -1.4% | -1.0% | -2.3% | |
Italics | Preliminary enrollments - Unduplicated headcount | ||||||||||||||||
Bold | Final enrollments - Unduplicated headcount |
IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | |
2013-14 Preliminary | 101,733 | 1,200,439.5 | 43,630 | 567,784.5 | 30,237 | 353,694.0 | 3,998 | 38,794.0 | 4,007 | 37,967.0 | 5,653 | 59,505.0 | 7,568 | 74,402.0 | 6,640 | 68,293.0 | |
Pct. Change - Frozen | -0.8% | 0.7% | 0.4% | 0.6% | 0.9% | 3.0% | 6.5% | 5.8% | -2.7% | 1.8% | -11.5% | -8.2% | -8.1% | -3.7% | -3.3% | -2.2% | |
2013-14 Finals | 107,132 | 1,225,281.5 | 46,817 | 583,573.5 | 30,488 | 355,137.5 | 4,456 | 40,543.5 | 4,178 | 38,600.0 | 6,387 | 62,556.0 | 8,073 | 76,459.0 | 6,733 | 68,412.0 | |
Pct. Change - Frozen | -0.9% | 0.7% | -0.9% | 0.3% | 0.7% | 3.0% | 2.6% | 3.8% | 0.0% | 2.6% | -5.2% | -4.7% | -2.7% | -1.4% | -4.3% | -2.8% | |
Budgeted hours for 2014-15 | 1,223,507.0 | 570,696.0 | 363,497.5 | 40,015.0 | 39,071.0 | 62,377.5 | 78,467.0 | 69,383.0 | |||||||||
Pct. Change - Frozen | 0.9% | 2.6% | 0.6% | 5.2% | 1.3% | -4.4% | -3.9% | -4.2% | |||||||||
Preliminary vs Final | |||||||||||||||||
Pct. Change - Frozen | 5.3% | 2.1% | 5.9% | 2.5% | 0.6% | 0.3% | 7.4% | 2.5% | 7.2% | 2.4% | 20.9% | 9.1% | 12.9% | 5.2% | 0.4% | -0.5% | |
1 Excludes Fort Wayne | |||||||||||||||||
2 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count. | |||||||||||||||||
All other times it is a duplicated count in terms of dual enrollment (IN/CO). | |||||||||||||||||
First Day | |||||||||||||||||
Census |