Enrollment and Credit Hours
Day | Date | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
Monday | 8/17/2015 | 93,710 | 1,145,513.0 | 41,356 | 546,207.5 | 28,736 | 348,339.5 | 3,988 | 38,805.0 | 3,667 | 38,009.0 | 4,224 | 47,648.0 | 6,006 | 65,528.0 | 5,733 | 60,976.0 |
Tuesday | 8/18/2015 | 95,057 | 1,158,132.5 | 42,130 | 553,696.5 | 28,942 | 350,236.0 | 4,041 | 39,122.0 | 3,698 | 38,202.0 | 4,265 | 48,059.0 | 6,114 | 66,665.5 | 5,867 | 62,151.5 |
Wednesday | 8/19/2015 | 96,995 | 1,173,809.5 | 43,536 | 564,503.0 | 29,108 | 351,936.0 | 4,093 | 39,450.0 | 3,683 | 38,004.0 | 4,381 | 49,334.0 | 6,260 | 67,705.5 | 5,934 | 62,877.0 |
Thursday | 8/20/2015 | 98,790 | 1,188,728.5 | 44,767 | 574,132.5 | 29,341 | 354,564.5 | 4,140 | 39,733.0 | 3,707 | 38,271.0 | 4,459 | 50,087.0 | 6,372 | 68,465.5 | 6,004 | 63,475.0 |
Friday | 8/21/2015 | 100,132 | 1,198,745.0 | 45,464 | 579,247.5 | 29,590 | 356,752.0 | 4,214 | 40,249.0 | 3,805 | 38,736.0 | 4,546 | 50,929.0 | 6,479 | 69,111.5 | 6,034 | 63,720.0 |
Monday | 8/24/2015 | 101,854 | 1,211,016.0 | 46,233 | 584,966.0 | 29,874 | 359,327.5 | 4,362 | 41,200.0 | 3,879 | 39,218.0 | 4,646 | 51,727.0 | 6,791 | 70,913.0 | 6,069 | 63,664.5 |
Tuesday | 8/25/2015 | 102,916 | 1,219,226.5 | 46,726 | 589,226.5 | 30,042 | 361,115.5 | 4,432 | 41,602.0 | 3,895 | 39,277.0 | 4,708 | 52,091.0 | 7,009 | 71,883.5 | 6,104 | 64,031.0 |
Wednesday | 8/26/2015 | 103,882 | 1,224,534.0 | 47,160 | 592,111.0 | 30,100 | 361,688.5 | 4,478 | 41,775.0 | 3,970 | 39,557.0 | 4,892 | 52,854.0 | 7,155 | 72,379.0 | 6,127 | 64,169.5 |
Thursday | 8/27/2015 | 104,821 | 1,229,718.5 | 47,561 | 594,856.0 | 30,114 | 361,894.5 | 4,567 | 42,118.0 | 4,019 | 39,782.0 | 5,204 | 54,329.0 | 7,205 | 72,569.5 | 6,151 | 64,169.5 |
Friday | 8/28/2015 | 105,934 | 1,235,320.5 | 48,001 | 597,396.5 | 30,141 | 362,210.5 | 4,642 | 42,353.0 | 4,034 | 39,799.0 | 5,669 | 56,513.0 | 7,281 | 72,839.5 | 6,166 | 64,209.0 |
Monday | 8/31/2015 | 107,020 | 1,237,004.5 | 48,514 | 598,456.5 | 30,105 | 361,325.0 | 4,716 | 42,410.0 | 4,090 | 39,892.0 | 5,848 | 57,207.0 | 7,574 | 73,736.0 | 6,173 | 63,978.0 |
Tuesday | 9/1/2015 | 107,072 | 1,236,997.5 | 48,554 | 598,864.0 | 30,133 | 361,347.0 | 4,714 | 42,353.0 | 4,087 | 39,845.0 | 5,842 | 57,028.0 | 7,570 | 73,648.0 | 6,172 | 63,912.5 |
Wednesday | 9/2/2015 | 107,073 | 1,236,951.5 | 48,585 | 599,244.5 | 30,130 | 361,302.5 | 4,712 | 42,328.0 | 4,081 | 39,789.0 | 5,835 | 56,930.0 | 7,563 | 73,534.5 | 6,167 | 63,823.0 |
Thursday | 9/3/2015 | 107,261 | 1,237,402.0 | 48,750 | 599,857.5 | 30,141 | 361,290.5 | 4,708 | 42,284.0 | 4,082 | 39,774.0 | 5,833 | 56,948.0 | 7,560 | 73,421.0 | 6,187 | 63,827.0 |
Friday | 9/4/2015 | 107,314 | 1,237,112.0 | 48,800 | 600,026.5 | 30,131 | 361,109.0 | 4,702 | 42,240.0 | 4,086 | 39,748.0 | 5,838 | 56,868.0 | 7,574 | 73,404.0 | 6,183 | 63,716.5 |
Monday | 9/7/2015 | 107,298 | 1,236,442.5 | 48,826 | 600,099.5 | 30,132 | 360,955.5 | 4,694 | 42,115.0 | 4,085 | 39,726.0 | 5,838 | 56,848.0 | 7,556 | 73,203.0 | 6,167 | 63,499.5 |
Monday | 9/14/2015 | 107,206 | 1,233,862.5 | 48,823 | 600,033.5 | 30,112 | 360,243.0 | 4,671 | 41,796.0 | 4,056 | 39,350.0 | 5,869 | 56,707.0 | 7,539 | 72,774.5 | 6,136 | 62,958.5 |
Monday | 9/21/2015 | 107,084 | 1,230,396.0 | 48,857 | 599,202.0 | 30,068 | 359,285.5 | 4,664 | 41,601.0 | 4,041 | 39,122.0 | 5,843 | 56,442.0 | 7,499 | 72,327.0 | 6,112 | 62,416.5 |
Current Day Breakdown | |||||||||||||||||
Undergraduate | 86,906 | 1,044,944.0 | 38,468 | 508,527.0 | 21,914 | 274,268.5 | 4,511 | 40,689.0 | 3,895 | 38,123.0 | 5,490 | 54,077.0 | 6,933 | 68,873.0 | 5,695 | 60,386.5 | |
Graduate/Prof. | 20,178 | 185,452.0 | 10,389 | 90,675.0 | 8,154 | 85,017.0 | 153 | 912.0 | 146 | 999.0 | 353 | 2,365.0 | 566 | 3,454.0 | 417 | 2,030.0 | |
Preliminary Census | 101,854 | 1,211,016.0 | |||||||||||||||
Final Census | 107,020 | 1,237,004.5 | |||||||||||||||
Post-census Enrollments vs. Official Enrollments | |||||||||||||||||
Pct. Change | 0.1% | -0.5% | 0.7% | 0.1% | -0.1% | -0.6% | -1.1% | -1.9% | -1.2% | -1.9% | -0.1% | -1.3% | -1.0% | -1.9% | -1.0% | -2.4% | |
Italics | Preliminary enrollments - Unduplicated headcount | ||||||||||||||||
Bold | Final enrollments - Unduplicated headcount |
IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | |
2014-15 Preliminary | 100,872 | 1,208,520.0 | 43,825 | 571,256.5 | 30,510 | 364,443.5 | 4,257 | 41,062.0 | 3,900 | 38,646.0 | 5,004 | 54,632.0 | 6,958 | 71,681.0 | 6,418 | 66,799.0 | |
Pct. Change - Frozen | 1.0% | 0.2% | 5.5% | 2.4% | -2.1% | -1.4% | 2.5% | 0.3% | -0.5% | 1.5% | -7.2% | -5.3% | -2.4% | -1.1% | -5.4% | -4.7% | |
2014-15 Finals | 106,212 | 1,234,106.5 | 46,416 | 585,330.5 | 30,690 | 365,627.0 | 4,573 | 42,093.0 | 4,180 | 39,590.0 | 6,052 | 59,613.0 | 7,859 | 75,383.0 | 6,442 | 66,470.0 | |
Pct. Change - Frozen | 0.8% | 0.2% | 4.5% | 2.2% | -1.9% | -1.2% | 3.1% | 0.8% | -2.2% | 0.8% | -3.4% | -4.0% | -3.6% | -2.2% | -4.2% | -3.7% | |
Budgeted hours for 2015-16 | 1,233,626.0 | 586,832.0 | 367,524.5 | 41,500.0 | 38,370.0 | 56,424.5 | 76,492.0 | 66,483.0 | |||||||||
Pct. Change - Frozen | 0.3% | 2.0% | -1.7% | 2.2% | 4.0% | 1.4% | -3.6% | -3.8% | |||||||||
Preliminary vs Final | |||||||||||||||||
Pct. Change - Frozen | 5.1% | 2.1% | 4.9% | 2.3% | 0.8% | 0.6% | 8.1% | 2.9% | 5.4% | 1.7% | 25.9% | 10.6% | 11.5% | 4.0% | 1.7% | 0.5% | |
1 Excludes Fort Wayne | |||||||||||||||||
2 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count. | |||||||||||||||||
All other times it is a duplicated count in terms of dual enrollment (IN/CO). | |||||||||||||||||
First Day | |||||||||||||||||
Census |