Enrollment and Credit Hours
Day | Date | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
Monday | 8/15/2016 | 91,413 | 1,148,356.5 | 40,752 | 549,314.0 | 28,410 | 355,093.0 | 3,554 | 36,353.0 | 3,653 | 38,261.0 | 3,837 | 44,685.0 | 5,817 | 65,173.5 | 5,390 | 59,477.0 |
Tuesday | 8/16/2016 | 92,842 | 1,161,466.5 | 41,377 | 555,807.0 | 28,645 | 357,408.0 | 3,687 | 37,167.0 | 3,674 | 38,490.0 | 3,956 | 45,447.0 | 6,031 | 66,829.0 | 5,472 | 60,318.5 |
Wednesday | 8/17/2016 | 95,122 | 1,179,055.5 | 43,099 | 568,568.0 | 28,811 | 359,266.5 | 3,753 | 37,693.0 | 3,677 | 38,491.0 | 4,052 | 46,171.0 | 6,187 | 67,809.5 | 5,543 | 61,056.5 |
Thursday | 8/18/2016 | 96,902 | 1,194,724.0 | 44,089 | 577,075.0 | 29,075 | 362,305.5 | 3,813 | 38,042.0 | 3,827 | 39,321.0 | 4,173 | 47,386.0 | 6,308 | 68,803.5 | 5,617 | 61,791.0 |
Friday | 8/19/2016 | 98,398 | 1,205,867.5 | 44,831 | 582,523.5 | 29,225 | 364,124.5 | 3,954 | 38,721.0 | 3,846 | 39,565.0 | 4,487 | 49,256.0 | 6,381 | 69,453.5 | 5,674 | 62,224.0 |
Monday | 8/22/2016 | 101,043 | 1,223,271.0 | 46,599 | 592,165.0 | 29,586 | 368,420.5 | 4,071 | 39,405.0 | 3,911 | 40,003.0 | 4,598 | 50,104.0 | 6,543 | 70,669.5 | 5,735 | 62,504.0 |
Tuesday | 8/23/2016 | 102,241 | 1,232,554.5 | 47,243 | 597,382.5 | 29,743 | 370,041.5 | 4,122 | 39,607.0 | 4,030 | 40,525.0 | 4,653 | 50,569.0 | 6,651 | 71,368.0 | 5,799 | 63,061.5 |
Wednesday | 8/24/2016 | 103,472 | 1,238,839.5 | 47,887 | 600,594.0 | 29,794 | 370,625.5 | 4,227 | 40,009.0 | 4,065 | 40,612.0 | 4,864 | 51,809.0 | 6,784 | 71,892.5 | 5,851 | 63,297.5 |
Thursday | 8/25/2016 | 104,391 | 1,243,298.0 | 48,391 | 603,088.0 | 29,812 | 370,928.5 | 4,362 | 40,455.0 | 4,063 | 40,587.0 | 4,985 | 52,363.0 | 6,912 | 72,530.5 | 5,866 | 63,346.0 |
Friday | 8/26/2016 | 105,247 | 1,246,430.0 | 48,893 | 605,025.5 | 29,856 | 371,114.0 | 4,427 | 40,674.0 | 4,060 | 40,569.0 | 5,122 | 52,894.0 | 7,016 | 72,859.5 | 5,873 | 63,294.0 |
Monday | 8/29/2016 | 106,734 | 1,249,546.0 | 49,695 | 606,604.5 | 29,804 | 370,456.0 | 4,479 | 40,775.0 | 4,106 | 40,709.0 | 5,591 | 54,946.0 | 7,185 | 73,179.0 | 5,874 | 62,876.5 |
Tuesday | 8/30/2016 | 106,968 | 1,250,229.5 | 49,883 | 607,433.0 | 29,838 | 370,540.5 | 4,522 | 40,930.0 | 4,093 | 40,641.0 | 5,596 | 54,889.0 | 7,177 | 73,076.0 | 5,859 | 62,720.0 |
Wednesday | 8/31/2016 | 107,044 | 1,250,432.0 | 49,988 | 607,901.0 | 29,836 | 370,621.0 | 4,521 | 40,904.0 | 4,074 | 40,470.0 | 5,607 | 54,891.0 | 7,158 | 72,915.0 | 5,860 | 62,730.0 |
Thursday | 9/1/2016 | 107,101 | 1,250,300.0 | 50,049 | 608,188.5 | 29,836 | 370,496.5 | 4,524 | 40,880.0 | 4,074 | 40,434.0 | 5,608 | 54,820.0 | 7,156 | 72,858.5 | 5,854 | 62,622.5 |
Friday | 9/2/2016 | 107,106 | 1,250,024.0 | 50,115 | 608,346.0 | 29,831 | 370,449.0 | 4,522 | 40,875.0 | 4,027 | 40,198.0 | 5,603 | 54,756.0 | 7,158 | 72,850.5 | 5,850 | 62,549.5 |
Monday | 9/5/2016 | 107,192 | 1,250,098.0 | 50,183 | 608,790.0 | 29,829 | 370,347.0 | 4,510 | 40,739.0 | 4,028 | 40,226.0 | 5,603 | 54,756.0 | 7,158 | 72,850.5 | 5,850 | 62,549.5 |
Monday | 9/12/2016 | 107,443 | 1,247,970.5 | 50,495 | 609,373.0 | 29,819 | 369,356.5 | 4,499 | 40,520.0 | 4,008 | 39,863.0 | 5,625 | 54,575.0 | 7,161 | 72,447.5 | 5,836 | 61,835.5 |
Monday | 9/19/2016 | 107,513 | 1,245,412.0 | 50,514 | 608,784.5 | 29,779 | 368,154.0 | 4,486 | 40,348.0 | 3,993 | 39,661.0 | 5,676 | 54,634.0 | 7,193 | 72,219.0 | 5,872 | 61,611.5 |
Current Day Breakdown | |||||||||||||||||
Undergraduate | 87,210 | 1,057,591.0 | 39,856 | 516,345.5 | 21,713 | 282,455.5 | 4,295 | 39,334.0 | 3,864 | 38,828.0 | 5,335 | 52,292.0 | 6,662 | 68,714.0 | 5,485 | 59,622.0 | |
Graduate/Prof. | 20,303 | 187,821.0 | 10,658 | 92,439.0 | 8,066 | 85,698.5 | 191 | 1,014.0 | 129 | 833.0 | 341 | 2,342.0 | 531 | 3,505.0 | 387 | 1,989.5 | |
Preliminary Census | 101,043 | 1,223,271.0 | |||||||||||||||
Final Census | 106,734 | 1,249,546.0 | |||||||||||||||
Post-census Enrollments vs. Official Enrollments | |||||||||||||||||
Pct. Change | 0.7% | 0.3% | 1.6% | 0.4% | -0.1% | -0.6% | 0.2% | -1.0% | -2.8% | -2.6% | 1.5% | -0.6% | 0.1% | -1.3% | 0.0% | -2.0% | |
Italics | Preliminary enrollments - Unduplicated headcount | ||||||||||||||||
Bold | Final enrollments - Unduplicated headcount |
IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | |
2015-16 Preliminary | 101,854 | 1,211,016.0 | 46,233 | 584,966.0 | 29,874 | 359,327.5 | 4,362 | 41,200.0 | 3,879 | 39,218.0 | 4,646 | 51,727.0 | 6,791 | 70,913.0 | 6,069 | 63,664.5 | |
Pct. Change | -0.8% | 1.0% | 0.8% | 1.2% | -1.0% | 2.5% | -6.7% | -4.4% | 0.8% | 2.0% | -1.0% | -3.1% | -3.7% | -0.3% | -5.5% | -1.8% | |
2015-16 Finals | 107,020 | 1,237,004.5 | 48,514 | 598,456.5 | 30,105 | 361,325.0 | 4,716 | 42,410.0 | 4,090 | 39,892.0 | 5,848 | 57,207.0 | 7,574 | 73,736.0 | 6,173 | 63,978.0 | |
Pct. Change | -0.3% | 1.0% | 2.4% | 1.4% | -1.0% | 2.5% | -5.0% | -3.9% | 0.4% | 2.0% | -4.4% | -4.0% | -5.1% | -0.8% | -4.8% | -1.7% | |
Budgeted hours for 2016-17 | 1,237,354.0 | 596,339.0 | 364,118.0 | 41,214.0 | 39,535.0 | 54,911.0 | 77,071.0 | 64,166.0 | |||||||||
Pct. Change | 1.0% | 1.7% | 1.7% | -1.1% | 3.0% | 0.1% | -5.0% | -2.0% | |||||||||
Preliminary vs Final | |||||||||||||||||
Pct. Change | 5.6% | 2.1% | 6.6% | 2.4% | 0.7% | 0.6% | 10.0% | 3.5% | 5.0% | 1.8% | 21.6% | 9.7% | 9.8% | 3.6% | 2.4% | 0.6% | |
1 Excludes Fort Wayne | |||||||||||||||||
2 For IUPUI the preliminary and final enrollment numbers indicate an unduplicated count. | |||||||||||||||||
All other times it is a duplicated count in terms of dual enrollment (IN/CO). | |||||||||||||||||
First Day | |||||||||||||||||
Census |