Enrollment and Credit Hours



Enrollment and Credit Hours - First Semester, 2017-18 less ACP Students
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 8/14/2017 88,373 1,140,705.6 40,214 552,206.5 28,424 357,581.1 3,185 34,162.0 2,879 36,169.0 3,603 42,066.0 5,086 61,376.5 4,982 57,144.5
Tuesday 8/15/2017 89,769 1,153,550.6 41,244 560,793.5 28,576 359,429.1 3,226 34,515.0 2,899 36,389.0 3,654 42,623.0 5,130 61,936.5 5,040 57,864.5
Wednesday 8/16/2017 90,706 1,163,674.6 41,829 567,168.0 28,758 361,437.1 3,252 34,730.0 2,884 36,191.0 3,717 43,173.0 5,182 62,573.5 5,084 58,402.0
Thursday 8/17/2017 91,834 1,175,086.1 42,479 573,416.0 28,956 363,921.1 3,298 35,075.0 2,900 36,474.0 3,833 44,315.0 5,245 63,179.5 5,123 58,705.5
Friday 8/18/2017 92,667 1,183,177.1 42,891 577,184.5 29,115 365,637.6 3,346 35,436.0 2,938 36,759.0 3,908 45,222.0 5,297 63,763.5 5,172 59,174.5
Monday 8/21/2017 93,717 1,193,451.1 43,236 580,296.0 29,513 370,055.6 3,439 36,206.0 2,985 37,039.0 3,989 46,130.0 5,358 64,327.5 5,197 59,397.0
Tuesday 8/22/2017 94,150 1,199,539.6 43,404 583,157.5 29,643 371,904.6 3,470 36,491.0 2,993 37,151.0 4,028 46,479.0 5,386 64,633.0 5,226 59,723.5
Wednesday 8/23/2017 94,376 1,201,447.6 43,519 584,132.5 29,703 372,517.1 3,483 36,602.0 2,996 37,151.0 4,052 46,683.0 5,393 64,639.5 5,230 59,722.5
Thursday 8/24/2017 94,548 1,202,845.6 43,609 584,681.0 29,741 373,082.6 3,499 36,658.0 3,001 37,171.0 4,062 46,776.0 5,396 64,712.5 5,240 59,764.5
Friday 8/25/2017 94,650 1,203,212.1 43,665 584,934.5 29,757 373,210.6 3,499 36,631.0 3,024 37,203.0 4,065 46,840.0 5,398 64,724.5 5,242 59,668.5
Monday 8/28/2017 94,698 1,200,258.1 43,710 583,745.0 29,791 372,524.1 3,490 36,300.0 3,029 37,126.0 4,055 46,699.0 5,385 64,521.5 5,238 59,342.5
Tuesday 8/29/2017 94,695 1,200,060.6 43,720 583,833.0 29,791 372,589.6 3,486 36,269.0 3,027 37,071.0 4,055 46,683.0 5,382 64,385.5 5,234 59,229.5
Wednesday 8/30/2017 94,685 1,199,994.6 43,724 583,968.0 29,788 372,560.6 3,484 36,239.0 3,025 37,048.0 4,054 46,671.0 5,377 64,311.5 5,233 59,196.5
Thursday 8/31/2017 94,692 1,199,942.1 43,749 584,334.0 29,786 372,462.6 3,485 36,229.0 3,019 36,986.0 4,054 46,676.0 5,373 64,223.0 5,226 59,031.5
Friday 9/1/2017 94,691 1,199,572.1 43,755 584,317.5 29,792 372,335.1 3,477 36,163.0 3,021 36,941.0 4,055 46,677.0 5,369 64,145.0 5,222 58,993.5
Monday 9/4/2017 94,689 1,199,069.1 43,772 584,312.0 29,787 372,172.1 3,474 36,083.0 3,019 36,877.0 4,056 46,665.0 5,367 64,052.5 5,214 58,907.5
Monday 9/11/2017 94,623 1,196,344.1 43,804 583,959.0 29,758 371,207.1 3,465 35,854.0 3,014 36,742.0 4,051 46,507.0 5,351 63,703.5 5,180 58,371.5
Monday 9/18/2017 94,513 1,192,989.6 43,812 583,256.5 29,720 370,090.6 3,448 35,591.0 2,994 36,528.0 4,043 46,282.0 5,339 63,401.0 5,157 57,840.5
Current Day Breakdown
Undergraduate 74,310 1,005,302.0 33,420 492,806.5 21,526 282,700.0 3,251 34,618.0 2,845 35,534.0 3,689 43,785.0 4,831 60,109.0 4,748 55,749.5
Graduate/Prof. 20,203 187,687.6 10,392 90,450.0 8,194 87,390.6 197 973.0 149 994.0 354 2,497.0 508 3,292.0 409 2,091.0
Preliminary Census 93,717 1,193,451.1
Final Census 94,698 1,200,258.1
Post-census Enrollments vs. Official Enrollments
Pct. Change 0.0% -0.1% 0.1% 0.1% 0.0% -0.1% -0.4% -0.4% -0.3% -0.5% 0.0% 0.0% -0.3% -0.6% -0.3% -0.6%
Italics Preliminary enrollments - Unduplicated headcount
Bold Final enrollments - Unduplicated headcount
Preliminary vs Final
Pct. Change 1.0% 0.6% 1.1% 0.6% 0.9% 0.7% 1.5% 0.3% 1.5% 0.2% 1.7% 1.2% 0.5% 0.3% 0.8% -0.1%
1Excludes Fort Wayne
2 Starting in 2017, these reports will contain unduplicated counts for IUPUI on all days.
3 2017 figures do not include ACP students
First Day
Census
Current semester's official enrollments compared to last year's preliminary and final enrollments
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2016-17 Preliminary 94,518 1,194,079.0 43,281 577,444.0 29,586 368,420.5 3,508 36,648.0 2,955 36,017.0 4,135 48,002.0 5,618 66,480.5 5,435 61,067.0
Pct. Change -0.8% -0.1% -0.1% 0.5% -0.2% 0.4% -2.0% -1.2% 1.0% 2.8% -3.5% -3.9% -4.6% -3.2% -4.4% -2.7%
2016-17 Finals 95,360 1,200,432.0 43,748 581,358.5 29,804 370,456.0 3,582 36,714.0 2,962 36,053.0 4,177 48,325.0 5,631 66,586.0 5,456 60,939.5
Pct. Change -0.7% 0.0% -0.1% 0.4% 0.0% 0.6% -2.6% -1.1% 2.3% 3.0% -2.9% -3.4% -4.4% -3.1% -4.0% -2.6%
Budgeted hours for 2017-18 1,204,992.5 585,811.0 371,165.5 36,870.0 36,520.0 47,993.0 66,352.5 60,280.5
Pct. Change -0.4% -0.4% 0.4% -1.5% 1.7% -2.7% -2.8% -1.6%
2016-17 Preliminary vs Final
Pct. Change 1.0% 0.6% 1.1% 0.6% 0.9% 0.7% 1.5% 0.3% 1.5% 0.2% 1.7% 1.2% 0.5% 0.3% 0.8% -0.1%
First Day
Census