Credit Hours by Residency



Credit Hours by Residency - First Semester, 2014-15
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 8/18/2014 852,320.0 288,930.5 305,511.5 223,143.5 319,769.0 33,504.0 29,915.0 8,901.0 37,594.0 520.0 50,513.0 792.0 63,470.0 3,570.0 45,547.5 18,500.0
Tuesday 8/19/2014 859,066.0 295,043.0 308,709.5 228,237.0 321,356.5 33,963.0 30,153.0 8,975.0 37,705.0 520.0 51,035.0 782.0 64,185.0 3,778.0 45,922.0 18,788.0
Wednesday 8/20/2014 865,254.5 299,812.0 311,657.0 232,447.5 322,517.5 34,319.0 30,326.0 9,024.0 37,708.0 538.0 51,684.0 803.0 65,049.0 3,770.0 46,313.0 18,910.5
Thursday 8/21/2014 871,351.5 308,890.0 314,170.0 240,252.0 324,204.5 35,237.5 30,524.0 9,099.0 37,677.0 541.0 52,245.0 817.0 66,080.0 3,897.0 46,451.0 19,046.5
Friday 8/22/2014 876,841.0 313,292.5 316,256.0 243,961.5 325,269.0 35,669.5 30,800.0 9,164.0 37,869.0 541.0 52,977.0 831.0 66,715.0 3,959.0 46,955.0 19,166.5
Monday 8/25/2014 885,925.0 322,595.0 319,606.5 251,650.0 327,608.0 36,835.5 31,578.0 9,484.0 38,095.0 551.0 53,771.0 861.0 67,713.0 3,968.0 47,553.5 19,245.5
Tuesday 8/26/2014 891,260.0 325,754.5 321,796.5 253,830.0 328,777.0 37,387.5 32,018.0 9,661.0 38,374.0 557.0 54,049.0 919.0 68,487.0 4,003.0 47,758.5 19,397.0
Wednesday 8/27/2014 894,672.5 327,132.0 324,126.0 255,110.0 328,814.0 37,584.0 32,142.0 9,639.0 38,631.0 539.0 54,309.0 922.0 68,928.0 4,016.0 47,722.5 19,322.0
Thursday 8/28/2014 897,540.5 327,475.0 326,024.5 255,362.5 328,703.5 37,638.0 32,064.0 9,641.0 39,091.0 542.0 54,592.0 917.0 69,493.0 4,055.0 47,572.5 19,319.5
Friday 8/29/2014 902,612.0 328,203.0 328,296.0 255,906.5 328,664.5 37,656.0 32,435.0 9,970.0 39,081.0 539.0 56,269.0 917.0 70,264.0 4,031.0 47,602.5 19,183.5
Monday 9/1/2014 906,502.0 327,604.5 329,733.0 255,597.5 328,020.5 37,606.5 32,268.0 9,825.0 39,063.0 527.0 58,676.0 937.0 71,340.0 4,043.0 47,401.5 19,068.5
Tuesday 9/2/2014 906,364.5 327,534.5 329,740.0 255,553.5 327,994.5 37,612.5 32,228.0 9,822.0 39,050.0 527.0 58,679.0 937.0 71,332.0 4,040.0 47,341.0 19,042.5
Wednesday 9/3/2014 905,848.5 327,653.5 329,808.0 255,750.5 327,872.5 37,605.5 32,177.0 9,822.0 38,991.0 530.0 58,557.0 937.0 71,212.0 4,021.0 47,231.0 18,987.5
Thursday 9/4/2014 905,734.5 327,778.5 329,946.0 255,922.0 327,769.0 37,591.5 32,102.0 9,827.0 38,971.0 527.0 58,631.0 928.0 71,110.0 4,027.0 47,205.5 18,956.0
Friday 9/5/2014 905,250.0 327,900.5 329,960.5 256,040.0 327,580.0 37,650.5 32,081.0 9,829.0 38,896.0 527.0 58,545.0 928.0 71,041.0 4,022.0 47,146.5 18,904.0
Monday 9/7/2014 904,500.0 327,784.5 329,941.0 256,180.0 327,487.5 37,581.5 31,938.0 9,752.0 38,771.0 527.0 58,471.0 928.0 70,866.0 4,016.0 47,025.5 18,800.0
Monday 9/14/2014 902,117.0 327,691.0 329,855.0 256,355.0 326,329.5 37,621.5 31,755.0 9,691.0 38,571.0 530.0 58,413.0 888.0 70,452.0 3,988.0 46,741.5 18,617.5
Monday 9/21/2014 899,275.0 327,000.0 329,644.5 255,979.0 325,111.5 37,532.0 31,537.0 9,633.0 38,257.0 533.0 57,912.0 868.0 70,358.0 3,973.0 46,455.0 18,482.0
Current Day Breakdown
Undergraduate 804,905.5 234,831.5 307,366.5 187,561.0 260,442.0 16,608.0 31,015.0 9,350.0 37,429.0 143.0 55,282.0 862.0 67,692.0 3,204.0 45,679.0 17,103.5
Graduate/Prof. 94,369.5 92,168.5 22,278.0 68,418.0 64,669.5 20,924.0 522.0 283.0 828.0 390.0 2,630.0 6.0 2,666.0 769.0 776.0 1,378.5
Current Hours vs. Same Period Last Year
Pct. Change -0.7% 3.9% -2.9% 3.8% 2.1% 9.8% 2.2% 10.0% 2.3% 4.7% -4.9% 0.5% -1.7% -4.1% -1.4% -6.1%
Preliminary Census 885,925.0 322,595.0
Final Census 906,502.0 327,604.5
Post-census Enrollments vs. Official Enrollments
Pct. Change -0.8% -0.2% 0.0% 0.1% -0.9% -0.2% -2.3% -2.0% -2.1% 1.1% -1.3% -7.4% -1.4% -1.7% -2.0% -3.1%
Italics Preliminary enrollments - Unduplicated headcount
Bold Final enrollments - Unduplicated headcount
Current semester's official enrollments compared to last year's preliminary and final enrollments
IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
Parameter heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2013-14 Preliminary 889,285.5 311,154.0 324,626.5 243,158.0 320,391.0 33,303.0 30,106.0 8,688.0 37,424.0 543.0 58,601.0 904.0 70,331.0 4,071.0 47,806.0 20,487.0
Pct. Change - Frozen -0.4% 3.7% -1.5% 3.5% 2.3% 10.6% 4.9% 9.2% 1.8% 1.5% -8.2% -4.8% -3.7% -2.5% -0.5% -6.1%
2013-14 Finals 909,682.5 315,599.0 337,074.0 246,499.5 320,845.0 34,292.5 31,618.5 8,925.0 38,075.0 525.0 61,666.0 890.0 72,298.0 4,161.0 48,106.0 20,306.0
Pct. Change - Frozen -0.3% 3.8% -2.2% 3.7% 2.2% 9.7% 2.1% 10.1% 2.6% 0.4% -4.8% 5.3% -1.3% -2.8% -1.5% -6.1%
Budgt hours for 14-15 907,448.0 316,059.0 325,511.5 245,184.5 327,070.0 36,427.5 31,602.5 8,412.5 38,609.0 462.0 61,629.5 748.0 74,219.0 4,248.0 48,806.5 20,576.5
Pct. Change - Frozen -0.1% 3.7% 1.3% 4.2% 0.3% 3.2% 2.1% 16.8% 1.2% 14.1% -4.8% 25.3% -3.9% -4.8% -2.9% -7.3%
Preliminary vs Final
Pct. Change - Frozen 2.3% 1.6% 3.2% 1.6% 0.1% 2.1% 2.2% 3.6% 2.5% -4.4% 9.1% 8.8% 5.4% 1.9% -0.3% -0.9%
1 Excludes Fort Wayne
First Day
Census