Credit Hours by Residency



Credit Hours by Residency - First Semester, 2015-16
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 8/17/2015 844,157.5 301,355.5 311,758.0 234,449.5 313,861.5 34,478.0 29,912.0 8,893.0 37,446.0 563.0 46,752.0 896.0 61,617.5 3,910.5 42,810.5 18,165.5
Tuesday 8/18/2015 850,878.5 307,254.0 314,402.5 239,294.0 315,203.0 35,033.0 30,162.0 8,960.0 37,660.0 542.0 47,125.0 934.0 62,685.0 3,980.5 43,641.0 18,510.5
Wednesday 8/19/2015 858,405.5 315,404.0 318,196.0 246,307.0 316,254.0 35,682.0 30,428.0 9,022.0 37,441.0 563.0 48,362.0 972.0 63,634.0 4,071.5 44,090.5 18,786.5
Thursday 8/20/2015 864,766.5 323,962.0 320,628.0 253,504.5 317,901.5 36,663.0 30,633.0 9,100.0 37,708.0 563.0 49,075.0 1,012.0 64,296.5 4,169.0 44,524.5 18,950.5
Friday 8/21/2015 870,151.5 328,593.5 322,194.5 257,053.0 319,452.5 37,299.5 30,975.0 9,274.0 38,177.0 559.0 49,877.0 1,052.0 64,760.0 4,351.5 44,715.5 19,004.5
Monday 8/24/2015 878,355.0 332,661.0 325,213.0 259,753.0 321,248.5 38,079.0 31,610.0 9,590.0 38,609.0 609.0 50,612.0 1,115.0 66,335.5 4,577.5 44,727.0 18,937.5
Tuesday 8/25/2015 884,276.0 334,950.5 327,657.5 261,569.0 322,749.5 38,366.0 31,932.0 9,670.0 38,659.0 618.0 51,014.0 1,077.0 67,208.5 4,675.0 45,055.5 18,975.5
Wednesday 8/26/2015 888,120.5 336,413.5 329,404.5 262,706.5 323,135.0 38,553.5 32,066.0 9,709.0 38,947.0 610.0 51,786.0 1,068.0 67,600.0 4,779.0 45,182.0 18,987.5
Thursday 8/27/2015 892,219.0 337,499.5 331,282.5 263,573.5 323,248.0 38,646.5 32,286.0 9,832.0 39,172.0 610.0 53,252.0 1,077.0 67,798.5 4,771.0 45,180.0 18,989.5
Friday 8/28/2015 897,024.5 338,296.0 333,269.5 264,127.0 323,399.5 38,811.0 32,452.0 9,901.0 39,183.0 616.0 55,401.0 1,112.0 68,034.0 4,805.5 45,285.5 18,923.5
Monday 8/31/2015 899,741.5 337,263.0 334,943.5 263,513.0 322,793.0 38,532.0 32,549.0 9,861.0 39,273.0 619.0 56,085.0 1,122.0 68,908.5 4,827.5 45,189.5 18,788.5
Tuesday 9/1/2015 899,731.5 337,266.0 335,202.0 263,662.0 322,876.0 38,471.0 32,529.0 9,824.0 39,226.0 619.0 55,906.0 1,122.0 68,826.5 4,821.5 45,166.0 18,746.5
Wednesday 9/2/2015 899,593.0 337,358.5 335,424.0 263,820.5 322,788.5 38,514.0 32,519.0 9,809.0 39,173.0 616.0 55,835.0 1,095.0 68,735.0 4,799.5 45,118.5 18,704.5
Thursday 9/3/2015 899,579.0 337,823.0 335,473.0 264,384.5 322,836.5 38,454.0 32,483.0 9,801.0 39,158.0 616.0 55,853.0 1,095.0 68,624.0 4,797.0 45,151.5 18,675.5
Friday 9/4/2015 899,336.5 337,775.5 335,646.5 264,380.0 322,610.0 38,499.0 32,464.0 9,776.0 39,120.0 628.0 55,786.0 1,082.0 68,617.0 4,787.0 45,093.0 18,623.5
Monday 9/7/2015 898,750.0 337,692.5 335,668.0 264,431.5 322,420.0 38,535.5 32,385.0 9,730.0 39,094.0 628.0 55,766.0 1,082.0 68,442.0 4,761.0 44,975.0 18,524.5
Monday 9/14/2015 896,592.0 337,270.5 335,552.5 264,481.0 321,771.0 38,472.0 32,139.0 9,657.0 38,758.0 592.0 55,649.0 1,058.0 68,088.5 4,686.0 44,634.0 18,324.5
Monday 9/21/2015 893,948.0 336,448.0 335,074.0 264,128.0 320,843.5 38,442.0 32,015.0 9,586.0 38,539.0 583.0 55,398.0 1,044.0 67,740.0 4,587.0 44,338.5 18,078.0
Current Day Breakdown
Undergraduate 801,541.0 243,403.0 312,629.0 195,898.0 258,075.5 16,193.0 31,353.0 9,336.0 37,843.0 280.0 53,076.0 1,001.0 65,059.0 3,814.0 43,505.5 16,881.0
Graduate/Prof. 92,407.0 93,045.0 22,445.0 68,230.0 62,768.0 22,249.0 662.0 250.0 696.0 303.0 2,322.0 43.0 2,681.0 773.0 833.0 1,197.0
Current Hours vs. Same Period Last Year
Pct. Change -0.6% 2.9% 1.6% 3.2% -1.3% 2.4% 1.5% -0.5% 0.7% 9.4% -4.3% 20.3% -3.7% 15.5% -4.6% -2.2%
Preliminary Census 878,355.0 332,661.0
Final Census 899,741.5 337,263.0
Post-census Enrollments vs. Official Enrollments
Pct. Change -0.6% -0.2% 0.0% 0.2% -0.6% -0.2% -1.6% -2.8% -1.9% -5.8% -1.2% -7.0% -1.7% -5.0% -1.9% -3.8%
Italics Preliminary enrollments - Unduplicated headcount
Bold Final enrollments - Unduplicated headcount
Current semester's official enrollments compared to last year's preliminary and final enrollments
IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
Parameter heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2014-15 Preliminary 885,925.0 322,595.0 319,606.5 251,650.0 327,608.0 36,835.5 31,578.0 9,484.0 38,095.0 551.0 53,771.0 861.0 67,713.0 3,968.0 47,553.5 19,245.5
Pct. Change - Frozen -0.9% 3.1% 1.8% 3.2% -1.9% 3.4% 0.1% 1.1% 1.3% 10.5% -5.9% 29.5% -2.0% 15.4% -5.9% -1.6%
2014-15 Finals 906,502.0 327,604.5 329,733.0 255,597.5 328,020.5 37,606.5 32,268.0 9,825.0 39,063.0 527.0 58,676.0 937.0 71,340.0 4,043.0 47,401.5 19,068.5
Pct. Change - Frozen -0.7% 2.9% 1.6% 3.1% -1.6% 2.5% 0.9% 0.4% 0.5% 17.5% -4.4% 19.7% -3.4% 19.4% -4.7% -1.5%
Budgt hours for 15-16 900,616.5 333,009.5 325,542.5 261,289.5 329,622.5 37,902.0 32,173.0 9,327.0 37,930.0 440.0 55,703.0 721.5 72,232.0 4,260.0 47,413.5 19,069.5
Pct. Change - Frozen -0.1% 1.3% 2.9% 0.9% -2.1% 1.7% 1.2% 5.7% 3.5% 40.7% 0.7% 55.5% -4.6% 13.3% -4.7% -1.5%
Preliminary vs Final
Pct. Change - Frozen 2.4% 1.4% 3.0% 1.4% 0.5% -842.4% 3.0% 2.8% 1.7% 1.6% 10.8% 0.6% 3.9% 5.5% 1.0% -0.8%
1 Excludes Fort Wayne
First Day
Census