Credit Hours by Residency
Day | Date | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
Monday | 8/15/2016 | 839,734.5 | 308,622.0 | 309,616.5 | 239,697.5 | 317,012.5 | 38,080.5 | 28,492.0 | 7,861.0 | 37,654.0 | 607.0 | 43,304.0 | 1,381.0 | 61,387.5 | 3,786.0 | 42,268.0 | 17,209.0 |
Tuesday | 8/16/2016 | 847,265.5 | 314,201.0 | 311,530.5 | 244,276.5 | 318,722.5 | 38,685.5 | 29,259.0 | 7,908.0 | 37,877.0 | 613.0 | 44,052.0 | 1,395.0 | 62,891.5 | 3,937.5 | 42,933.0 | 17,385.5 |
Wednesday | 8/17/2016 | 854,657.5 | 324,398.0 | 315,133.5 | 253,434.5 | 320,063.5 | 39,203.0 | 29,600.0 | 8,093.0 | 37,872.0 | 619.0 | 44,740.0 | 1,431.0 | 63,831.5 | 3,978.0 | 43,417.0 | 17,639.5 |
Thursday | 8/18/2016 | 862,776.5 | 331,947.5 | 317,632.5 | 259,442.5 | 322,042.0 | 40,263.5 | 29,863.0 | 8,179.0 | 38,676.0 | 645.0 | 45,920.0 | 1,466.0 | 64,716.5 | 4,087.0 | 43,926.5 | 17,864.5 |
Friday | 8/19/2016 | 869,890.5 | 335,977.0 | 319,779.5 | 262,744.0 | 323,485.0 | 40,639.5 | 30,440.0 | 8,281.0 | 38,901.0 | 664.0 | 47,772.0 | 1,484.0 | 65,291.5 | 4,162.0 | 44,221.5 | 18,002.5 |
Monday | 8/22/2016 | 879,756.0 | 343,515.0 | 323,060.0 | 269,105.0 | 327,120.5 | 41,300.0 | 30,842.0 | 8,563.0 | 39,339.0 | 664.0 | 48,626.0 | 1,478.0 | 66,328.5 | 4,341.0 | 44,440.0 | 18,064.0 |
Tuesday | 8/23/2016 | 885,934.0 | 346,620.5 | 325,924.5 | 271,458.0 | 328,320.0 | 41,721.5 | 31,047.0 | 8,560.0 | 39,845.0 | 680.0 | 49,072.0 | 1,497.0 | 66,967.0 | 4,401.0 | 44,758.5 | 18,303.0 |
Wednesday | 8/24/2016 | 891,018.0 | 347,821.5 | 328,258.5 | 272,335.5 | 328,660.0 | 41,965.5 | 31,422.0 | 8,093.0 | 39,926.0 | 686.0 | 50,308.0 | 1,501.0 | 67,449.5 | 4,443.0 | 44,994.0 | 18,303.5 |
Thursday | 8/25/2016 | 894,945.5 | 348,352.5 | 330,220.5 | 272,867.5 | 328,874.5 | 42,054.0 | 31,863.0 | 8,592.0 | 39,907.0 | 680.0 | 50,890.0 | 1,473.0 | 68,125.5 | 4,405.0 | 45,065.0 | 18,281.0 |
Friday | 8/26/2016 | 897,873.5 | 348,556.5 | 331,874.5 | 273,151.0 | 329,143.5 | 41,970.5 | 32,013.0 | 8,661.0 | 39,901.0 | 668.0 | 51,399.0 | 1,495.0 | 68,473.5 | 4,386.0 | 45,069.0 | 18,225.0 |
Monday | 8/29/2016 | 902,499.5 | 347,046.5 | 334,522.0 | 272,082.5 | 328,908.0 | 41,548.0 | 31,968.0 | 8,807.0 | 40,041.0 | 668.0 | 53,453.0 | 1,493.0 | 68,802.5 | 4,376.5 | 44,805.0 | 18,071.5 |
Tuesday | 8/30/2016 | 902,939.5 | 347,290.0 | 335,255.0 | 272,178.0 | 328,998.5 | 41,542.0 | 31,915.0 | 9,015.0 | 39,972.0 | 669.0 | 53,399.0 | 1,490.0 | 68,687.5 | 4,388.5 | 44,712.5 | 18,007.5 |
Wednesday | 8/31/2016 | 903,009.0 | 347,423.0 | 335,585.5 | 272,315.5 | 329,072.5 | 41,548.5 | 31,910.0 | 8,994.0 | 39,795.0 | 675.0 | 53,397.0 | 1,494.0 | 68,510.5 | 4,404.5 | 44,738.5 | 17,991.5 |
Thursday | 9/1/2016 | 902,879.5 | 347,420.5 | 335,787.5 | 272,401.0 | 328,944.0 | 41,552.5 | 31,889.0 | 8,991.0 | 39,762.0 | 672.0 | 53,361.0 | 1,459.0 | 68,469.0 | 4,389.5 | 44,667.0 | 17,955.5 |
Friday | 9/2/2016 | 902,627.0 | 347,397.0 | 335,990.5 | 272,355.5 | 328,854.5 | 41,594.5 | 31,888.0 | 8,987.0 | 39,526.0 | 672.0 | 53,308.0 | 1,448.0 | 68,463.0 | 4,387.5 | 44,597.0 | 17,952.5 |
Monday | 9/5/2016 | 902,451.0 | 347,647.0 | 336,041.5 | 272,748.5 | 328,734.5 | 41,612.5 | 31,836.0 | 8,903.0 | 39,484.0 | 658.0 | 53,439.0 | 1,439.0 | 68,384.0 | 4,388.5 | 44,532.0 | 17,897.5 |
Monday | 9/12/2016 | 901,122.0 | 346,848.5 | 336,975.5 | 272,397.5 | 327,814.5 | 41,542.0 | 31,677.0 | 8,843.0 | 39,212.0 | 651.0 | 53,179.0 | 1,396.0 | 68,058.0 | 4,389.5 | 44,206.0 | 17,629.5 |
Monday | 9/19/2016 | 899,158.0 | 346,254.0 | 336,470.0 | 272,314.5 | 326,783.5 | 41,370.5 | 31,571.0 | 8,777.0 | 39,023.0 | 638.0 | 53,254.0 | 1,380.0 | 67,901.5 | 4,317.5 | 44,155.0 | 17,456.5 |
Current Day Breakdown | |||||||||||||||||
Undergraduate | 806,535.0 | 251,056.0 | 314,000.5 | 202,345.0 | 264,193.5 | 18,262.0 | 30,839.0 | 8,495.0 | 38,421.0 | 407.0 | 50,961.0 | 1,331.0 | 64,951.0 | 3,763.0 | 43,169.0 | 16,453.0 | |
Graduate/Prof. | 92,623.0 | 95,198.0 | 22,469.5 | 69,969.5 | 62,590.0 | 23,108.5 | 732.0 | 282.0 | 602.0 | 231.0 | 2,293.0 | 49.0 | 2,950.5 | 554.5 | 986.0 | 1,003.5 | |
Current Hours vs. Same Period Last Year | |||||||||||||||||
Pct. Change | 0.6% | 2.9% | 0.4% | 3.1% | 1.9% | 7.6% | -1.4% | -8.4% | 1.3% | 9.4% | -3.9% | 32.2% | 0.2% | -5.9% | -0.4% | -3.4% | |
Preliminary Census | 879,756.0 | 343,515.0 | |||||||||||||||
Final Census | 902,499.5 | 347,046.5 | |||||||||||||||
Post-census Enrollments vs. Official Enrollments | |||||||||||||||||
Pct. Change | -0.4% | -0.2% | 0.6% | 0.1% | -0.6% | -0.4% | -1.2% | -0.3% | -2.5% | -4.5% | -0.4% | -7.6% | -1.3% | -1.3% | -1.5% | -3.4% | |
Italics | Preliminary enrollments | ||||||||||||||||
Bold | Final enrollments |
Parameter | IU All Campuses 1 | Bloomington | IUPUI 2 | East | Kokomo | Northwest | South Bend | Southeast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | heads | hours | ||
2015-16 Preliminary | 878,355.0 | 332,661.0 | 325,213.0 | 259,753.0 | 321,248.5 | 38,079.0 | 31,610.0 | 9,590.0 | 38,609.0 | 609.0 | 50,612.0 | 1,115.0 | 66,335.5 | 4,577.5 | 44,727.0 | 18,937.5 | |
Pct. Change - Frozen | 0.2% | 3.3% | -0.7% | 3.6% | 1.8% | 8.5% | -2.4% | -10.7% | 1.9% | 9.0% | -3.9% | 32.6% | 0.0% | -5.2% | -0.6% | -4.6% | |
2015-16 Finals | 899,741.5 | 337,263.0 | 334,943.5 | 263,513.0 | 322,793.0 | 38,532.0 | 32,549.0 | 9,861.0 | 39,273.0 | 619.0 | 56,085.0 | 1,122.0 | 68,908.5 | 4,827.5 | 45,189.5 | 18,788.5 | |
Pct. Change - Frozen | 0.3% | 2.9% | -0.1% | 3.3% | 1.9% | 7.8% | -1.8% | -10.7% | 2.0% | 7.9% | -4.7% | 33.1% | -0.2% | -9.3% | -0.9% | -3.8% | |
Budgt hours for 16-17 | 898,809.0 | 338,545.0 | 330,669.0 | 265,670.0 | 325,990.0 | 38,128.0 | 31,810.5 | 9,403.5 | 39,029.0 | 506.0 | 54,009.5 | 901.5 | 72,019.0 | 5,052.0 | 45,282.0 | 18,884.0 | |
Pct. Change - Frozen | 0.4% | 2.5% | 1.2% | 2.4% | 0.9% | 9.0% | 0.5% | -6.3% | 2.6% | 32.0% | -1.0% | 65.6% | -4.5% | -13.4% | -1.1% | -4.3% | |
2016-17 Preliminary vs Final | |||||||||||||||||
Pct. Change - Frozen | 2.6% | 1.0% | 3.5% | 1.1% | 0.5% | 0.6% | 3.7% | 2.8% | 1.8% | 0.6% | 9.9% | 1.0% | 3.7% | 0.8% | 0.8% | 0.0% | |
1Excludes Fort Wayne | |||||||||||||||||
First Day | |||||||||||||||||
Census |