Credit Hours by Residency



Credit Hours by Residency - First Semester, 2017-18 less ACP Students
Day Date IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
Monday 8/14/2017 89,950.1 320,755.5 30,805.0 249,401.5 316,863.1 40,718.0 26,664.0 7,498.0 35,181.0 988.0 40,744.0 1,322.0 57,425.0 3,951.5 40,268.0 16,876.5
Tuesday 8/15/2017 825,081.1 328,469.5 304,465.5 256,328.0 318,366.6 41,062.5 26,907.0 7,608.0 35,391.0 998.0 41,253.0 1,370.0 57,845.0 4,091.5 40,853.0 17,011.5
Wednesday 8/16/2017 829,590.6 334,084.0 306,205.0 260,963.0 319,831.1 41,606.0 27,056.0 7,674.0 35,184.0 1,007.0 41,711.0 1,462.0 58,413.5 4,160.0 41,190.0 17,212.0
Thursday 8/17/2017 834,872.6 340,213.5 307,625.5 265,790.5 321,330.1 42,591.0 27,326.0 7,749.0 35,477.0 997.0 42,816.0 1,499.0 58,923.0 4,256.5 41,375.0 17,330.5
Friday 8/18/2017 839,192.1 343,985.0 308,587.5 268,597.0 322,581.6 43,056.0 27,579.0 7,857.0 35,741.0 1,018.0 43,656.0 1,566.0 59,431.0 4,332.5 41,616.0 17,558.5
Monday 8/21/2017 846,214.1 347,237.0 309,492.0 270,804.0 326,387.1 43,668.5 28,077.0 8,129.0 36,010.0 1,029.0 44,528.0 1,602.0 59,951.0 4,376.5 41,769.0 17,628.0
Tuesday 8/22/2017 849,734.6 349,805.0 310,721.0 272,436.5 327,680.1 44,224.5 28,181.0 8,310.0 36,120.0 1,031.0 44,836.0 1,643.0 60,206.5 4,426.5 41,990.0 17,733.5
Wednesday 8/23/2017 850,576.6 350,871.0 310,965.0 273,167.5 327,990.6 44,526.5 28,244.0 8,358.0 36,122.0 1,029.0 45,053.0 1,630.0 60,174.0 4,465.5 42,028.0 17,694.5
Thursday 8/24/2017 851,145.6 351,700.0 311,043.0 273,638.0 328,233.6 44,849.0 28,307.0 8,351.0 36,133.0 1,038.0 45,160.0 1,616.0 60,223.0 4,489.5 42,046.0 17,718.5
Friday 8/25/2017 851,418.6 351,793.5 311,004.0 273,930.5 328,488.6 44,722.0 28,273.0 8,358.0 36,174.0 1,029.0 45,214.0 1,626.0 60,315.0 4,409.5 41,950.0 17,718.5
Monday 8/28/2017 849,722.6 350,535.5 310,657.0 273,088.0 327,980.6 44,543.5 28,050.0 8,250.0 36,095.0 1,031.0 45,056.0 1,643.0 60,128.0 4,393.5 41,756.0 17,586.5
Tuesday 8/29/2017 849,665.6 350,395.0 310,889.5 272,943.5 327,958.1 44,631.5 28,026.0 8,243.0 36,055.0 1,016.0 45,040.0 1,643.0 60,000.0 4,385.5 41,697.0 17,532.5
Wednesday 8/30/2017 849,568.1 350,426.5 310,921.0 273,047.0 327,932.1 44,628.5 28,002.0 8,237.0 36,032.0 1,016.0 45,038.0 1,633.0 59,948.0 4,363.5 41,695.0 17,501.5
Thursday 8/31/2017 849,279.1 350,663.0 311,046.5 273,287.5 327,810.1 44,652.5 27,987.0 8,242.0 35,970.0 1,016.0 45,030.0 1,646.0 59,865.5 4,357.5 41,570.0 17,461.5
Friday 9/1/2017 848,944.1 350,628.0 311,049.0 273,268.5 327,655.6 44,679.5 27,951.0 8,212.0 35,925.0 1,016.0 45,031.0 1,646.0 59,787.5 4,357.5 41,545.0 17,448.5
Monday 9/4/2017 848,644.1 350,425.0 311,149.0 273,163.0 327,498.6 44,673.5 27,898.0 8,185.0 35,888.0 989.0 45,025.0 1,640.0 59,696.5 4,356.0 41,489.0 17,418.5
Monday 9/11/2017 846,597.1 349,747.0 310,885.0 273,074.0 326,623.6 44,583.5 27,768.0 8,086.0 35,753.0 989.0 44,935.0 1,572.0 59,442.5 4,261.0 41,190.0 17,181.5
Monday 9/18/2017 843,892.6 349,097.0 310,354.0 272,902.5 325,678.1 44,412.5 27,583.0 8,008.0 35,539.0 989.0 44,734.0 1,548.0 59,156.5 4,244.5 40,848.0 16,992.5
Current Day Breakdown
Undergraduate 750,395.0 254,907.0 287,699.5 205,107.0 262,720.0 19,980.0 26,937.0 7,681.0 34,734.0 800.0 42,291.0 1,494.0 56,353.0 3,756.0 39,660.5 16,089.0
Graduate/Prof. 93,497.6 94,190.0 22,654.5 67,795.5 62,958.1 24,432.5 646.0 327.0 805.0 189.0 2,443.0 54.0 2,803.5 488.5 1,187.5 903.59
Preliminary Census 846,214.1 347,237.0
Final Census 849,722.6 350,535.5
Post-census Enrollments vs. Official Enrollments
Preliminary vs Final
Pct. Change -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1%
Italics Preliminary enrollments - Unduplicated headcount
Bold Final enrollments - Unduplicated headcount
1Excludes Fort Wayne
2 Starting in 2017, these reports will contain unduplicated counts for IUPUI on all days.
3 2017 figures do not include ACP students
First Day
Census
Current semester's official enrollments compared to last year's preliminary and final enrollments
Parameter IU All Campuses 1 Bloomington IUPUI 2 East Kokomo Northwest South Bend Southeast
heads hours heads hours heads hours heads hours heads hours heads hours heads hours heads hours
2016-17 Preliminary 851,829.0 342,250.0 309,151.0 268,293.0 327,120.5 41,300.0 28,446.0 8,202.0 35,353.0 664.0 46,548.0 1,454.0 62,207.5 4,273.0 43,003.0 18,064.0
Pct. Change -0.7% 1.5% 0.1% 0.9% -0.2% 5.7% -1.3% -0.9% 1.9% 55.0% -4.3% 10.2% -3.6% 2.4% -2.9% -2.4%
2016-17 Finals 855,509.5 344,922.5 310,658.0 270,700.5 328,908.0 41,548.0 28,551.0 8,163.0 35,385.0 668.0 46,859.0 1,466.0 62,280.5 4,305.5 42,868.0 18,071.5
Pct. Change -0.7% 1.6% 0.0% 0.9% -0.3% 7.2% -1.8% 1.1% 2.0% 54.3% -3.8% 12.1% -3.5% 2.0% -2.6% -2.7%
Budgt hours for 17-18 860,841.5 344,151.0 313,970.0 271,841.0 330,395.5 40,770.0 28,668.0 8,202.0 35,960.0 560.0 46,812.5 1,180.5 62,510.5 3,842.0 42,525.0 17,755.5
Pct. Change -1.3% 1.9% -1.1% 0.5% -0.7% 9.3% -2.2% 0.6% 0.4% 84.1% -3.8% 39.2% -3.8% 14.4% -1.8% -1.0%
2016-17 Preliminary vs Final
Pct. Change 0.4% 0.9% 0.4% 0.8% 0.5% 2.0% -0.1% 1.5% 0.2% 0.2% 1.2% 2.6% 0.3% 0.4% 0.0% -0.2%
First Day
Census