Price of Attendance
Indiana University Northwest
Typical Full-time Undergraduate Costs per Academic Year without Financial Aid
2019-20 through 2023-24

The estimated costs of attendance below are typical for first-year undergraduates enrolled full-time in both the fall and spring semesters (see footnote 1). Note that summer costs are not included, and students’ actual costs may vary from the typical figures below.
For program-specific fees, which are not included in the table below, please go to: Student Central website
For other on-campus options for housing and food please go to: Residential Programs and Services website
Cost Categories
Estimated Cost Categories | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Percent Change 2022-23 to 2023-24 |
---|---|---|---|---|---|---|
Tuition and Mandatory Fees | ||||||
In-State | $7,527 | $7,715 | $7,827 | $7,941 | $8,179 | 3.0% |
Out-of-State | $19,978 | $20,574 | $20,934 | $21,301 | $22,043 | 3.5% |
Books and Supplies (see footnote 2) | $1,110 | $930 | $980 | $840 | $644 | -23.3% |
Other Costs - Living On Campus | ||||||
Housing and Food (see footnote 3) | $7,932 | $8,040 | $9,096 | $9,412 | $10,244 | 8.8% |
Transportation (see footnote 4) | $1,944 | $1,906 | $1,906 | $2,012 | $2,350 | 16.8% |
Personal Expenses | $2,120 | $2,170 | $2,170 | $2,170 | $2,200 | 1.4% |
Total Estimated Costs | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Percent Change 2022-23 to 2023-24 |
---|---|---|---|---|---|---|
In-State | $20,633 | $20,761 | $21,979 | $22,375 | $23,617 | 5.6% |
Out-of-State | $33,084 | $33,620 | $35,086 | $35,735 | $37,481 | 4.9% |
FootNote 1 about Full-time Tution: Undergraduates who enroll in 12-18 academic units per semester are considered full-time, and they are charged a full-time "banded" tuition rate.
FootNote 2 about Books and Supplies: In recent years, a student survey conducted by the National Association of College Stores (NACS) has found increasing numbers of students renting their books, shopping competitively online, and using more free materials. All IU campuses use the NACS survey results as a basis for estimating costs of books and supplies.
FootNote 3 about Transportation Costs: Includes modest commuting costs between the campus and the student's primary residence.
FootNote 4 about possible rounding errors: The costs of Tuition and Mandatory Fees are each rounded to the nearest dollar amount before being aggregated and reported above. This methodology is done to replicate how IPEDS collects and publishes this information. As such, reported amounts for Tuition and Mandatory Fees, as well as Total Estimated Costs, may vary slightly from the true costs. To view the true costs, where line items are not rounded before aggregation, view IU Institutional Analytics' Estimated Costs of Attendance report: