Student Body Diversity
Indiana University Northwest
Full-Time Degree-Seeking Enrolled Students
2023 Fall
Student Body Diversity
By Sex | Undergrad Count | Undergrad Percentage | Graduate Count | Graduate Percentage | Total Count | Total Percentage |
---|---|---|---|---|---|---|
Male | 536 | 27.9% | 22 | 26.8% | 558 | 27.9% |
Female | 1,384 | 72.1% | 60 | 73.2% | 1,444 | 72.1% |
Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total | 1,920 | 100% | 82 | 100% | 2,002 | 100% |
By Ethnicity | Undergrad Count | Undergrad Percentage | Graduate Count | Graduate Percentage | Total Count | Total Percentage |
---|---|---|---|---|---|---|
Hispanic/Latino | 585 | 30.5% | 17 | 20.7% | 602 | 30.1% |
African American | 311 | 16.2% | 18 | 22.0% | 329 | 16.4% |
American Indian | 2 | 0.1% | 0 | 0.0% | 2 | 0.1% |
Asian American | 55 | 2.9% | 3 | 3.7% | 58 | 2.9% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Two or More Races | 90 | 4.7% | 2 | 2.4% | 92 | 4.6% |
White | 871 | 45.4% | 36 | 43.9% | 907 | 45.3% |
International | 1 | 0.1% | 6 | 7.3% | 7 | 0.3% |
Other/Unknown | 5 | 0.3% | 0 | 0.0% | 5 | 0.2% |
Total | 1,920 | 100% | 82 | 100% | 2,002 | 100% |
Fall 2022 Enrolled Undergraduate with Pell Grants
Full-time Degree-Seeking Undergraduates | Count | Percentage |
---|---|---|
Pell | 959 | 48.8% |
Non-Pell | 1,005 | 51.2% |
Total | 1,964 | 100% |
Full-Time Beginners | Count | Percentage |
---|---|---|
Pell | 190 | 48.8% |
Non-Pell | 199 | 51.2% |
Total | 389 | 100% |
Note: Pell Grant recipient headcounts represent full-time, degree-seeking undergraduates enrolled at fall 2022 census with disbursed Pell Grants at this campus in the corresponding aid year (fall, spring, or summer).
Beginning in 2023, IU began recording 'unknown' gender status