Indiana University-Southeast OPE ID: 00181700
General Information
Location: 4201 Grant Line Rd New Albany, IN 47150
Phone: (812) 941-2333
Number of Full-time Undergraduates: 2,237
Men: 856
Women: 1,381
Athletic Department Information
Director: Amanda Dailey-Weaver
Address: 4201 Grant Line Rd New Albany, IN 47150
Reporting Year: 07/01/2022 - 06/30/2023
Reporting Official: Amanda Dailey-Weaver
Title: Athletic Director
Phone: (812) 941-2482
Sanction Body: NAIA Division I
Athletics Participation
Varsity Teams | Number of participants as of the day of the first scheduled contest | |
---|---|---|
Men's Teams | Women's Teams | |
Baseball | 33 | N/A |
Basketball | 15 | 13 |
Softball | N/A | 21 |
Tennis | 7 | 4 |
Volleyball | 13 | |
Total Participants Men's and Women's Teams | 55 | 51 |
Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) | 55 | 51 |
Coaching Staff and Salaries
Head Coaches - Men's Teams
Varsity Men's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Coaching Position Totals | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Head Coaches - Women's Teams
Varsity Women's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
Head Coaches' Salaries
Parameters | Men's Teams | Women's Teams |
---|---|---|
Average Annual Institutional Salary per Head Coach | $49,219 | $42,741 |
Number of Head Coaches Included in Average | 3 | 4 |
Average Annual Institutional Salary per FTE | $59,063 | $48,847 |
Number of FTEs Included in Average | 2.50 | 3.50 |
Assistant Coaches - Men's Teams
Varsity Men's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 5 | 5 | 5 | ||||||
Basketball | 2 | 2 | 2 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Assistant Coaches - Women's Teams
Varsity Women's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 |
Assistant Coaches' Salaries
Terms | Men's Teams | Women's Team |
---|---|---|
Average Annual Institutional Salary per Assistant Coach | $8,474 | $5,520 |
Number of Assistant Coaches Included in Average | 3 | 4 |
Average Annual Institutional Salary per FTE | $25,422 | $22,078 |
Number of FTEs Included in Average | 1.00 | 1.00 |
Revenues and Expenses
Athletically Related Student Aid
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $76,000 | $79,075 | $155,075 |
Ratio (percent) | 49% | 51% | 100% |
Recruiting Expenses
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $4,177 | $4,089 | $8,266 |
Operating (Game-Day) Expenses by Team
Varsity Teams | Men's Team | Women's Team | Total Operating Expenses | ||||
---|---|---|---|---|---|---|---|
Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | ||
Basketball | 15 | $5,305 | $79,576 | 13 | $3,694 | $48,021 | $127,597 |
Baseball | 33 | $5,094 | $168,109 | N/A | N/A | N/A | $168,109 |
Softball | N/A | N/A | N/A | 21 | $2,245 | $47,142 | $47,142 |
Tennis | 7 | $1,366 | $9,561 | 4 | $3,142 | $12,567 | $22,128 |
Volleyball | 13 | $3,626 | $47,142 | $47,142 | |||
Total Operating Expenses Men's and Women's Teams | 55 | N/A | $257,246 | 51 | N/A | $154,872 | $412,118 |
Total Expenses by Team
Total Expenses by Men's and Women's Team | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $215,871 | $154,498 | $370,369 |
Total Expenses of all Sports, Except Football and Basketball, Combined | $386,940 | $383,559 | $770,499 |
Total Expenses Men's and Women's Teams | $602,811 | $538,057 | $1,140,868 |
Not Allocated By Gender/Sport | N/A | N/A | $238,597 |
Grand Total Expenses | N/A | N/A | $1,379,465 |
Total Revenues by Team
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $215,871 | $154,498 | $370,369 |
Total Revenues of all Sports, Except Football and Basketball, Combined | $386,940 | $383,559 | $770,499 |
Total Revenues Men's and Women's Teams | $602,811 | $538,057 | $1,140,868 |
Not Allocated By Gender/Sport | N/A | N/A | $238,597 |
Grand Total for all Teams (includes by team and not allocated by team and not allocated by gender/sport) | N/A | N/A | $1,379,465 |
Revenues and Expenses Summary
Point | Revenues and Expenses Summary | Men's Teams | Women's Teams | Total |
---|---|---|---|---|
1 | Total of Head Coaches' Salaries | $147,657 | $170,964 | $318,621 |
2 | Total of Assistant Coaches' Salaries | $25,422 | $22,080 | $47,502 |
3 | Total Salaries (Lines 1+2) | $173,079 | $193,044 | $366,123 |
4 | Athletically Related Student Aid | $76,000 | $79,075 | $155,075 |
5 | Recruiting Expenses | $4,177 | $4,089 | $8,266 |
6 | Operating (Game-Day) Expenses | $257,246 | $154,872 | $412,118 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $510,502 | $431,080 | $941,582 |
8 | Total Expenses for Teams | $602,811 | $538,057 | $1,140,868 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $92,309 | $106,977 | $199,286 |
10 | Not Allocated Expenses | $238,597 | ||
11 | Grand Total Expenses (Lines 8+10) | $1,379,465 | ||
12 | Total Revenues for Teams | $602,811 | $538,057 | $1,140,868 |
13 | Not Allocated Revenues | $238,597 | ||
14 | Grand Total Revenues (Lines 12+13) | $1,379,465 | ||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $0 | $0 | $0 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $0 |
Supplemental Info
Supplemental Information
No supplemental information was provided.