Indiana University-Northwest OPE ID: 00181500
General Information
Location: : 3400 Broadway Gary, IN 46408-1197
Phone: (888) 968-7486
Number of Full-time Undergraduates: 1,964
Men: 509
Women: 1,455
Athletic Department Information
Director: Ryan Shelton
Address: 3400 BROADWAY Savannah 223 GARY, IN 46408
Reporting Year: 07/01/2022 - 06/30/2023
Reporting Official: Anna Villanueva
Title: Associate Athletic Director
Phone: (219) 980-6944
Sanction Body: NAIA Division II
Athletics Participation
Varsity Teams | Number of participants as of the day of the first scheduled contest | |
---|---|---|
Men's Teams | Women's Teams | |
Basketball | 17 | 12 |
Soccer | 16 | 22 |
Track and Field, X-Country | 1 | 1 |
Volleyball | 16 | |
Total Participants | 34 | 51 |
Unduplicated Count of Participants(Number of individuals who participated on at least one varsity team.) | 34 | 51 |
Coaching Staff and Salaries
Head Coaches - Men's Teams
Varsity Men's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 0 | 1 | 1 | 1 | |||||
Soccer | 1 | 1 | 1 | ||||||
Track and Field, X-Country | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Head Coaches - Women's Teams
Varsity Women's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
Soccer | 0 | 1 | 0 | 1 | 1 | ||||
Track and Field, X-Country | 1 | 1 | 1 | ||||||
Volleyball | 0 | 1 | 0 | 1 | 1 | ||||
Coaching Position Totals | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Head Coaches' Salaries
Parameters | Men's Teams | Women's Teams |
---|---|---|
Average Annual Institutional Salary per Head Coach | $13,658 | $28,602 |
Number of Head Coaches Included in Average | 3 | 4 |
Average Annual Institutional Salary per FTE | $33,044 | $39,315 |
Number of FTEs Included in Average | 1.24 | 2.91 |
Assistant Coaches - Men's Teams
Varsity Men's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 5 | 5 | 5 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Track and Field, X-Country | 0 | ||||||||
Coaching Position Totals | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Assistant Coaches - Women's Teams
Varsity Women's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 2 | 2 | 3 | ||||
Soccer | 1 | 1 | 1 | ||||||
Tennis | 0 | ||||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 5 |
Assistant Coaches' Salaries
Terms | Men's Teams | Women's Team |
---|---|---|
Average Annual Institutional Salary per Assistant Coach | $4,442 | $3,987 |
Number of Assistant Coaches Included in Average | 6 | 5 |
Average Annual Institutional Salary per FTE | $32,111 | $25,234 |
Number of FTEs Included in Average | 0.83 | 0.79 |
Revenues and Expenses
Athletically Related Student Aid
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $105,752 | $106,000 | $211,752 |
Ratio (percent) | 50% | 50% | 100% |
Recruiting Expenses
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $2,000 | $3,000 | $5,000 |
Operating (Game-Day) Expenses by Team
Varsity Teams | Men's Team | Women's Team | Total Operating Expenses | ||||
---|---|---|---|---|---|---|---|
Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | ||
Basketball | 17 | $2,805 | $47,686 | 12 | $3,967 | $47,609 | $95,295 |
Soccer | 16 | $2,242 | $35,877 | 22 | $1,961 | $43,145 | $79,022 |
Track and Field, X-Country | 1 | $2,166 | $2,166 | 1 | $2,552 | $2,552 | $4,718 |
Volleyball | 16 | $2,262 | $36,194 | $36,194 | |||
Total Operating Expenses Men's and Women's Teams | 34 | N/A | $85,729 | 51 | N/A | $129,500 | $215,229 |
CAVEAT
Women's Basketball includes post-season travel
Total Expenses by Team
Total Expenses by Men's and Women's Team | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $174,700 | $171,681 | $346,381 |
Total Expenses of all Sports, Except Football and Basketball, Combined | $116,146 | $258,421 | $374,567 |
Total Expenses Men's and Women's Teams | $290,846 | $430,102 | $720,948 |
Not Allocated By Gender/Sport | N/A | N/A | $407,971 |
Grand Total Expenses | N/A | N/A | $1,128,919 |
CAVEAT
Not allocated (professional salaries and benefits, game day workers, university vehicle, professional travel, repairs and maintenance, insurance, athletic trainer and supplies, membership fees)
Total Revenues by Team
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $174,700 | $171,681 | $346,381 |
Total Revenues of all Sports, Except Football and Basketball, Combined | $116,146 | $258,421 | $374,567 |
Total Revenues Men's and Women's Teams | $290,846 | $430,102 | $720,948 |
Not Allocated By Gender/Sport | N/A | N/A | $407,971 |
Grand Total for all Teams (includes by team and not allocated by team and not allocated by gender/sport) | N/A | N/A | $1,128,919 |
CAVEAT
Institutional Support Student Activity Fees Ticket Sales Bookstore Sales & Revenue Bookstore Royalties Coca-Cola Royalties
Revenues and Expenses Summary
Point | Revenues and Expenses Summary | Men's Teams | Women's Teams | Total |
---|---|---|---|---|
1 | Total of Head Coaches' Salaries | $40,974 | $114,408 | $155,382 |
2 | Total of Assistant Coaches' Salaries | $26,652 | $19,935 | $46,587 |
3 | Total Salaries (Lines 1+2) | $67,626 | $134,343 | $201,969 |
4 | Athletically Related Student Aid | $105,752 | $106,000 | $211,752 |
5 | Recruiting Expenses | $2,000 | $3,000 | $5,000 |
6 | Operating (Game-Day) Expenses | $85,729 | $129,500 | $215,229 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $261,107 | $372,843 | $633,950 |
8 | Total Expenses for Teams | $290,846 | $430,102 | $720,948 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $29,739 | $57,259 | $86,998 |
10 | Not Allocated Expenses | $407,971 | ||
11 | Grand Total Expenses (Lines 8+10) | $1,128,919 | ||
12 | Total Revenues for Teams | $290,846 | $430,102 | $720,948 |
13 | Not Allocated Revenues | $407,971 | ||
14 | Grand Total Revenues (Lines 12+13) | $1,128,919 | ||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $0 | $0 | $0 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $0 |
Supplemental Info
Supplemental Information
No supplemental information was provided.