Indiana University-Kokomo OPE ID: 00181400
General Information
Location: : 2300 S Washington St Kokomo, IN 46902-9003
Phone: (765) 453-2000
Number of Full-time Undergraduates: 2,031
Men: 693
Women: 1,338
Athletic Department Information
Director: Heather Hayes
Address: 2300 S. Washington St. Kokomo, IN 46902
Reporting Year: 07/01/2022 - 06/30/2023
Reporting Official: Heather Hayes
Title: Interim Athletic Director
Phone: (765) 455-9472
Sanction Body: NAIA Division I
Athletics Participation
Varsity Teams | Number of participants as of the day of the first scheduled contest | |
---|---|---|
Men's Teams | Women's Teams | |
Baseball | 38 | N/A |
Basketball | 18 | 18 |
All Track Combined | 33 | 31 |
Golf | 11 | 7 |
Soccer | 28 | |
Tennis | 13 | |
Volleyball | 19 | |
Total Participants | 100 | 116 |
Unduplicated Count of Participants(Number of individuals who participated on at least one varsity team.) | 99 | 115 |
Coaching Staff and Salaries
Head Coaches - Men's Teams
Varsity Men's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Coaching Position Totals | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Head Coaches - Women's Teams
Varsity Women's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 6 |
Head Coaches' Salaries
Parameters | Men's Teams | Women's Teams |
---|---|---|
Average Annual Institutional Salary per Head Coach | $30,258 | $27,701 |
Number of Head Coaches Included in Average | 4 | 6 |
Average Annual Institutional Salary per FTE | $47,839 | $41,760 |
Number of FTEs Included in Average | 2.53 | 3.98 |
Assistant Coaches - Men's Teams
Varsity Men's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 2 | 2 | 2 | ||||||
Basketball | 2 | 2 | 2 | ||||||
All Track Combined | 2 | 2 | 2 | ||||||
Golf | 0 | ||||||||
Coaching Position Totals | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Assistant Coaches - Women's Teams
Varsity Women's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | 1 | 2 | ||||
All Track Combined | 2 | 2 | 2 | ||||||
Golf | 0 | ||||||||
Soccer | 1 | 1 | 1 | ||||||
Tennis | 0 | ||||||||
Volleyball | 2 | 2 | 2 | ||||||
Coaching Position Totals | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 7 |
Assistant Coaches' Salaries
Terms | Men's Teams | Women's Team |
---|---|---|
Average Annual Institutional Salary per Assistant Coach | $12,552 | $9,842 |
Number of Assistant Coaches Included in Average | 6 | 7 |
Average Annual Institutional Salary per FTE | $30,615 | $28,469 |
Number of FTEs Included in Average | 2.46 | 2.42 |
Revenues and Expenses
Athletically Related Student Aid
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $164,242 | $240,396 | $404,638 |
Ratio (percent) | 41% | 59% | 100% |
Recruiting Expenses
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $6,404 | $16,325 | $22,729 |
Operating (Game-Day) Expenses by Team
Varsity Teams | Men's Team | Women's Team | Total Operating Expenses | ||||
---|---|---|---|---|---|---|---|
Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | ||
Basketball | 18 | $3,785 | $68,127 | 18 | $2,546 | $45,822 | $113,949 |
Baseball | 38 | $3,081 | $117,074 | N/A | N/A | N/A | $117,074 |
All Track Combined | 33 | $1,996 | $65,877 | 31 | $1,996 | $61,884 | $127,761 |
Golf | 11 | $3,053 | $33,578 | 7 | $4,421 | $30,944 | $64,522 |
Soccer | 28 | $2,540 | $71,111 | $71,111 | |||
Tennis | 13 | $1,554 | $20,200 | $20,200 | |||
Volleyball | 19 | $3,230 | $61,372 | $61,372 | |||
Total Operating Expenses Men's and Women's Teams | 100 | N/A | $284,656 | 116 | N/A | $291,333 | $575,989 |
Total Expenses by Team
Total Expenses by Men's and Women's Team | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $243,843 | $162,670 | $406,513 |
Total Expenses of all Sports, Except Football and Basketball, Combined | $585,885 | $748,200 | $1,334,085 |
Total Expenses Men's and Women's Teams | $829,728 | $910,870 | $1,740,598 |
Not Allocated By Gender/Sport | N/A | N/A | $521,677 |
Grand Total Expenses | N/A | N/A | $2,262,275 |
Total Revenues by Team
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $243,843 | $162,670 | $406,513 |
Total Revenues of all Sports, Except Football and Basketball, Combined | $585,885 | $748,200 | $1,334,085 |
Total Revenues Men's and Women's Teams | $829,728 | $910,870 | $1,740,598 |
Not Allocated By Gender/Sport | N/A | N/A | $521,677 |
Grand Total for all Teams (includes by team and not allocated by team and not allocated by gender/sport) | N/A | N/A | $2,262,275 |
Revenues and Expenses Summary
Point | Revenues and Expenses Summary | Men's Teams | Women's Teams | Total |
---|---|---|---|---|
1 | Total of Head Coaches' Salaries | $121,032 | $166,206 | $287,238 |
2 | Total of Assistant Coaches' Salaries | $75,312 | $68,894 | $144,206 |
3 | Total Salaries (Lines 1+2) | $196,344 | $235,100 | $431,444 |
4 | Athletically Related Student Aid | $164,242 | $240,396 | $404,638 |
5 | Recruiting Expenses | $6,404 | $16,325 | $22,729 |
6 | Operating (Game-Day) Expenses | $284,656 | $291,333 | $575,989 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $651,646 | $783,154 | $1,434,800 |
8 | Total Expenses for Teams | $829,728 | $910,870 | $1,740,598 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $178,082 | $127,716 | $305,798 |
10 | Not Allocated Expenses | $521,677 | ||
11 | Grand Total Expenses (Lines 8+10) | $2,262,275 | ||
12 | Total Revenues for Teams | $829,728 | $910,870 | $1,740,598 |
13 | Not Allocated Revenues | $521,677 | ||
14 | Grand Total Revenues (Lines 12+13) | $2,262,275 | ||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $0 | $0 | $0 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $0 |
Supplemental Info
Supplemental Information
No supplemental information was provided.