Indiana University-Bloomington OPE ID: 00180900
General Information
Location: 107 South Indiana Ave. Bloomington, IN 47405-7000
Phone: (812) 855-4848
Number of Full-time Undergraduates: 34,537
Men: 17,336
Women: 17,201
Athletic Department Information
Director: Scott Dolson
Address: Assembly Hall 1001 E 17th St BLOOMINGTON, IN 47408
Reporting Year: 07/01/2022 - 06/30/2023
Reporting Official: Dexter Volz
Title: Assistant Athletic Director of Finance
Phone: (812) 855-0063
Sanction Body: NCAA Division I-FBS
Athletics Participation
Varsity Teams | Number of participants as of the day of the first scheduled contest | |
---|---|---|
Men's Teams | Women's Teams | |
Baseball | 49 | N/A |
Basketball | 17 | 31 |
All Track Combined | 122 | 108 |
Field Hockey | N/A | 25 |
Football | 127 | N/A |
Golf | 11 | 7 |
Rowing | N/A | 93 |
Soccer | 33 | 28 |
Softball | N/A | 22 |
Swimming and Diving | 37 | 48 |
Tennis | 13 | 6 |
Volleyball | N/A | 18 |
Water Polo | N/A | 28 |
Wrestling | 35 | N/A |
Total Participants Men's and Women's Teams | 444 | 414 |
Unduplicated Count of Participants | 373 | 350 |
CAVEAT
Per submission guidelines, we included male practice players as instructed. Our participant numbers are 14 female participants and 17 male practice players for women's basketball, 15 female participants and 3 male practice players for women's volleyball.
Coaching Staff and Salaries
Head Coaches - Men's Teams
Varsity Men's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Football | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Swimming and Diving | 2 | 2 | 2 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Head Coaches - Women's Teams
Varsity Women's Teams | Male Head Coaches | Female Head Coaches | Total Head Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Field Hockey | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Rowing | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Swimming and Diving | 2 | 2 | 2 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Water Polo | 1 | 1 | 1 | ||||||
Coaching Position Totals | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 0 | 12 |
Head Coaches' Salaries
Men's Teams | Women's Teams | |
---|---|---|
Average Annual Institutional Salary per Head Coach | $904,973 | $209,843 |
Number of Head Coaches Included in Average | 10 | 12 |
Average Annual Institutional Salary per FTE | $1,064,674 | $239,821 |
Number of FTEs Included in Average | 8.50 | 10.50 |
Assistant Coaches - Men's Teams
Varsity Men's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Baseball | 2 | 1 | 2 | 1 | 3 | ||||
Basketball | 3 | 3 | 3 | ||||||
All Track Combined | 6 | 5 | 1 | 3 | 3 | 9 | |||
Football | 12 | 12 | 12 | ||||||
Golf | 1 | 1 | 1 | 1 | 2 | ||||
Soccer | 2 | 1 | 2 | 1 | 3 | ||||
Swimming and Diving | 5 | 3 | 2 | 1 | 1 | 6 | |||
Tennis | 1 | 1 | 1 | ||||||
Wrestling | 2 | 1 | 2 | 1 | 3 | ||||
Coaching Position Totals | 23 | 15 | 31 | 7 | 0 | 4 | 1 | 3 | 42 |
Assistant Coaches - Women's Teams
Varsity Women's Teams | Male Assistant Coaches | Female Assistant Coaches | Total Assistant Coaches | ||||||
---|---|---|---|---|---|---|---|---|---|
Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | Assigned to Team on a Full-Time Basis | Assigned to Team on a Part-Time Basis | Full-Time Institution Employee | Part-Time Institution Employee or Volunteer | ||
Basketball | 1 | 1 | 2 | 2 | 3 | ||||
All Track Combined | 6 | 5 | 1 | 3 | 3 | 9 | |||
Field Hockey | 2 | 2 | 2 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 3 | 3 | 3 | ||||||
Swimming and Diving | 5 | 3 | 2 | 1 | 1 | 6 | |||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | 1 | 2 | ||||
Water Polo | 1 | 1 | 1 | 1 | 2 | ||||
Coaching Position Totals | 6 | 12 | 14 | 4 | 12 | 5 | 13 | 4 | 35 |
Assistant Coaches' Salaries
Terms | Men's Teams | Women's Team |
---|---|---|
Average Annual Institutional Salary per Assistant Coach | $226,933 | $72,245 |
Number of Assistant Coaches Included in Average | 32 | 27 |
Average Annual Institutional Salary per FTE | $264,067 | $86,694 |
Number of FTEs Included in Average | 27.50 | 22.50 |
Revenues and Expenses
Athletically Related Student Aid
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $10,290,703 | $8,248,595 | $18,539,298 |
Ratio (Percent) | 56 | 44 | 100 |
Recruiting Expenses
Terms | Men's Teams | Women's Teams | Total |
---|---|---|---|
Total | $1,888,360 | $617,063 | $2,505,423 |
Operating (Game-Day) Expenses by Team
Varsity Teams | Men's Team | Women's Team | Total Operating Expenses | ||||
---|---|---|---|---|---|---|---|
Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | ||
Basketball | 17 | $303,700 | $5,162,897 | 31 | $82,135 | $2,546,194 | $7,709,091 |
Football | 127 | $62,553 | $7,944,239 | N/A | N/A | N/A | $7,944,239 |
Baseball | 49 | $15,821 | $775,215 | N/A | N/A | N/A | $775,215 |
All Track Combined | 122 | $3,394 | $414,111 | 108 | $3,115 | $336,416 | $750,527 |
Field Hockey | N/A | N/A | N/A | 25 | $5,920 | $147,993 | $147,993 |
Golf | 11 | $9,386 | $103,241 | 7 | $14,983 | $104,880 | $208,121 |
Rowing | 93 | $3,869 | $359,799 | $359,799 | |||
Soccer | 33 | $17,298 | $570,832 | 28 | $6,622 | $185,404 | $756,236 |
Softball | N/A | N/A | N/A | 22 | $23,256 | $511,631 | $511,631 |
Swimming and Diving | 37 | $14,285 | $528,549 | 48 | $9,350 | $448,798 | $977,347 |
Tennis | 13 | $16,035 | $208,449 | 6 | $21,469 | $128,816 | $337,265 |
Volleyball | 18 | $31,040 | $558,726 | $558,726 | |||
Water Polo | 28 | $9,486 | $265,620 | $265,620 | |||
Wrestling | 35 | $7,402 | $259,054 | $259,054 | |||
Total Operating Expenses Men's and Women's Teams | 444 | N/A | $15,966,587 | 414 | N/A | $5,594,277 | $21,560,864 |
Total Expenses by Team
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $16,804,251 | $7,265,369 | $24,069,620 |
Football | $33,934,187 | N/A | $33,934,187 |
Total Expenses of all Sports, Except Football and Basketball, Combined | $13,418,148 | $17,546,689 | $30,964,837 |
Total Expenses Men's and Women's Teams | $64,156,586 | $24,812,058 | $88,968,644 |
Not Allocated by Gender/Sport | N/A | N/A | $37,917,484 |
Grand Total Expenses | N/A | N/A | $126,886,128 |
Total Revenues by Team
Varsity Teams | Men's Teams | Women's Teams | Total |
---|---|---|---|
Basketball | $26,940,285 | $7,265,369 | $34,205,654 |
Football | $53,493,281 | N/A | $53,493,281 |
Total Revenues of all Sports, Except Football and Basketball, Combined | $12,973,302 | $17,991,535 | $30,964,837 |
Total Expenses Men's and Women's Teams | $93,406,868 | $25,256,904 | $118,663,772 |
Not Allocated by Gender/Sport | N/A | N/A | $24,557,713 |
Grand Total Expenses | N/A | N/A | $143,221,485 |
Revenues and Expenses Summary
Point | Revenues and Expenses Summary | Men's Teams | Women's Teams | Total |
---|---|---|---|---|
1 | Total of Head Coaches' Salaries | $9,049,730 | $2,518,116 | $11,567,846 |
2 | Total of Assistant Coaches' Salaries | $7,261,856 | $1,950,615 | $9,212,471 |
3 | Total Salaries (Lines 1+2) | $16,311,586 | $4,468,731 | $20,780,317 |
4 | Athletically Related Student Aid | $10,290,703 | $8,248,595 | $18,539,298 |
5 | Recruiting Expenses | $1,888,360 | $617,063 | $2,505,423 |
6 | Operating (Game-Day) Expenses | $15,966,587 | $5,594,277 | $21,560,864 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $44,457,236 | $18,928,666 | $63,385,902 |
8 | Total Expenses for Teams | $64,156,586 | $24,812,058 | $88,968,644 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $19,699,350 | $5,883,392 | $25,582,742 |
10 | Not Allocated Expenses | $37,917,484 | ||
11 | Grand Total Expenses (Lines 8+10) | $126,886,128 | ||
12 | Total Revenues for Teams | $93,406,868 | $25,256,904 | $118,663,772 |
13 | Not Allocated Revenues | $24,557,713 | ||
14 | Grand Total Revenues (Lines 12+13) | $143,221,485 | ||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $29,250,282 | $444,846 | $29,695,128 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $16,335,357 |
Supplemental Info
Supplemental Information
No supplemental information was provided.