Student Body Diversity
Indiana University Southeast
Full-Time Degree-Seeking Enrolled Students
2023 Fall
Student Body Diversity
By Sex | Undergrad Count | Undergrad Percentage | Graduate Count | Graduate Percentage | Total Count | Total Percentage |
---|---|---|---|---|---|---|
Male | 876 | 38.5% | 21 | 30.4% | 897 | 38.2% |
Female | 1,402 | 61.5% | 48 | 69.6% | 1,450 | 61.8% |
Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total | 2,278 | 100% | 69 | 100% | 2,347 | 100% |
By Ethnicity | Undergrad Count | Undergrad Percentage | Graduate Count | Graduate Percentage | Total Count | Total Percentage |
---|---|---|---|---|---|---|
Hispanic/Latino | 154 | 6.8% | 2 | 2.9% | 156 | 6.6% |
African American | 120 | 5.3% | 2 | 2.9% | 122 | 5.2% |
American Indian | 2 | 0.1% | 1 | 1.4% | 3 | 0.1% |
Asian American | 44 | 1.9% | 1 | 1.4% | 45 | 1.9% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Two or More Races | 104 | 4.6% | 4 | 5.8% | 108 | 4.6% |
White | 1,836 | 80.6% | 57 | 82.6% | 1,893 | 80.7% |
International | 8 | 0.4% | 2 | 2.9% | 10 | 0.4% |
Other/Unknown | 10 | 0.4% | 0 | 0.0% | 10 | 0.4% |
Total | 2,278 | 100% | 69 | 100% | 2,347 | 100% |
Fall 2022 Enrolled Undergraduate with Pell Grants
Full-time Degree-Seeking Undergraduates | Count | Percentage |
---|---|---|
Pell | 856 | 38.3% |
Non-Pell | 1,381 | 61.7% |
Total | 2,237 | 100% |
Full-Time Beginners | Count | Percentage |
---|---|---|
Pell | 224 | 39.6% |
Non-Pell | 342 | 60.4% |
Total | 566 | 100% |
Note: Pell Grant recipient headcounts represent full-time, degree-seeking undergraduates enrolled at fall 2022 census with disbursed Pell Grants at this campus in the corresponding aid year (fall, spring, or summer).
Beginning in 2023, IU began recording 'unknown' gender status