IU Enrollment Data

Fall 2023 Enrollment Data IU
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2
Hispanic/Latino 7,805 12.2% 9,142 11.6% 20.0% 9.0%
African American 4,779 7.5% 5,967 7.6% 12.1% 9.7%
Asian 5,501 8.6% 6,815 8.6% 4.8% 3.8%
American Indian 56 0.1% 67 0.1% 0.9% 0.3%
Pacific Islander 24 0.0% 28 0.0% 0.2% 0.1%
Two or More Races 3,678 5.8% 4,346 5.5% 9.2% 6.3%
Students of Color Total 21,843 34.2% 26,365 33.4% 47.2% 29.1%
White 42,002 65.8% 52,551 66.6% 52.8% 70.9%
Total, Domestic Known 63,845 78,916

Bloomington Enrollment Data

Fall 2023 Enrollment Daivata Bloomington
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2
Hispanic/Latino 3,265 9.1% 3,908 9.1% 20.0% 9.0%
African American 1,672 4.7% 2,075 4.9% 12.1% 9.7%
Asian 4,077 11.4% 4,705 11.0% 4.8% 3.8%
American Indian 24 0.1% 32 0.1% 0.9% 0.3%
Pacific Islander 12 0.0% 15 0.0% 0.2% 0.1%
Two or More Races 2,107 5.9% 2,424 5.7% 9.2% 6.3%
Students of Color Total 11,157 31.1% 13,159 30.8% 47.2% 29.1%
White 24,680 68.9% 29,605 69.2% 52.8% 70.9%
Total, Domestic Known 35,837 42,764

IUPUI Enrollment Data

Fall 2023 Enrollment Data IUPUI
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 2,159 15.9% 2,731 13.4% 20.0% 9.0% 9.3%
African American 1,749 12.9% 2,389 11.7% 12.1% 9.7% 17.2%
Asian 1,083 8.0% 1,749 8.6% 4.8% 3.8% 3.6%
American Indian 14 0.1% 16 0.1% 0.9% 0.3% 0.4%
Pacific Islander 6 0.0% 7 0.0% 0.2% 0.1% 0.0%
Two or More Races 831 6.1% 1,133 5.6% 9.2% 6.3% 6.7%
Students of Color Total 5,842 43.1% 8,025 39.5% 47.2% 29.1% 37.2%
Total, Domestic Known 13,569 20,334

East Enrollment Data

Fall 2023 Enrollment Data East
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 191 7.7% 202 7.5% 20.0% 9.0% 3.1%
African American 181 7.3% 193 7.2% 12.1% 9.7% 2.1%
Asian 78 3.1% 80 3.0% 4.8% 3.8% 1.6%
American Indian 3 0.1% 3 0.1% 0.9% 0.3% 0.1%
Pacific Islander 2 0.1% 2 0.1% 0.2% 0.1% 0.0%
Two or More Races 143 5.8% 149 5.6% 9.2% 6.3% 3.6%
Students of Color Total 598 24.1% 629 23.5% 47.2% 29.1% 10.5%
White 1,882 75.9% 2,051 76.5% 52.8% 70.9% 89.5%
Total, Domestic Known 2,480 2,680

Kokomo Enrollment Data

Fall 2023 Enrollment Data Kokomo
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 302 12.9% 308 12.4% 20.0% 9.0% 7.7%
African American 126 5.4% 130 5.2% 12.1% 9.7% 4.6%
Asian 36 1.5% 37 1.5% 4.8% 3.8% 3.3%
American Indian 3 0.1% 3 0.1% 0.9% 0.3% 0.2%
Pacific Islander 0 0.0% 0 0.0% 0.2% 0.1% 0.2%
Two or More Races 104 4.5% 108 4.3% 9.2% 6.3% 6.0%
Students of Color Total 571 24.5% 586 23.6% 47.2% 29.1% 22.1%
White 1,764 75.5% 1,901 76.4% 52.8% 70.9% 77.9%
Total, Domestic Known 2,335 2,487

Northwest Enrollment Data

Fall 2023 Enrollment Data Northwest
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 788 29.9% 828 28.8% 20.0% 9.0% 18.9%
African American 526 20.0% 596 20.7% 12.1% 9.7% 16.2%
Asian 77 2.9% 81 2.8% 4.8% 3.8% 1.8%
American Indian 3 0.1% 3 0.1% 0.9% 0.3% 0.1%
Pacific Islander 1 0.0% 1 0.0% 0.2% 0.1% 0.1%
Two or More Races 119 4.5% 127 4.4% 9.2% 6.3% 9.0%
Students of Color Total 1,514 57.4% 1,636 56.9% 47.2% 29.1% 46.1%
White 1,122 42.6% 1,238 43.1% 52.8% 70.9% 53.9%
Total, Domestic Known 2,636 2,874

South Bend Enrollment Data

Fall 2023 Enrollment Data South Bend
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 904 23.5% 956 22.1% 20.0% 9.0% 13.4%
African American 339 8.8% 375 8.7% 12.1% 9.7% 7.3%
Asian 80 2.1% 86 2.0% 4.8% 3.8% 2.2%
American Indian 6 0.2% 6 0.1% 0.9% 0.3% 0.4%
Pacific Islander 2 0.1% 2 0.0% 0.2% 0.1% 0.1%
Two or More Races 230 6.0% 253 5.9% 9.2% 6.3% 8.2%
Students of Color Total 1,561 40.6% 1,678 38.9% 47.2% 29.1% 31.5%
White 2,284 59.4% 2,640 61.1% 52.8% 70.9% 68.5%
Total, Domestic Known 3,845 4,318

Southeast Enrollment Data

Fall 2023 Enrollment Data Southeast
Group UG, Degree Seeking Heads % Total, Degree Seeking Heads % U.S. 1 Indiana 2 Svc. Region 3
Hispanic/Latino 196 6.2% 209 6.0% 20.0% 9.0% 4.7%
African American 186 5.9% 209 6.0% 12.1% 9.7% 4.2%
Asian 70 2.2% 77 2.2% 4.8% 3.8% 0.7%
American Indian 3 0.1% 4 0.1% 0.9% 0.3% 0.6%
Pacific Islander 1 0.0% 1 0.0% 0.2% 0.1% 0.0%
Two or More Races 144 4.6% 152 4.4% 9.2% 6.3% 7.2%
Students of Color Total 600 19.1% 652 18.8% 47.2% 29.1% 17.4%
White 2,543 80.9% 2,807 81.2% 52.8% 70.9% 82.6%
Total, Domestic Known 3,143 3,459