Indiana University: Undergraduate, Degree Seeking Students

IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 1,850 1,996 2,076 2,261 2,533 3,234 3,496 3,788 4,139 4,450 4,736 4,941 5,354 5,678 6,269 6,837 6,869 7,296 7,628 7,805
African American 5,240 5,061 5,071 5,227 5,659 5,854 5,842 5,826 5,472 5,340 5,146 5,109 5,003 4,869 4,815 4,914 4,553 4,482 4,555 4,779
Asian 1,700 1,801 1,903 2,169 2,356 2,211 2,166 2,196 2,304 2,430 2,501 2,684 2,933 3,244 3,562 3,874 4,299 4,738 5,149 5,501
American Indian 209 215 225 231 226 174 140 129 117 110 115 100 99 89 76 62 40 45 35 56
Pacific Islander - - - - - 53 51 56 69 55 48 43 33 25 23 16 15 14 18 24
Two or More Races - - - - - 1,090 1,509 1,932 2,208 2,385 2,586 2,719 2,847 3,108 3,251 3,439 3,450 3,473 3,698 3,678
Students of Color Total 8,999 9,073 9,275 9,888 10,774 12,616 13,204 13,927 14,309 14,770 15,132 15,596 16,269 17,013 17,996 19,142 19,226 20,048 21,083 21,843
White 56,973 56,244 56,239 56,914 58,630 58,420 57,844 56,452 55,885 55,214 54,068 52,811 51,574 50,246 49,022 48,006 46,015 44,331 43,707 42,002
Total, Domestic Known 65,972 65,317 65,514 66,802 69,404 71,036 71,048 70,379 70,194 69,984 69,200 68,407 67,843 67,259 67,018 67,148 65,241 64,379 64,790 63,845
IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 2.8% 3.1% 3.2% 3.4% 3.6% 4.6% 4.9% 5.4% 5.9% 6.4% 6.8% 7.2% 7.9% 8.4% 9.4% 10.2% 10.5% 11.3% 11.8% 12.2%
African American 7.9% 7.7% 7.7% 7.8% 8.2% 8.2% 8.2% 8.3% 7.8% 7.6% 7.4% 7.5% 7.4% 7.2% 7.2% 7.3% 7.0% 7.0% 7.0% 7.5%
Asian 2.6% 2.8% 2.9% 3.2% 3.4% 3.1% 3.0% 3.1% 3.3% 3.5% 3.6% 3.9% 4.3% 4.8% 5.3% 5.8% 6.6% 7.4% 7.9% 8.6%
American Indian 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.5% 2.1% 2.7% 3.1% 3.4% 3.7% 4.0% 4.2% 4.6% 4.9% 5.1% 5.3% 5.4% 5.7% 5.8%
Students of Color Total 13.6% 13.9% 14.2% 14.8% 15.5% 17.8% 18.6% 19.8% 20.4% 21.1% 21.9% 22.8% 24.0% 25.3% 26.9% 28.5% 29.5% 31.1% 32.5% 34.2%
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 629 654 692 776 837 1,077 1,215 1,296 1,402 1,536 1,685 1,814 1,989 2,137 2,353 2,556 2,693 2,906 3,076 3,265
African American 1,335 1,322 1,324 1,413 1,480 1,435 1,376 1,347 1,298 1,286 1,381 1,437 1,479 1,504 1,478 1,502 1,433 1,476 1,517 1,672
Asian 988 1,028 1,095 1,256 1,376 1,242 1,230 1,202 1,227 1,349 1,425 1,580 1,723 1,918 2,129 2,386 2,791 3,238 3,636 4,077
American Indian 66 72 78 82 83 62 49 45 37 36 41 39 33 33 28 19 13 14 10 24
Pacific Islander - - - - - 23 25 28 23 17 15 12 7 8 6 5 6 7 11 12
Two or More Races - - - - - 489 648 813 991 1,105 1,173 1,260 1,308 1,473 1,547 1,647 1,785 1,828 2,022 2,107
Students of Color Total 3,018 3,076 3,189 3,527 3,776 4,328 4,543 4,731 4,978 5,329 5,720 6,142 6,539 7,073 7,541 8,115 8,721 9,469 10,272 11,157
White 24,482 24,506 24,708 25,513 25,813 24,909 24,428 23,721 23,390 23,244 23,276 23,155 23,041 22,791 22,528 22,401 23,386 23,961 24,367 24,680
Total, Domestic Known 27,500 27,582 27,897 29,040 29,589 29,237 28,971 28,452 28,368 28,573 28,996 29,297 29,580 29,864 30,069 30,516 32,107 33,430 34,639 35,837
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 2.3% 2.4% 2.5% 2.7% 2.8% 3.7% 4.2% 4.6% 4.9% 5.4% 5.8% 6.2% 6.7% 7.2% 7.8% 8.4% 8.4% 8.7% 8.9% 9.1%
African American 4.9% 4.8% 4.7% 4.9% 5.0% 4.9% 4.7% 4.7% 4.6% 4.5% 4.8% 4.9% 5.0% 5.0% 4.9% 4.9% 4.5% 4.4% 4.4% 4.7%
Asian 3.6% 3.7% 3.9% 4.3% 4.7% 4.2% 4.2% 4.2% 4.3% 4.7% 4.9% 5.4% 5.8% 6.4% 7.1% 7.8% 8.7% 9.7% 10.5% 11.4%
American Indian 0.2% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.7% 2.2% 2.9% 3.5% 3.9% 4.0% 4.3% 4.4% 4.9% 5.1% 5.4% 5.6% 5.5% 5.8% 5.9%
Students of Color Total 11.0% 11.2% 11.4% 12.1% 12.8% 14.8% 15.7% 16.6% 17.5% 18.7% 19.7% 21.0% 22.1% 23.7% 25.1% 26.6% 27.2% 28.3% 29.7% 31.1%
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 437 476 519 517 596 751 866 1,030 1,147 1,236 1,316 1,407 1,562 1,700 1,931 2,142 2,195 2,270 2,335 2,159
African American 2,211 2,047 2,038 2,081 2,112 2,200 2,259 2,308 2,264 2,256 2,076 2,088 1,959 1,882 1,941 2,020 1,864 1,804 1,832 1,749
Asian 510 562 570 657 685 667 646 696 765 782 788 829 905 1,024 1,112 1,163 1,172 1,183 1,205 1,083
American Indian 61 65 57 50 52 48 37 26 32 30 20 19 21 17 22 19 13 16 12 14
Pacific Islander - - - - - 13 12 9 16 18 19 17 14 9 6 6 5 4 3 6
Two or More Races - - - - - 322 488 676 710 776 833 850 909 969 988 1,035 977 958 984 831
Students of Color Total 3,219 3,150 3,184 3,305 3,445 4,001 4,308 4,745 4,934 5,098 5,052 5,210 5,370 5,601 6,000 6,385 6,226 6,235 6,371 5,842
White 16,421 16,172 15,971 15,938 16,200 16,117 15,964 15,637 15,601 15,648 15,171 14,815 14,517 14,129 13,672 13,377 11,891 10,580 9,791 7,727
Total, Domestic Known 19,640 19,322 19,155 19,243 19,645 20,118 20,272 20,382 20,535 20,746 20,223 20,025 19,887 19,730 19,672 19,762 18,117 16,815 16,162 13,569
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 2.2% 2.5% 2.7% 2.7% 3.0% 3.7% 4.3% 5.1% 5.6% 6.0% 6.5% 7.0% 7.9% 8.6% 9.8% 10.8% 12.1% 13.5% 14.4% 15.9%
African American 11.3% 10.6% 10.6% 10.8% 10.8% 10.9% 11.1% 11.3% 11.0% 10.9% 10.3% 10.4% 9.9% 9.5% 9.9% 10.2% 10.3% 10.7% 11.3% 12.9%
Asian 2.6% 2.9% 3.0% 3.4% 3.5% 3.3% 3.2% 3.4% 3.7% 3.8% 3.9% 4.1% 4.6% 5.2% 5.7% 5.9% 6.5% 7.0% 7.5% 8.0%
American Indian 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.6% 2.4% 3.3% 3.5% 3.7% 4.1% 4.2% 4.6% 4.9% 5.0% 5.2% 5.4% 5.7% 6.1% 6.1%
Students of Color Total 16.4% 16.3% 16.6% 17.2% 17.5% 19.9% 21.3% 23.3% 24.0% 24.6% 25.0% 26.0% 27.0% 28.4% 30.5% 32.3% 34.4% 37.1% 39.4% 43.1%
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 18 23 32 32 29 45 44 53 74 91 95 81 115 114 135 172 151 170 168 191
African American 94 76 71 84 109 100 107 117 112 126 115 135 147 158 166 173 139 149 150 181
Asian 11 9 9 12 14 15 16 19 21 25 32 29 29 27 37 41 43 52 64 78
American Indian 10 3 5 3 8 5 8 9 6 8 11 9 11 10 7 2 2 4 1 3
Pacific Islander - - - - - 5 2 2 5 1 1 1 1 0 3 0 0 1 3 2
Two or More Races - - - - - 28 42 46 56 56 82 93 87 87 119 116 97 110 119 143
Students of Color Total 133 111 117 131 160 198 219 246 274 307 336 348 390 396 467 504 432 486 505 598
White 1,926 1,756 1,793 1,860 2,168 2,364 2,530 2,677 2,795 2,826 2,765 2,663 2,511 2,376 2,368 2,273 2,041 1,867 1,837 1,882
Total, Domestic Known 2,059 1,867 1,910 1,991 2,328 2,562 2,749 2,923 3,069 3,133 3,101 3,011 2,901 2,772 2,835 2,777 2,473 2,353 2,342 2,480
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 0.9% 1.2% 1.7% 1.6% 1.2% 1.8% 1.6% 1.8% 2.4% 2.9% 3.1% 2.7% 4.0% 4.1% 4.8% 6.2% 6.1% 7.2% 7.2% 7.7%
African American 4.6% 4.1% 3.7% 4.2% 4.7% 3.9% 3.9% 4.0% 3.6% 4.0% 3.7% 4.5% 5.1% 5.7% 5.9% 6.2% 5.6% 6.3% 6.4% 7.3%
Asian 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.7% 0.7% 0.8% 1.0% 1.0% 1.0% 1.0% 1.3% 1.5% 1.7% 2.2% 2.7% 3.1%
American Indian 0.5% 0.2% 0.3% 0.2% 0.3% 0.2% 0.3% 0.3% 0.2% 0.3% 0.4% 0.3% 0.4% 0.4% 0.2% 0.1% 0.1% 0.2% 0.0% 0.1%
Pacific Islander - - - - - 0.2% 0.1% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.1%
Two or More Races - - - - - 1.1% 1.5% 1.6% 1.8% 1.8% 2.6% 3.1% 3.0% 3.1% 4.2% 4.2% 3.9% 4.7% 5.1% 5.8%
Students of Color Total 6.5% 5.9% 6.1% 6.6% 6.9% 7.7% 8.0% 8.4% 8.9% 9.8% 10.8% 11.6% 13.4% 14.3% 16.5% 18.1% 17.5% 20.7% 21.6% 24.1%
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 33 33 38 45 55 64 72 91 114 137 129 134 152 149 178 227 211 247 250 302
African American 81 88 87 109 126 117 108 115 109 118 116 114 120 122 101 129 120 110 115 126
Asian 20 18 25 22 22 23 26 24 25 22 16 21 25 27 29 37 45 37 25 36
American Indian 13 15 19 14 11 7 7 8 9 13 15 8 9 11 6 6 2 2 2 3
Pacific Islander - - - - - 1 2 2 4 5 4 3 3 1 1 1 0 1 0 0
Two or More Races - - - - - 17 39 51 70 56 67 81 86 96 87 109 108 112 109 104
Students of Color Total 147 154 169 190 214 229 254 291 331 351 347 361 395 406 401 508 486 509 501 571
White 2,292 2,137 2,144 1,925 2,011 2,113 2,153 2,244 2,273 2,290 2,343 2,336 2,284 2,243 2,274 2,268 2,087 1,879 1,780 1,764
Total, Domestic Known 2,439 2,291 2,313 2,115 2,225 2,342 2,407 2,535 2,604 2,641 2,690 2,697 2,679 2,649 2,675 2,776 2,573 2,388 2,281 2,335
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 1.4% 1.4% 1.6% 2.1% 2.5% 2.7% 3.0% 3.6% 4.4% 5.2% 4.8% 5.0% 5.7% 5.6% 6.7% 8.2% 8.2% 10.3% 11.0% 12.9%
African American 3.3% 3.8% 3.8% 5.2% 5.7% 5.0% 4.5% 4.5% 4.2% 4.5% 4.3% 4.2% 4.5% 4.6% 3.8% 4.6% 4.7% 4.6% 5.0% 5.4%
Asian 0.8% 0.8% 1.1% 1.0% 1.0% 1.0% 1.1% 0.9% 1.0% 0.8% 0.6% 0.8% 0.9% 1.0% 1.1% 1.3% 1.7% 1.5% 1.1% 1.5%
American Indian 0.5% 0.7% 0.8% 0.7% 0.5% 0.3% 0.3% 0.3% 0.3% 0.5% 0.6% 0.3% 0.3% 0.4% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.0% 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 0.7% 1.6% 2.0% 2.7% 2.1% 2.5% 3.0% 3.2% 3.6% 3.3% 3.9% 4.2% 4.7% 4.8% 4.5%
Students of Color Total 6.0% 6.7% 7.3% 9.0% 9.6% 9.8% 10.6% 11.5% 12.7% 13.3% 12.9% 13.4% 14.7% 15.3% 15.0% 18.3% 18.9% 21.3% 22.0% 24.5%
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 480 511 481 526 569 736 768 778 825 848 841 818 812 817 823 871 819 793 779 788
African American 907 856 865 792 969 1,099 1,119 1,081 944 805 722 607 592 522 498 504 462 456 437 526
Asian 58 64 74 75 99 99 87 100 108 98 96 92 105 104 95 94 94 88 77 77
American Indian 13 14 16 26 19 13 12 11 11 5 9 6 7 5 2 3 2 1 2 3
Pacific Islander - - - - - 5 4 7 8 3 1 1 1 0 0 1 2 1 0 1
Two or More Races - - - - - 43 70 75 95 103 113 109 106 99 133 121 120 104 113 119
Students of Color Total 1,458 1,445 1,436 1,419 1,656 1,995 2,060 2,052 1,991 1,862 1,782 1,633 1,622 1,547 1,552 1,595 1,498 1,443 1,408 1,514
White 2,458 2,436 2,397 2,366 2,582 2,771 2,733 2,654 2,680 2,435 2,270 2,038 1,891 1,787 1,690 1,661 1,413 1,246 1,161 1,122
Total, Domestic Known 3,916 3,881 3,833 3,785 4,238 4,766 4,793 4,706 4,671 4,297 4,052 3,671 3,513 3,334 3,242 3,256 2,911 2,689 2,569 2,636
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 12.3% 13.2% 12.5% 13.9% 13.4% 15.4% 16.0% 16.5% 17.7% 19.7% 20.8% 22.3% 23.1% 24.5% 25.4% 26.8% 28.1% 29.5% 30.3% 29.9%
African American 23.2% 22.1% 22.6% 20.9% 22.9% 23.1% 23.3% 23.0% 20.2% 18.7% 17.8% 16.5% 16.9% 15.7% 15.4% 15.5% 15.9% 17.0% 17.0% 20.0%
Asian 1.5% 1.6% 1.9% 2.0% 2.3% 2.1% 1.8% 2.1% 2.3% 2.3% 2.4% 2.5% 3.0% 3.1% 2.9% 2.9% 3.2% 3.3% 3.0% 2.9%
American Indian 0.3% 0.4% 0.4% 0.7% 0.4% 0.3% 0.3% 0.2% 0.2% 0.1% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 0.9% 1.5% 1.6% 2.0% 2.4% 2.8% 3.0% 3.0% 3.0% 4.1% 3.7% 4.1% 3.9% 4.4% 4.5%
Students of Color Total 37.2% 37.2% 37.5% 37.5% 39.1% 41.9% 43.0% 43.6% 42.6% 43.3% 44.0% 44.5% 46.2% 46.4% 47.9% 49.0% 51.5% 53.7% 54.8% 57.4%
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 195 232 230 282 333 415 387 389 413 456 474 515 542 552 632 649 611 733 832 904
African American 400 428 424 428 507 513 488 493 402 423 399 379 380 383 350 326 308 304 316 339
Asian 76 76 76 76 74 83 82 74 78 75 76 72 80 75 79 82 81 75 78 80
American Indian 27 27 26 29 25 18 11 16 12 10 12 12 13 8 5 6 4 5 5 6
Pacific Islander - - - - - 2 3 3 3 1 2 4 4 5 4 2 1 0 1 2
Two or More Races - - - - - 93 113 153 150 157 174 177 196 207 216 246 205 210 213 230
Students of Color Total 698 763 756 815 939 1,124 1,084 1,128 1,058 1,122 1,137 1,159 1,215 1,230 1,286 1,311 1,210 1,327 1,445 1,561
White 4,819 4,631 4,610 4,650 4,941 4,993 4,819 4,591 4,257 4,056 3,818 3,630 3,400 3,187 2,976 2,806 2,464 2,271 2,289 2,284
Total, Domestic Known 5,517 5,394 5,366 5,465 5,880 6,117 5,903 5,719 5,315 5,178 4,955 4,789 4,615 4,417 4,262 4,117 3,674 3,598 3,734 3,845
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 3.5% 4.3% 4.3% 5.2% 5.7% 6.8% 6.6% 6.8% 7.8% 8.8% 9.6% 10.8% 11.7% 12.5% 14.8% 15.8% 16.6% 20.4% 22.3% 23.5%
African American 7.3% 7.9% 7.9% 7.8% 8.6% 8.4% 8.3% 8.6% 7.6% 8.2% 8.1% 7.9% 8.2% 8.7% 8.2% 7.9% 8.4% 8.4% 8.5% 8.8%
Asian 1.4% 1.4% 1.4% 1.4% 1.3% 1.4% 1.4% 1.3% 1.5% 1.4% 1.5% 1.5% 1.7% 1.7% 1.9% 2.0% 2.2% 2.1% 2.1% 2.1%
American Indian 0.5% 0.5% 0.5% 0.5% 0.4% 0.3% 0.2% 0.3% 0.2% 0.2% 0.2% 0.3% 0.3% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Pacific Islander - - - - - 0.0% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Two or More Races - - - - - 1.5% 1.9% 2.7% 2.8% 3.0% 3.5% 3.7% 4.2% 4.7% 5.1% 6.0% 5.6% 5.8% 5.7% 6.0%
Students of Color Total 12.7% 14.1% 14.1% 14.9% 16.0% 18.4% 18.4% 19.7% 19.9% 21.7% 22.9% 24.2% 26.3% 27.8% 30.2% 31.8% 32.9% 36.9% 38.7% 40.6%
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 58 67 84 83 114 146 144 151 164 146 196 172 182 209 217 220 189 177 188 196
African American 212 244 262 320 356 390 385 365 343 326 337 349 326 298 281 260 227 183 188 186
Asian 37 44 54 71 86 82 79 81 80 79 68 61 66 69 81 71 73 65 64 70
American Indian 19 19 24 27 28 21 16 14 10 8 7 7 5 5 6 7 4 3 3 3
Pacific Islander - - - - - 4 3 5 10 10 6 5 4 2 3 1 2 0 0 1
Two or More Races - - - - - 98 109 118 136 132 144 149 155 177 161 165 158 151 138 144
Students of Color Total 326 374 424 501 584 741 736 734 743 701 758 743 738 760 749 724 653 579 581 600
White 4,575 4,606 4,616 4,662 4,915 5,153 5,217 4,928 4,889 4,715 4,425 4,174 3,930 3,733 3,514 3,220 2,733 2,527 2,482 2,543
Total, Domestic Known 4,901 4,980 5,040 5,163 5,499 5,894 5,953 5,662 5,632 5,416 5,183 4,917 4,668 4,493 4,263 3,944 3,386 3,106 3,063 3,143
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 1.2% 1.3% 1.7% 1.6% 2.1% 2.5% 2.4% 2.7% 2.9% 2.7% 3.8% 3.5% 3.9% 4.7% 5.1% 5.6% 5.6% 5.7% 6.1% 6.2%
African American 4.3% 4.9% 5.2% 6.2% 6.5% 6.6% 6.5% 6.4% 6.1% 6.0% 6.5% 7.1% 7.0% 6.6% 6.6% 6.6% 6.7% 5.9% 6.1% 5.9%
Asian 0.8% 0.9% 1.1% 1.4% 1.6% 1.4% 1.3% 1.4% 1.4% 1.5% 1.3% 1.2% 1.4% 1.5% 1.9% 1.8% 2.2% 2.1% 2.1% 2.2%
American Indian 0.4% 0.4% 0.5% 0.5% 0.5% 0.4% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.7% 1.8% 2.1% 2.4% 2.4% 2.8% 3.0% 3.3% 3.9% 3.8% 4.2% 4.7% 4.9% 4.5% 4.6%
Students of Color Total 6.7% 7.5% 8.4% 9.7% 10.6% 12.6% 12.4% 13.0% 13.2% 12.9% 14.6% 15.1% 15.8% 16.9% 17.6% 18.4% 19.3% 18.6% 19.0% 19.1%