Indiana University: First Time Beginner

IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 367 432 459 537 593 755 807 860 1,001 1,036 1,135 1,147 1,327 1,449 1,793 1,778 1,767 1,854 1,961 2,084
African American 926 795 833 898 998 975 960 934 865 900 869 979 969 958 945 937 904 979 987 1,133
Asian 328 412 398 506 507 389 440 461 547 556 574 654 726 839 908 962 1,179 1,337 1,346 1,591
American Indian 41 47 37 44 49 12 20 21 25 18 21 17 17 17 12 7 11 12 7 16
Pacific Islander - - - - - 8 9 7 14 6 7 6 4 5 4 2 3 2 6 8
Two or More Races - - - - - 407 441 575 560 537 656 664 723 871 836 826 824 873 970 848
Students of Color Total 1,662 1,686 1,727 1,985 2,147 2,546 2,677 2,858 3,012 3,053 3,262 3,467 3,766 4,139 4,498 4,512 4,688 5,057 5,277 5,680
White 10,677 10,926 11,191 11,617 11,300 10,358 10,548 10,619 11,191 11,235 11,049 10,647 10,957 10,982 11,003 10,096 10,440 10,177 9,789 9,345
Total, Domestic Known 12,339 12,612 12,918 13,602 13,447 12,904 13,225 13,477 14,203 14,288 14,311 14,114 14,723 15,121 15,501 14,608 15,128 15,234 15,066 15,025
IU
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 3.0% 3.4% 3.6% 3.9% 4.4% 5.9% 6.1% 6.4% 7.0% 7.3% 7.9% 8.1% 9.0% 9.6% 11.6% 12.2% 11.7% 12.2% 13.0% 13.9%
African American 7.5% 6.3% 6.4% 6.6% 7.4% 7.6% 7.3% 6.9% 6.1% 6.3% 6.1% 6.9% 6.6% 6.3% 6.1% 6.4% 6.0% 6.4% 6.6% 7.5%
Asian 2.7% 3.3% 3.1% 3.7% 3.8% 3.0% 3.3% 3.4% 3.9% 3.9% 4.0% 4.6% 4.9% 5.5% 5.9% 6.6% 7.8% 8.8% 8.9% 10.6%
American Indian 0.3% 0.4% 0.3% 0.3% 0.4% 0.1% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.0% 0.1%
Pacific Islander - - - - - 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Two or More Races - - - - - 3.2% 3.3% 4.3% 3.9% 3.8% 4.6% 4.7% 4.9% 5.8% 5.4% 5.7% 5.4% 5.7% 6.4% 5.6%
Students of Color Total 13.5% 13.4% 13.4% 14.6% 16.0% 19.7% 20.2% 21.2% 21.2% 21.4% 22.8% 24.6% 25.6% 27.4% 29.0% 30.9% 31.0% 33.2% 35.0% 37.8%
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 146 166 181 206 226 319 335 344 369 405 497 495 528 545 696 713 773 782 850 932
African American 412 343 334 362 380 342 293 319 313 336 377 350 366 364 333 350 371 415 404 473
Asian 237 276 283 339 348 254 316 291 324 377 383 439 477 553 645 714 886 1,031 1,052 1,236
American Indian 19 23 20 16 17 3 9 11 8 8 6 6 5 7 4 2 8 3 1 12
Pacific Islander - - - - - 2 5 5 6 3 1 1 1 2 1 1 1 1 3 3
Two or More Races - - - - - 220 217 259 269 290 304 334 344 440 416 441 515 498 615 531
Students of Color Total 814 808 818 923 971 1,140 1,175 1,229 1,289 1,419 1,568 1,625 1,721 1,911 2,095 2,221 2,554 2,730 2,925 3,187
White 5,770 6,069 5,964 6,323 5,807 5,192 5,468 5,652 5,659 5,538 5,577 5,364 5,571 5,589 5,674 5,393 6,493 6,425 6,132 5,940
Total, Domestic Known 6,584 6,877 6,782 7,246 6,778 6,332 6,643 6,881 6,948 6,957 7,145 6,989 7,292 7,500 7,769 7,614 9,047 9,155 9,057 9,127
Bloomington
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 2.2% 2.4% 2.7% 2.8% 3.3% 5.0% 5.0% 5.0% 5.3% 5.8% 7.0% 7.1% 7.2% 7.3% 9.0% 9.4% 8.5% 8.5% 9.4% 10.2%
African American 6.3% 5.0% 4.9% 5.0% 5.6% 5.4% 4.4% 4.6% 4.5% 4.8% 5.3% 5.0% 5.0% 4.9% 4.3% 4.6% 4.1% 4.5% 4.5% 5.1%
Asian 3.6% 4.0% 4.2% 4.7% 5.1% 4.0% 4.8% 4.2% 4.7% 5.4% 5.4% 6.3% 6.5% 7.4% 8.3% 9.4% 9.8% 11.3% 11.6% 13.5%
American Indian 0.3% 0.3% 0.3% 0.2% 0.3% 0.0% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0% 0.1%
Pacific Islander - - - - - 0.0% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 3.5% 3.3% 3.8% 3.9% 4.2% 4.3% 4.8% 4.7% 5.9% 5.4% 5.8% 5.7% 5.4% 6.8% 5.8%
Students of Color Total 12.4% 11.7% 12.1% 12.7% 14.3% 18.0% 17.7% 17.9% 18.6% 20.4% 21.9% 23.3% 23.6% 25.5% 27.0% 29.2% 28.2% 29.8% 32.3% 34.9%
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 83 95 83 95 104 119 179 237 290 265 295 324 390 445 564 531 565 598 581 578
African American 288 236 231 256 237 285 320 312 323 309 268 371 310 293 355 343 353 359 341 377
Asian 72 94 78 120 103 89 88 127 153 141 145 171 188 223 212 203 230 265 244 305
American Indian 10 15 4 8 12 1 2 2 9 3 3 1 4 4 3 2 1 5 1 1
Pacific Islander - - - - - 3 1 0 2 0 3 3 2 2 1 1 1 1 2 3
Two or More Races - - - - - 105 121 183 159 145 205 205 210 226 238 216 190 230 206 172
Students of Color Total 453 440 396 479 456 602 711 861 936 863 919 1,075 1,104 1,193 1,373 1,296 1,340 1,458 1,375 1,436
White 2,192 2,234 2,399 2,403 2,395 2,222 2,226 2,323 2,711 2,960 2,878 2,786 2,856 2,804 2,840 2,455 2,087 1,993 1,839 1,436
Total, Domestic Known 2,645 2,674 2,795 2,882 2,851 2,824 2,937 3,184 3,647 3,823 3,797 3,861 3,960 3,997 4,213 3,751 3,427 3,451 3,214 1,463
IUPUI
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 3.1% 3.6% 3.0% 3.3% 3.6% 4.2% 6.1% 7.4% 8.0% 6.9% 7.8% 8.4% 9.8% 11.1% 13.4% 14.2% 16.5% 17.3% 18.1% 19.9%
African American 10.9% 8.8% 8.3% 8.9% 8.3% 10.1% 10.9% 9.8% 8.9% 8.1% 7.1% 9.6% 7.8% 7.3% 8.4% 9.1% 10.3% 10.4% 10.6% 13.0%
Asian 2.7% 3.5% 2.8% 4.2% 3.6% 3.2% 3.0% 4.0% 4.2% 3.7% 3.8% 4.4% 4.7% 5.6% 5.0% 5.4% 6.7% 7.7% 7.6% 10.5%
American Indian 0.4% 0.6% 0.1% 0.3% 0.4% 0.0% 0.1% 0.1% 0.2% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0%
Pacific Islander - - - - - 0.1% 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Two or More Races - - - - - 3.7% 4.1% 5.7% 4.4% 3.8% 5.4% 5.3% 5.3% 5.7% 5.6% 5.8% 5.5% 6.7% 6.4% 5.9%
Students of Color Total 17.1% 16.5% 14.2% 16.6% 16.0% 21.3% 24.2% 27.0% 25.7% 22.6% 24.2% 27.8% 27.9% 29.8% 32.6% 34.6% 39.1% 42.2% 42.8% 49.5%
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 3 2 8 5 5 10 6 7 10 13 7 8 21 27 24 20 23 25 26 32
African American 12 9 12 14 12 10 9 5 8 14 10 17 18 34 19 22 11 27 24 29
Asian 3 0 1 1 2 3 1 1 2 1 2 4 3 2 4 2 1 5 6 5
American Indian 3 0 0 1 0 0 1 1 1 1 2 2 2 1 0 0 0 0 0 1
Pacific Islander - - - - - 2 0 0 1 0 1 0 0 0 1 0 0 0 0 0
Two or More Races - - - - - 7 9 9 13 11 20 10 15 20 24 21 13 19 21 16
Students of Color Total 21 11 21 21 19 32 26 23 35 40 42 41 59 84 72 65 48 76 77 83
White 341 263 302 287 358 369 377 361 362 371 306 318 335 344 362 309 276 259 256 308
Total, Domestic Known 362 274 323 308 377 401 403 384 397 411 348 359 394 428 434 374 324 335 333 391
East
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 0.8% 0.7% 2.5% 1.6% 1.3% 2.5% 1.5% 1.8% 2.5% 3.2% 2.0% 2.2% 5.3% 6.3% 5.5% 5.3% 7.1% 7.5% 7.8% 8.2%
African American 3.3% 3.3% 3.7% 4.5% 3.2% 2.5% 2.2% 1.3% 2.0% 3.4% 2.9% 4.7% 4.6% 7.9% 4.4% 5.9% 3.4% 8.1% 7.2% 7.4%
Asian 0.8% 0.0% 0.3% 0.3% 0.5% 0.7% 0.2% 0.3% 0.5% 0.2% 0.6% 1.1% 0.8% 0.5% 0.9% 0.5% 0.3% 1.5% 1.8% 1.3%
American Indian 0.8% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 0.3% 0.3% 0.2% 0.6% 0.6% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
Pacific Islander - - - - - 0.5% 0.0% 0.0% 0.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.7% 2.2% 2.3% 3.3% 2.7% 5.7% 2.8% 3.8% 4.7% 5.5% 5.6% 4.0% 5.7% 6.3% 4.1%
Students of Color Total 5.8% 4.0% 6.5% 6.8% 5.0% 8.0% 6.5% 6.0% 8.8% 9.7% 12.1% 11.4% 15.0% 19.6% 16.6% 17.4% 14.8% 22.7% 23.1% 21.2%
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 2 9 18 11 17 10 14 21 36 31 29 32 34 47 54 74 57 65 68 74
African American 9 15 11 19 11 8 11 17 13 28 21 19 24 24 14 29 24 25 30 38
Asian 2 3 2 3 7 2 4 4 7 5 2 4 7 8 5 12 13 4 4 8
American Indian 2 2 3 2 1 1 2 2 2 3 3 1 1 2 2 1 0 1 0 1
Pacific Islander - - - - - 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0
Two or More Races - - - - - 6 15 18 24 11 19 19 24 35 20 27 25 27 30 26
Students of Color Total 15 29 34 35 36 27 47 62 83 79 75 75 91 116 95 143 119 122 132 147
White 454 345 392 344 365 343 372 359 404 432 500 423 503 511 529 479 461 391 348 381
Total, Domestic Known 469 374 426 379 401 370 419 421 487 511 575 498 594 627 624 622 580 513 480 528
Kokomo
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 0.4% 2.4% 4.2% 2.9% 4.2% 2.7% 3.3% 5.0% 7.4% 6.1% 5.0% 6.4% 5.7% 7.5% 8.7% 11.9% 9.8% 12.7% 14.2% 14.0%
African American 1.9% 4.0% 2.6% 5.0% 2.7% 2.2% 2.6% 4.0% 2.7% 5.5% 3.7% 3.8% 4.0% 3.8% 2.2% 4.7% 4.1% 4.9% 6.3% 7.2%
Asian 0.4% 0.8% 0.5% 0.8% 1.7% 0.5% 1.0% 1.0% 1.4% 1.0% 0.3% 0.8% 1.2% 1.3% 0.8% 1.9% 2.2% 0.8% 0.8% 1.5%
American Indian 0.4% 0.5% 0.7% 0.5% 0.2% 0.3% 0.5% 0.5% 0.4% 0.6% 0.5% 0.2% 0.2% 0.3% 0.3% 0.2% 0.0% 0.2% 0.0% 0.2%
Pacific Islander - - - - - 0.0% 0.2% 0.0% 0.2% 0.2% 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.6% 3.6% 4.3% 4.9% 2.2% 3.3% 3.8% 4.0% 5.6% 3.2% 4.3% 4.3% 5.3% 6.3% 4.9%
Students of Color Total 3.2% 7.8% 8.0% 9.2% 9.0% 7.3% 11.2% 14.7% 17.0% 15.5% 13.0% 15.1% 15.3% 18.5% 15.2% 23.0% 20.5% 23.8% 27.5% 27.8%
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 73 91 97 135 128 180 180 140 187 184 165 133 164 184 209 210 168 138 149 171
African American 114 106 140 112 198 205 209 141 111 94 79 76 78 88 84 81 54 72 82 91
Asian 5 16 13 10 23 13 13 18 32 13 18 18 29 21 15 12 26 11 11 11
American Indian 1 1 4 2 6 2 1 1 0 0 2 2 2 2 0 1 1 0 0 1
Pacific Islander - - - - - 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0
Two or More Races - - - - - 16 25 23 24 21 21 23 20 24 45 23 19 21 24 16
Students of Color Total 193 214 254 259 355 416 429 323 357 312 286 252 293 319 353 327 268 242 266 290
White 399 447 453 455 499 503 465 414 464 395 357 340 307 346 330 334 211 175 202 207
Total, Domestic Known 592 661 707 714 854 919 894 737 821 707 643 592 600 665 683 661 479 417 468 497
Northwest
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 12.3% 13.8% 13.7% 18.9% 15.0% 19.6% 20.1% 19.0% 22.8% 26.0% 25.7% 22.5% 27.3% 27.7% 30.6% 31.8% 35.1% 33.1% 31.8% 34.4%
African American 19.3% 16.0% 19.8% 15.7% 23.2% 22.3% 23.4% 19.1% 13.5% 13.3% 12.3% 12.8% 13.0% 13.2% 12.3% 12.3% 11.3% 17.3% 17.5% 18.3%
Asian 0.8% 2.4% 1.8% 1.4% 2.7% 1.4% 1.5% 2.4% 3.9% 1.8% 2.8% 3.0% 4.8% 3.2% 2.2% 1.8% 5.4% 2.6% 2.4% 2.2%
American Indian 0.2% 0.2% 0.6% 0.3% 0.7% 0.2% 0.1% 0.1% 0.0% 0.0% 0.3% 0.3% 0.3% 0.3% 0.0% 0.2% 0.2% 0.0% 0.0% 0.2%
Pacific Islander - - - - - 0.0% 0.1% 0.0% 0.4% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two or More Races - - - - - 1.7% 2.8% 3.1% 2.9% 3.0% 3.3% 3.9% 3.3% 3.6% 6.6% 3.5% 4.0% 5.0% 5.1% 3.2$
Students of Color Total 32.6% 32.4% 35.9% 36.3% 41.6% 45.3% 48.0% 43.8% 43.5% 44.1% 44.5% 42.6% 48.8% 48.0% 51.7% 49.5% 55.9% 58.0% 56.8% 58.4%
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 47 52 52 65 82 92 76 85 81 110 95 108 139 142 185 161 151 209 240 251
African American 66 55 75 79 93 64 63 71 42 65 56 73 90 74 56 64 56 65 75 86
Asian 6 13 14 18 11 17 10 11 16 10 15 11 13 13 12 12 11 12 11 18
American Indian 3 5 2 4 6 3 2 2 3 2 3 3 3 0 1 1 1 2 4 0
Pacific Islander - - - - - 0 1 1 0 0 0 1 0 1 1 0 0 0 1 1
Two or More Races - - - - - 29 26 52 35 32 48 37 61 63 55 57 31 48 46 54
Students of Color Total 122 125 143 166 192 205 178 222 177 219 217 233 306 293 310 295 250 336 377 410
White 852 807 875 883 936 810 778 719 710 687 664 652 658 615 526 495 440 427 494 496
Total, Domestic Known 974 932 1,018 1,049 1,128 1,015 956 941 887 906 881 885 964 908 836 790 690 763 871 906
South Bend
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 4.8% 5.6% 5.1% 6.2% 7.3% 9.1% 7.9% 9.0% 9.1% 12.1% 10.8% 12.2% 14.4% 15.6% 22.1% 20.4% 21.9% 27.4% 27.6% 27.7%
African American 6.8% 5.9% 7.4% 7.5% 8.2% 6.3% 6.6% 7.5% 4.7% 7.2% 6.4% 8.2% 9.3% 8.1% 6.7% 8.1% 8.1% 8.5% 8.6% 9.5%
Asian 0.6% 1.4% 1.4% 1.7% 1.0% 1.7% 1.0% 1.2% 1.8% 1.1% 1.7% 1.2% 1.3% 1.4% 1.4% 1.5% 1.6% 1.6% 1.3% 2.0%
American Indian 0.3% 0.5% 0.2% 0.4% 0.5% 0.3% 0.2% 0.2% 0.3% 0.2% 0.3% 0.3% 0.3% 0.0% 0.1% 0.1% 0.1% 0.3% 0.5% 0.0%
Pacific Islander - - - - - 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.1%
Two or More Races - - - - - 2.9% 2.7% 5.5% 3.9% 3.5% 5.4% 4.2% 6.3% 6.9% 6.6% 7.2% 4.5% 6.3% 5.3% 6.0%
Students of Color Total 12.5% 13.4% 14.0% 15.8% 17.0% 20.2% 18.6% 23.6% 20.0% 24.2% 24.6% 26.3% 31.7% 32.3% 37.1% 37.3% 36.2% 44.0% 43.3% 45.3%
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 13 17 20 20 31 25 17 26 28 28 47 47 51 59 61 69 30 37 47 46
African American 25 31 30 56 67 61 55 69 55 54 58 73 83 81 84 48 35 16 31 39
Asian 3 10 7 15 13 11 8 9 13 9 9 7 9 19 15 7 12 9 18 8
American Indian 3 1 4 11 7 2 3 2 2 1 2 2 0 1 2 0 0 1 1 0
Pacific Islander - - - - - 1 0 1 1 2 0 1 0 0 0 0 1 0 0 1
Two or More Races - - - - - 24 28 31 36 27 39 36 49 63 38 41 31 30 28 33
Students of Color Total 44 59 61 102 118 124 111 138 135 121 155 166 192 223 200 165 109 93 125 127
White 669 761 806 922 940 919 862 791 881 852 767 764 727 773 742 631 472 507 518 550
Total, Domestic Known 713 820 867 1,024 1,058 1,043 973 929 1,016 973 922 930 919 996 942 796 581 600 643 677
Southeast
Race/Ethnicity 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Hispanic/Latino 1.8% 2.1% 2.3% 2.0% 2.9% 2.4% 1.7% 2.8% 2.8% 2.9% 5.1% 5.1% 5.5% 5.9% 6.5% 8.7% 5.2% 6.2% 7.3% 6.8%
African American 3.5% 3.8% 3.5% 5.5% 6.3% 5.8% 5.7% 7.4% 5.4% 5.5% 6.3% 7.8% 9.0% 8.1% 8.9% 6.0% 6.0% 2.7% 4.8% 5.8%
Asian 0.4% 1.2% 0.8% 1.5% 1.2% 1.1% 0.8% 1.0% 1.3% 0.9% 1.0% 0.8% 1.0% 1.9% 1.6% 0.9% 2.1% 1.5% 2.8% 1.2%
American Indian 0.4% 0.1% 0.5% 1.1% 0.7% 0.2% 0.3% 0.2% 0.2% 0.1% 0.2% 0.2% 0.0% 0.1% 0.2% 0.0% 0.0% 0.2% 0.2% 0.0%
Pacific Islander - - - - - 0.1% 0.0% 0.1% 0.1% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1%
Two or More Races - - - - - 2.3% 2.9% 3.3% 3.5% 2.8% 4.2% 3.9% 5.3% 6.3% 4.0% 5.2% 5.3% 5.0% 4.4% 4.9%
Students of Color Total 6.2% 7.2% 7.0% 10.0% 11.2% 11.9% 11.4% 14.9% 13.3% 12.4% 16.8% 17.8% 20.9% 22.4% 21.2% 20.7% 18.8% 15.5% 19.4% 18.8%