IU-Indianapolis
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,159 | 15.9% | 15.6% | 572 | 8.5% | 7.2% | 2,731 | 13.4% | 12.6% |
African American | 1,749 | 12.9% | 12.6% | 640 | 9.5% | 8.1% | 2,389 | 11.7% | 11.0% |
Asian | 1,083 | 8.0% | 7.8% | 666 | 9.8% | 8.4% | 1,749 | 8.6% | 8.0% |
American Indian | 14 | 0.1% | 0.1% | 2 | 0.0% | 0.0% | 16 | 0.1% | 0.1% |
Pacific Islander | 6 | 0.0% | 0.0% | 1 | 0.0% | 0.0% | 7 | 0.0% | 0.0% |
Two or More Races | 831 | 6.1% | 6.0% | 302 | 4.5% | 3.8% | 1,133 | 5.6% | 5.2% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 428 | 130 | 558 | ||||||
Asian | 312 | 152 | 464 | ||||||
American Indian | 152 | 50 | 202 | ||||||
Pacific Islander | 65 | 30 | 95 | ||||||
White | 763 | 279 | 1,042 | ||||||
White | 7,727 | 56.9% | 55.9% | 4,582 | 67.7% | 58.0% | 12,309 | 60.5% | 56.7% |
International1 | 213 | - | 1.5% | 1,080 | - | 13.7% | 1,293 | - | 6.0% |
Unknown | 48 | - | 0.3% | 53 | - | 0.7% | 101 | - | 0.5% |
Students of Color2 | 5,842 | 43.1% | 42.2% | 2,183 | 32.3% | 27.6% | 8,025 | 39.5% | 36.9% |
Underrepresented Students of Color3 | 4,759 | 35.1% | 34.4% | 1,517 | 22.4% | 19.2% | 6,276 | 30.9% | 28.9% |
Denominators | |||||||||
Known, Domestic Total4 | 13,569 | 6,765 | 20,334 | ||||||
Total5 | 13,830 | 7,898 | 21,728 |
Note: Effective July 1, 2024, the partnership between IU-Indianapolis and Purdue University was dissolved. Please note that any officially reported historical data to federal, state, or accreditation agencies will still include Purdue mission students.
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,335 | 14.4% | 14.1% | 554 | 8.2% | 6.7% | 2,889 | 12.6% | 11.6% |
African American | 1,832 | 11.3% | 11.0% | 633 | 9.3% | 7.6% | 2,465 | 10.7% | 9.9% |
Asian | 1,205 | 7.5% | 7.3% | 676 | 10.0% | 8.1% | 1,881 | 8.2% | 7.6% |
American Indian | 12 | 0.1% | 0.1% | 4 | 0.1% | 0.0% | 16 | 0.1% | 0.1% |
Pacific Islander | 3 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 3 | 0.0% | 0.0% |
Two or More Races | 984 | 6.1% | 5.9% | 284 | 4.2% | 3.4% | 1,268 | 5.5% | 5.1% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 495 | 115 | 610 | ||||||
Asian | 358 | 138 | 496 | ||||||
American Indian | 232 | 55 | 287 | ||||||
Pacific Islander | 80 | 21 | 101 | ||||||
White | 883 | 267 | 1,150 | ||||||
White | 9,791 | 60.6% | 59.0% | 4,637 | 68.3% | 55.9% | 14,428 | 62.9% | 58.0% |
International1 | 361 | - | 2.2% | 1,460 | - | 17.6% | 1,821 | - | 7.3% |
Unknown | 59 | - | 0.4% | 49 | - | 0.6% | 108 | - | 0.4% |
Students of Color2 | 6,371 | 39.4% | 38.4% | 2,151 | 31.7% | 25.9% | 8,522 | 37.1% | 34.3% |
Underrepresented Students of Color3 | 15,934 | 24.6% | 23.6% | 3,141 | 20.7% | 15.5% | 19,075 | 23.9% | 21.8% |
Denominators | |||||||||
Known, Domestic Total4 | 16,162 | 6,788 | 22,950 | ||||||
Total5 | 16,582 | 8,297 | 24,879 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,270 | 13.5% | 13.1% | 504 | 7.4% | 6.2% | 2,774 | 11.7% | 10.9% |
African American | 1,804 | 10.7% | 10.4% | 547 | 8.0% | 6.8% | 2,351 | 9.9% | 9.3% |
Asian | 1,183 | 10.7% | 10.4% | 547 | 8.0% | 6.8% | 2,351 | 9.9% | 9.3% |
American Indian | 16 | 0.1% | 0.1% | 1 | 0.0% | 0.0% | 17 | 0.1% | 0.1% |
Pacific Islander | 4 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 4 | 0.0% | 0.0% |
Two or More Races | 958 | 5.7% | 5.5% | 287 | 4.2% | 3.5% | 1,245 | 5.3% | 4.9% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 491 | 117 | 608 | ||||||
Asian | 363 | 142 | 505 | ||||||
American Indian | 214 | 52 | 266 | ||||||
Pacific Islander | 77 | 20 | 97 | ||||||
White | 847 | 268 | 1,115 | ||||||
White | 10,580 | 62.9% | 61.2% | 4,816 | 70.5% | 59.5% | 15,396 | 65.1% | 60.7% |
International1 | 399 | - | 2.3% | 1,221 | - | 15.1% | 1,620 | - | 6.4% |
Unknown | 64 | - | 0.4% | 51 | - | 0.6% | 115 | - | 0.5% |
Students of Color2 | 6,235 | 37.1% | 36.1% | 2,011 | 29.5% | 24.8% | 8,246 | 34.9% | 32.5% |
Underrepresented Students of Color3 | 5,052 | 30.0% | 29.2% | 1,339 | 19.6% | 16.5% | 6,391 | 27.0% | 25.2% |
Denominators | |||||||||
Known, Domestic Total4 | 16,815 | 6,827 | 23,642 | ||||||
Total5 | 17,278 | 8,099 | 25,377 |
1 "International" - International student headcounts are based only on the student visa permit category of U.S. Nonresidents (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS). As of Fall 2022, students who qualify for the Deferred Action for Childhood Arrival (DACA) program will be reported under their selfidentified ethnicity. This is in contrast to prior years, when a subset of individuals who qualified for DACA were instead reported in International headcounts. The results will be a small increase in reported headcounts of Hispanic/Latino, Black/African American, and Asian students, and a corresponding small decrease in the reported headcounts of International persons.
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,195 | 12.1% | 11.7% | 528 | 7.2% | 6.4% | 2,723 | 10.7% | 10.1% |
African American | 1,864 | 10.3% | 10.0% | 628 | 8.6% | 7.6% | 2,492 | 9.8% | 9.2% |
Asian | 1,172 | 6.5% | 6.3% | 644 | 8.8% | 7.8% | 1,816 | 7.1% | 6.7% |
American Indian | 13 | 0.1% | 0.1% | 3 | 0.0% | 0.0% | 16 | 0.1% | 0.1% |
Pacific Islander | 5 | 0.0% | 0.0% | 1 | 0.0% | 0.0% | 6 | 0.0% | 0.0% |
Two or More Races | 977 | 5.4% | 5.2% | 292 | 4.0% | 3.5% | 1,269 | 5.0% | 4.7% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 504 | 121 | 625 | ||||||
Asian | 361 | 135 | 496 | ||||||
American Indian | 221 | 56 | 277 | ||||||
Pacific Islander | 79 | 27 | 106 | ||||||
White | 871 | 268 | 1,139 | ||||||
White | 11,891 | 65.6% | 63.6% | 5,209 | 71.3% | 62.8% | 17,100 | 67.3% | 63.3% |
International1 | 520 | - | 2.8% | 931 | - | 11.2% | 1,451 | - | 5.4% |
Unknown | 70 | - | 0.4% | 56 | - | 0.7% | 126 | - | 0.5% |
Students of Color2 | 6,226 | 34.4% | 33.3% | 2,096 | 28.7% | 25.3% | 8,322 | 32.7% | 30.8% |
Underrepresented Students of Color3 | 5,054 | 27.9% | 27.0% | 1,452 | 19.9% | 17.5% | 6,506 | 25.6% | 24.1% |
Denominators | |||||||||
Known, Domestic Total4 | 18,117 | 7,305 | 25,422 | ||||||
Total5 | 18,707 | 8,292 | 26,999 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 2,142 | 10.8% | 10.5% | 503 | 6.9% | 6.2% | 2,645 | 9.8% | 9.2% |
African American | 2,020 | 10.2% | 9.9% | 628 | 8.6% | 7.7% | 2,648 | 9.8% | 9.3% |
Asian | 1,163 | 5.9% | 5.7% | 627 | 8.6% | 7.7% | 1,790 | 6.6% | 6.3% |
American Indian | 19 | 0.1% | 0.1% | 4 | 0.1% | 0.0% | 23 | 0.1% | 0.1% |
Pacific Islander | 6 | 0.0% | 0.0% | 1 | 0.0% | 0.0% | 7 | 0.0% | 0.0% |
Two or More Races | 1,035 | 5.2% | 5.1% | 260 | 3.6% | 3.2% | 1,295 | 4.8% | 4.5% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 535 | 103 | 638 | ||||||
Asian | 372 | 120 | 492 | ||||||
American Indian | 244 | 51 | 295 | ||||||
Pacific Islander | 92 | 26 | 118 | ||||||
White | 924 | 238 | 1,162 | ||||||
White | 13,377 | 67.7% | 65.4% | 5,249 | 72.2% | 64.2% | 18,626 | 68.9% | 65.1% |
International1 | 612 | - | 3.0% | 848 | - | 10.4% | 1,460 | - | 5.1% |
Unknown | 67 | - | 0.3% | 51 | - | 0.6% | 118 | - | 0.4% |
Students of Color2 | 6,385 | 32.3% | 31.2% | 2,023 | 27.8% | 24.8% | 8,408 | 31.1% | 29.4% |
Underrepresented Students of Color3 | 5,222 | 26.4% | 25.5% | 1,396 | 19.2% | 17.1% | 6,618 | 24.5% | 23.1% |
Denominators | |||||||||
Known, Domestic Total4 | 19,762 | 7,272 | 27,034 | ||||||
Total5 | 20,441 | 8,171 | 28,612 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,931 | 9.8% | 9.4% | 430 | 6.1% | 5.3% | 2,361 | 8.8% | 8.3% |
African American | 1,941 | 9.9% | 9.5% | 638 | 9.1% | 7.9% | 2,579 | 9.7% | 9.0% |
Asian | 1,112 | 5.7% | 5.4% | 574 | 8.2% | 7.1% | 1,686 | 6.3% | 5.9% |
American Indian | 22 | 0.1% | 0.1% | 4 | 0.1% | 0.0% | 26 | 0.1% | 0.1% |
Pacific Islander | 6 | 0.0% | 0.0% | 2 | 0.0% | 0.0% | 8 | 0.0% | 0.0% |
Two or More Races | 988 | 5.0% | 4.8% | 233 | 3.3% | 2.9% | 1,221 | 4.6% | 4.3% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 507 | 94 | 601 | ||||||
Asian | 343 | 110 | 453 | ||||||
American Indian | 244 | 40 | 284 | ||||||
Pacific Islander | 103 | 25 | 128 | ||||||
White | 883 | 211 | 1,094 | ||||||
White | 13,672 | 69.5% | 66.7% | 5,156 | 73.3% | 63.7% | 18,828 | 70.5% | 65.8% |
International1 | 731 | - | 3.6% | 1,005 | - | 12.4% | 1,736 | - | 6.1% |
Unknown | 97 | - | 0.5% | 56 | - | 0.7% | 153 | - | 0.5% |
Students of Color2 | 6,000 | 30.5% | 29.3% | 1,881 | 26.7% | 23.2% | 7,881 | 29.5% | 27.6% |
Underrepresented Students of Color3 | 4,888 | 24.8% | 23.8% | 1,307 | 18.6% | 16.1% | 6,195 | 23.2% | 21.7% |
Denominators | |||||||||
Known, Domestic Total4 | 19,672 | 7,037 | 26,709 | ||||||
Total5 | 20,500 | 8,098 | 28,598 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,700 | 8.6% | 8.2% | 409 | 5.9% | 5.1% | 2,109 | 7.9% | 7.3% |
African American | 1,882 | 9.5% | 9.1% | 634 | 9.1% | 7.9% | 2,516 | 9.4% | 8.8% |
Asian | 1,024 | 5.2% | 5.0% | 544 | 7.8% | 6.8% | 1,568 | 5.9% | 5.5% |
American Indian | 17 | 0.1% | 0.1% | 6 | 0.1% | 0.1% | 23 | 0.1% | 0.1% |
Pacific Islander | 9 | 0.0% | 0.0% | 4 | 0.1% | 0.0% | 13 | 0.0% | 0.0% |
Two or More Races | 969 | 4.9% | 4.7% | 229 | 3.3% | 2.8% | 1,198 | 4.5% | 4.2% |
Single Race Selections w/in Two or More Races | |||||||||
African American | 490 | 92 | 582 | ||||||
Asian | 335 | 103 | 438 | ||||||
American Indian | 254 | 41 | 295 | ||||||
Pacific Islander | 103 | 21 | 124 | ||||||
White | 867 | 214 | 1,081 | ||||||
White | 14,129 | 71.6% | 68.4% | 5,151 | 73.8% | 63.9% | 19,280 | 72.2% | 67.2% |
International1 | 818 | - | 4.0% | 1,038 | - | 12.9% | 1,856 | - | 6.5% |
Unknown | 103 | - | 0.5% | 44 | - | 0.5% | 147 | - | 0.5% |
Students of Color2 | 5,601 | 28.4% | 27.1% | 1,826 | 26.2% | 22.7% | 7,427 | 27.8% | 25.9% |
Underrepresented Students of Color3 | 4,577 | 23.2% | 22.2% | 1,282 | 18.4% | 15.9% | 5,859 | 21.9% | 20.4% |
Denominators | |||||||||
Known, Domestic Total4 | 19,730 | 6,977 | 26,707 | ||||||
Total5 | 20,651 | 8,059 | 28,710 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,562 | 7.9% | 7.5% | 387 | 5.7% | 4.9% | 1,949 | 7.3% | 6.8% |
African American | 1,959 | 9.9% | 9.4% | 623 | 9.2% | 7.9% | 2,582 | 9.7% | 9.0% |
Asian | 905 | 4.6% | 4.3% | 536 | 7.9% | 6.8% | 1,441 | 5.4% | 5.0% |
American Indian | 21 | 0.1% | 0.1% | 6 | 0.1% | 0.1% | 27 | 0.1% | 0.1% |
Pacific Islander | 14 | 0.1% | 0.1% | 4 | 0.1% | 0.1% | 18 | 0.1% | 0.1% |
Two or More Races | 909 | 4.6% | 4.4% | 204 | 3.0% | 2.6% | 1,113 | 4.2% | 3.9% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 431 | 70 | 501 | ||||||
Asian | 348 | 99 | 447 | ||||||
American Indian | 232 | 42 | 274 | ||||||
Pacific Islander | 101 | 21 | 122 | ||||||
White | 811 | 187 | 998 | ||||||
White | 14,517 | 73.0% | 69.6% | 4,992 | 73.9% | 63.1% | 19,509 | 73.2% | 67.8% |
International1 | 868 | - | 4.2% | 1,117 | - | 14.1% | 1,985 | - | 6.9% |
Unknown | 115 | - | 0.6% | 45 | - | 0.6% | 160 | - | 0.6% |
Students of Color2 | 5,370 | 27.0% | 25.7% | 1,760 | 26.1% | 22.2% | 7,130 | 26.8% | 24.8% |
Underrepresented Students of Color3 | 4,465 | 22.5% | 21.4% | 1,224 | 18.1% | 15.5% | 5,689 | 21.4% | 19.8% |
Denominators | |||||||||
Known, Domestic Total4 | 19,887 | 6,752 | 26,639 | ||||||
Total5 | 20,870 | 7,914 | 28,784 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,407 | 7.0% | 6.7% | 381 | 5.8% | 4.9% | 1,788 | 6.7% | 6.2% |
African American | 2,088 | 10.4% | 9.9% | 597 | 9.1% | 7.7% | 2,685 | 10.1% | 9.3% |
Asian | 829 | 4.1% | 3.9% | 510 | 7.7% | 6.6% | 1,339 | 5.0% | 4.7% |
American Indian | 19 | 0.1% | 0.1% | 6 | 0.1% | 0.1% | 25 | 0.1% | 0.1% |
Pacific Islander | 17 | 0.1% | 0.1% | 4 | 0.1% | 0.1% | 21 | 0.1% | 0.1% |
Two or More Races | 850 | 4.2% | 4.0% | 165 | 2.5% | 2.1% | 1,015 | 3.8% | 3.5% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 419 | 61 | 480 | ||||||
Asian | 331 | 82 | 413 | ||||||
American Indian | 203 | 32 | 235 | ||||||
Pacific Islander | 86 | 21 | 107 | ||||||
White | 754 | 149 | 903 | ||||||
White | 14,815 | 74.0% | 70.5% | 4,930 | 74.8% | 63.5% | 19,745 | 74.2% | 68.7% |
International1 | 849 | - | 4.0% | 1,112 | - | 14.3% | 1,961 | - | 6.8% |
Unknown | 127 | - | 0.6% | 53 | - | 0.7% | 180 | - | 0.6% |
Students of Color2 | 5,210 | 26.0% | 24.8% | 1,663 | 25.2% | 21.4% | 6,873 | 25.8% | 23.9% |
Underrepresented Students of Color3 | 4,381 | 21.9% | 20.9% | 1,153 | 17.5% | 14.9% | 5,534 | 20.8% | 19.2% |
Denominators | |||||||||
Known, Domestic Total4 | 20,025 | 6,593 | 26,618 | ||||||
Total5 | 21,001 | 7,758 | 28,759 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,316 | 6.5% | 6.2% | 317 | 4.8% | 4.1% | 1,633 | 6.1% | 5.6% |
African American | 2,076 | 10.3% | 9.8% | 623 | 9.4% | 8.0% | 2,699 | 10.1% | 9.3% |
Asian | 788 | 3.9% | 3.7% | 498 | 7.5% | 6.4% | 1,286 | 4.8% | 4.4% |
American Indian | 20 | 0.1% | 0.1% | 6 | 0.1% | 0.1% | 26 | 0.1% | 0.1% |
Pacific Islander | 19 | 0.1% | 0.1% | 4 | 0.1% | 0.1% | 23 | 0.1% | 0.1% |
Two or More Races | 833 | 4.1% | 3.9% | 164 | 2.5% | 2.1% | 997 | 3.7% | 3.4% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 400 | 54 | 454 | ||||||
Asian | 318 | 88 | 406 | ||||||
American Indian | 214 | 31 | 245 | ||||||
Pacific Islander | 93 | 20 | 113 | ||||||
White | 733 | 147 | 880 | ||||||
White | 15,171 | 75.0% | 71.5% | 5,019 | 75.7% | 64.1% | 20,190 | 75.2% | 69.5% |
International1 | 834 | - | 3.9% | 1,119 | - | 14.3% | 1,953 | - | 6.7% |
Unknown | 159 | - | 0.7% | 77 | - | 1.0% | 236 | - | 0.8% |
Students of Color2 | 5,052 | 25.0% | 23.8% | 1,612 | 24.3% | 20.6% | 6,664 | 24.8% | 22.9% |
Underrepresented Students of Color3 | 4,264 | 21.1% | 20.1% | 1,114 | 16.8% | 14.2% | 5,378 | 20.0% | 18.5% |
Denominators | |||||||||
Known, Domestic Total4 | 20,223 | 6,631 | 26,854 | ||||||
Total5 | 21,216 | 7,827 | 29,043 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,236 | 6.0% | 5.7% | 281 | 4.2% | 3.6% | 1,517 | 5.5% | 5.1% |
African American | 2,256 | 10.9% | 10.4% | 573 | 8.5% | 7.3% | 2,829 | 10.3% | 9.6% |
Asian | 782 | 3.8% | 3.6% | 472 | 7.0% | 6.0% | 1,254 | 4.6% | 4.2% |
American Indian | 30 | 0.1% | 0.1% | 4 | 0.1% | 0.1% | 34 | 0.1% | 0.1% |
Pacific Islander | 18 | 0.1% | 0.1% | 3 | 0.0% | 0.0% | 21 | 0.1% | 0.1% |
Two or More Races | 776 | 3.7% | 3.6% | 153 | 2.3% | 2.0% | 929 | 3.4% | 3.1% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 357 | 53 | 410 | ||||||
Asian | 304 | 74 | 378 | ||||||
American Indian | 210 | 31 | 241 | ||||||
Pacific Islander | 77 | 16 | 93 | ||||||
White | 693 | 139 | 832 | ||||||
White | 15,648 | 75.4% | 71.9% | 5,229 | 77.9% | 66.7% | 20,877 | 76.0% | 70.5% |
International1 | 817 | - | 3.8% | 1,018 | - | 13.0% | 1,835 | - | 6.2% |
Unknown | 214 | - | 1.0% | 106 | - | 1.4% | 320 | - | 1.1% |
Students of Color2 | 5,098 | 24.6% | 23.4% | 1,486 | 22.1% | 19.0% | 6,584 | 24.0% | 22.2% |
Underrepresented Students of Color3 | 4,316 | 20.8% | 19.8% | 1,014 | 15.1% | 12.9% | 5,330 | 19.4% | 18.0% |
Denominators | |||||||||
Known, Domestic Total4 | 20,746 | 6,715 | 27,461 | ||||||
Total5 | 21,777 | 7,839 | 29,616 |
1 "International" - International student headcounts are based only on the student visa permit category of non-resident alien (i.e. excluding naturalized U.S. citizens and permanent residents). IA international student reporting is based on guidelines from the federal Integrated Postsecondary Education Data System (IPEDS).
2 "Students of Color" - Hispanic, African American, Asian, American Indian
3 "Underrepresented Students of Color" - All Students of Color less Asian
4 "Known, Domestic Total" - All Students of Color plus White. Excludes International and unknown.
5 "Total" - All degree seeking students including International and unknown
Numerators | UG, Degree Seeking | Graduate/Professional, Degree Seeking | Total, Degree Seeking | ||||||
Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | Count | % of Known, Domestic Total | % of Total | |
---|---|---|---|---|---|---|---|---|---|
Hispanic/Latino | 1,147 | 5.6% | 5.3% | 235 | 3.6% | 3.0% | 1,382 | 5.1% | 4.7% |
African American | 2,264 | 11.0% | 10.5% | 519 | 7.9% | 6.7% | 2,783 | 10.3% | 9.5% |
Asian | 765 | 3.7% | 3.5% | 454 | 6.9% | 5.9% | 1,219 | 4.5% | 4.2% |
American Indian | 32 | 0.2% | 0.1% | 7 | 0.1% | 0.1% | 39 | 0.1% | 0.1% |
Pacific Islander | 16 | 0.1% | 0.1% | 4 | 0.1% | 0.1% | 20 | 0.1% | 0.1% |
Two or More Races | 710 | 3.5% | 3.3% | 145 | 2.2% | 1.9% | 855 | 3.2% | 2.9% |
Single Race Selection w/in Two or More Races | |||||||||
African American | 319 | 46 | 365 | ||||||
Asian | 285 | 67 | 352 | ||||||
American Indian | 199 | 43 | 242 | ||||||
Pacific Islander | 71 | 12 | 83 | ||||||
White | 341 | 132 | 473 | ||||||
White | 15,601 | 76.0% | 72.3% | 5,170 | 79.1% | 66.8% | 20,771 | 76.7% | 70.9% |
